<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyBusiness.ORG - Home &#187; Branding</title>
	<atom:link href="http://pinoybusiness.org/category/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoybusiness.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:52:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Transport firm to pioneer electric buses in the Philippines</title>
		<link>http://pinoybusiness.org/2011/04/30/transport-firm-to-pioneer-electric-buses-in-the-philippines/</link>
		<comments>http://pinoybusiness.org/2011/04/30/transport-firm-to-pioneer-electric-buses-in-the-philippines/#comments</comments>
		<pubDate>Sun, 01 May 2011 14:57:44 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Filipino Entrepreneur]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[apostol]]></category>
		<category><![CDATA[Buendia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[EDSA]]></category>
		<category><![CDATA[electric buses]]></category>
		<category><![CDATA[electric vehicle industry]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[emission transport]]></category>
		<category><![CDATA[fare]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Frog]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green frog]]></category>
		<category><![CDATA[import credit]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[initial roll]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Makati City]]></category>
		<category><![CDATA[memorandum of agreement]]></category>
		<category><![CDATA[metro rail]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[passenger buses]]></category>
		<category><![CDATA[Philip Apostol]]></category>
		<category><![CDATA[philippine export]]></category>
		<category><![CDATA[pioneer status]]></category>
		<category><![CDATA[public private partnership]]></category>
		<category><![CDATA[rail transit]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[South Luzon]]></category>
		<category><![CDATA[south luzon expressway]]></category>
		<category><![CDATA[transit cards]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transport firm]]></category>
		<category><![CDATA[trip]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Zero]]></category>
		<category><![CDATA[zero emission]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4212</guid>
		<description><![CDATA[Local transport firm Green Frog Zero Emission Transport Corp. dared to take the huge risk in the electric vehicle industry and expressed interest to buy some 3,000 electric buses in the next seven years, with the initial 38 units coming in from China within the year.
Green Frog director Philip Apostol said the 36-passenger buses will [...]]]></description>
			<content:encoded><![CDATA[<p>Local transport firm Green Frog Zero Emission Transport Corp. dared to take the huge risk in the electric vehicle industry and expressed interest to buy some 3,000 electric buses in the next seven years, with the initial 38 units coming in from China within the year.</p>
<p>Green Frog director Philip Apostol said the 36-passenger buses will be fielded in Makati City with an P8 fare trip. The first 10 buses arriving midyear will ply the Buendia line while the 28 units will take other routes. The buses will initially ply a route that goes along Buendia from EDSA to the South Luzon Expressway (SLEX). Eventually, they will be available to commuters with the whole of Makati.<br />
<span id="more-4212"></span><br />
“The plan is to implement to project within 90 days after the signing of the MOA (memorandum of agreement) with the Makati LGU. This is a PPP (Public-Private-Partnership) with Makati,” he said. Apostol admits that cost of the e-buses was high, but hopes that the government “would work” with them.</p>
<p>He did not disclosed the cost of the electric buses but said that normally, the bigger electric buses would cost $300,000 (P13.5 million) each. Green Frog’s buses, however, will be smaller and would cost less.</p>
<p>The company is seeking tax perks, among other incentives, and a pioneer status from the Board of Investments, to make the project economically viable.</p>
<p>Negotiations by the company with banks and government financial institutions have been started, seeking for the best financing package. It also seeks some guarantees from the Philippine Export Import Credit Agency (PhilExim) to get lower interest rates.</p>
<p>Apostol said the half of the revenues will be coming from advertising income to help keep fares at reasonable levels during the initial roll-out.</p>
<p>Another Green Frog director, Servillano Batac, said talks were also ongoing between government and financial institutions for the mechanics of a “tap-and-go” system for the electric buses. “The idea is that you will be able to use your MRT (Metro Rail Transit) cards to pay our electric buses, just like in other countries,” he said.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/04/18/ayala-corp-allots-p79-billion-for-its-capex/" title="Ayala Corp. allots P79 billion for its capex">Ayala Corp. allots P79 billion for its capex</a></li><li><a href="http://pinoybusiness.org/2009/08/20/government-plans-to-re-privatize-mrt-3/" title="Government plans to re-privatize MRT 3">Government plans to re-privatize MRT 3</a></li><li><a href="http://pinoybusiness.org/2011/04/24/china-auto-company-to-open-manufacturing-facility-in-the-philippines/" title="China auto company to open manufacturing facility in the Philippines">China auto company to open manufacturing facility in the Philippines</a></li><li><a href="http://pinoybusiness.org/2010/04/26/san-miguel-to-exercise-its-option-to-take-over-petron/" title="San Miguel to exercise its option to take over Petron">San Miguel to exercise its option to take over Petron</a></li><li><a href="http://pinoybusiness.org/2010/01/10/10-mw-biomass-power-plant-to-be-put-up-in-quezon/" title="10 MW biomass power plant to be put up in Quezon">10 MW biomass power plant to be put up in Quezon</a></li><li><a href="http://pinoybusiness.org/2009/12/10/sss-other-gfis-extends-loan-to-smes/" title="SSS, other GFIs extends loan to SMEs">SSS, other GFIs extends loan to SMEs</a></li><li><a href="http://pinoybusiness.org/2009/06/09/200-more-online-terminals-from-pacific-online/" title="200 more online terminals from Pacific Online">200 more online terminals from Pacific Online</a></li><li><a href="http://pinoybusiness.org/2011/04/24/san-miguel-eyeing-naia-3/" title="San Miguel eyeing NAIA 3">San Miguel eyeing NAIA 3</a></li><li><a href="http://pinoybusiness.org/2011/04/15/metro-pacific-bids-to-run-and-maintain-lrt-and-mrt/" title="Metro Pacific bids to run and maintain LRT and MRT">Metro Pacific bids to run and maintain LRT and MRT</a></li><li><a href="http://pinoybusiness.org/2011/04/12/smc-prepares-for-its-foray-in-the-telco-industry/" title="SMC prepares for its foray in the telco industry">SMC prepares for its foray in the telco industry</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/04/30/transport-firm-to-pioneer-electric-buses-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine-China trade and conference fair set on June</title>
		<link>http://pinoybusiness.org/2011/04/30/philippine-china-trade-and-conference-fair-set-on-june/</link>
		<comments>http://pinoybusiness.org/2011/04/30/philippine-china-trade-and-conference-fair-set-on-june/#comments</comments>
		<pubDate>Sun, 01 May 2011 08:56:27 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Entrepreneur Philippines]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Philippine Business]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Predictions and Forecast]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CCPIT]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china council]]></category>
		<category><![CDATA[china trade]]></category>
		<category><![CDATA[chinese businessmen]]></category>
		<category><![CDATA[chinese delegation]]></category>
		<category><![CDATA[chinese economies]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[cooperation agreement]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[industry captains]]></category>
		<category><![CDATA[infrastructure development]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment conference]]></category>
		<category><![CDATA[investment relations]]></category>
		<category><![CDATA[Jian]]></category>
		<category><![CDATA[li san]]></category>
		<category><![CDATA[local enterprises]]></category>
		<category><![CDATA[Madame Li San]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mutual cooperation]]></category>
		<category><![CDATA[national statistic office]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[PCCI]]></category>
		<category><![CDATA[Philippine Chamber of Commerce]]></category>
		<category><![CDATA[philippine chamber of commerce and industry]]></category>
		<category><![CDATA[philippine export products]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[virtual trade fair]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4205</guid>
		<description><![CDATA[The China Council for the Promotion of International Trade (CCPIT)-Guangzhou and Philippine Chamber of Commerce and Industry (PCCI) recently signed a cooperation agreement to co-organize the Manila-Guangzhou Trade and Investment Conference slated to be held on June.
The event, which is aimed to further boost the Philippine-China trade and investment relations, is expected to gather around [...]]]></description>
			<content:encoded><![CDATA[<p>The China Council for the Promotion of International Trade (CCPIT)-Guangzhou and Philippine Chamber of Commerce and Industry (PCCI) recently signed a cooperation agreement to co-organize the Manila-Guangzhou Trade and Investment Conference slated to be held on June.</p>
<p>The event, which is aimed to further boost the Philippine-China trade and investment relations, is expected to gather around 500 business leaders, industry captains and government officials from both countries.<br />
<span id="more-4205"></span><br />
Part of the activities of the conference will be a product promotion through a virtual trade fair which would feature top export products of China, and business matching activities. There will also be office and factory visits to be arranged for the estimated 200 businesses and industry leaders comprising the Chinese delegation.</p>
<p>PCCI President Dr. Francis Chua said, “The Philippines and Chinese’ economies are open to mutual cooperation in trade and investments. While initially, the idea behind the conference is to promote Chinese-manufactured products for export to the country, we are making it a point to ensure that local enterprises and industries get maximum exposure and gain from the visit of top-level Chinese businessmen. That is why we are arranging business meetings and site visitations on the sidelines of the conference.”</p>
<p>China is the country’s top trading partner with export receipts reaching US$51.39 billion in 2010. Data from the National Statistic Office (NSO) show that the combined markets of China and Hong Kong in 2010 accounted for about 19.52 percent of the Philippines’ total exports.</p>
<p>Guangzhou Vice President of CCPIT Madame Li San Jian said, “China is a very big market. With increasing domestic demand and infrastructure development, Philippine export products such as mineral-and-metal-based resources as well as processed and fresh food products can easily gain entry into the Chinese market.”</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/04/21/dtis-trade-mission-to-india-produces-42-m-investment-pledges/" title="DTI&#8217;s trade mission to India produces $42 M investment pledges">DTI&#8217;s trade mission to India produces $42 M investment pledges</a></li><li><a href="http://pinoybusiness.org/2010/05/11/business-leaders-to-support-noynoys-administration/" title="Business leaders to support Noynoy&#8217;s administration">Business leaders to support Noynoy&#8217;s administration</a></li><li><a href="http://pinoybusiness.org/2009/10/12/more-than-p1-billion-losses-in-business-because-of-ondoy-pcci/" title="&#8220;More than P1-billion losses in business because of Ondoy&#8221; &#8211; PCCI">&#8220;More than P1-billion losses in business because of Ondoy&#8221; &#8211; PCCI</a></li><li><a href="http://pinoybusiness.org/2010/02/05/pcci-opposed-overtime-payments-for-bi-personnel/" title="PCCI opposed overtime payments for BI personnel">PCCI opposed overtime payments for BI personnel</a></li><li><a href="http://pinoybusiness.org/2009/07/17/filipinos%e2%80%99-eagerness-to-investing-in-gua/" title="Filipinosâ€™ Eagerness to Investing in Guam">Filipinosâ€™ Eagerness to Investing in Guam</a></li><li><a href="http://pinoybusiness.org/2010/09/22/offer-for-stronger-business-industry/" title="Offer for stronger Business industry">Offer for stronger Business industry</a></li><li><a href="http://pinoybusiness.org/2009/08/03/local-wine-maker-eyes-japanese-market/" title="Local wine maker eyes Japanese market">Local wine maker eyes Japanese market</a></li><li><a href="http://pinoybusiness.org/2011/03/29/dti-intensifies-awareness-campaign-on-benefits-of-ftas/" title="DTI intensifies awareness campaign on benefits of FTAs">DTI intensifies awareness campaign on benefits of FTAs</a></li><li><a href="http://pinoybusiness.org/2010/04/08/shanghai-airlines-flies-directly-to-cebu/" title="Shanghai Airlines flies directly to Cebu">Shanghai Airlines flies directly to Cebu</a></li><li><a href="http://pinoybusiness.org/2009/12/26/schwarzenegger-to-lead-business-delegation-wholl-visit-the-country-next-year/" title="Schwarzenegger to lead business delegation who&#8217;ll visit the country next year">Schwarzenegger to lead business delegation who&#8217;ll visit the country next year</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/04/30/philippine-china-trade-and-conference-fair-set-on-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLDT counters Globe&#8217;s claim</title>
		<link>http://pinoybusiness.org/2011/04/29/pldt-counters-globes-claim/</link>
		<comments>http://pinoybusiness.org/2011/04/29/pldt-counters-globes-claim/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 02:02:45 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[cellular operator]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[detriment]]></category>
		<category><![CDATA[digitel]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[efficient use]]></category>
		<category><![CDATA[espinosa]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[globe telecom]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[inefficiencies]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[long distance telephone]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[million subscribers]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[national telecommunications]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[NTC]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Phil]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[philippine long distance]]></category>
		<category><![CDATA[philippine long distance telephone]]></category>
		<category><![CDATA[philippine long distance telephone co]]></category>
		<category><![CDATA[PLDT]]></category>
		<category><![CDATA[Ray Espinosa]]></category>
		<category><![CDATA[regulatory affairs]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sun Cellular]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom giant]]></category>
		<category><![CDATA[telecom industry]]></category>
		<category><![CDATA[telecommuncations]]></category>
		<category><![CDATA[telecommunications commission]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4194</guid>
		<description><![CDATA[The Philippine Long Distance Telephone Co. (PLDT) said the claim of Globe Telecom that the deal between PLDT and Digital Telecommuncations Phil. Inc. (Digitel) would result into the monopoly of the telecom industry is only Globe’s way of protecting its interest at the public’s expense. PLDT criticized Globe’s effort to stop the deal that would [...]]]></description>
			<content:encoded><![CDATA[<p>The Philippine Long Distance Telephone Co. (PLDT) said the claim of Globe Telecom that the deal between PLDT and Digital Telecommuncations Phil. Inc. (Digitel) would result into the monopoly of the telecom industry is only Globe’s way of protecting its interest at the public’s expense. PLDT criticized Globe’s effort to stop the deal that would allow the telecom giant to take over third-ranked mobile brand Sun Cellular.</p>
<p>PLDT said that the acquisition of Sun would actually result in a more efficient use of network facilities, which would lead to better services at lower costs. “Globe wants to create the impression of an impending monopoly by PLDT, which is not the case,” said Ray Espinosa, regulatory affairs head of the company. “What they really want is for the government to make up for their inefficiencies.”<br />
<span id="more-4194"></span><br />
Earlier, Globe asked the National Telecommunications Commission (NTC) to intervene in the deal between PLDT and Sun Cellular operator Digitel. Globe claimed that a monopoly would emerge from this deal and this could only work for the detriment of the industry and consumers. Globe also said that the deal would give the combined entity 3.5 frequencies for every one that Globe has, creating an imbalance.</p>
<p>Espinosa countered that based on the data available at the NTC, PLDT is in fact 23-percent more efficient than Globe in terms of frequency use. This means PLDT, which has 45 million subscribers, need more frequencies than Globe. He said Globe should instead allow market forces to work and let the consumers decide for themselves which is the better network.</p>
<p>With the claim that the PLDT-Digitel would give them 70 percent control of the market that would eventually kill competition, Espinosa said that at the end of the day, it all boils down on to which network can offer the better service, regardless of the size of the company.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/04/14/pldt-assured-market-would-still-be-competitive-after-acquisition-of-digitel/" title="PLDT assured market would still be competitive after acquisition of Digitel">PLDT assured market would still be competitive after acquisition of Digitel</a></li><li><a href="http://pinoybusiness.org/2011/04/27/globe-asks-ntc-to-intervene-in-the-pldt-digitel-deal/" title="Globe asks NTC to intervene in the PLDT-Digitel deal">Globe asks NTC to intervene in the PLDT-Digitel deal</a></li><li><a href="http://pinoybusiness.org/2011/03/28/pldt-to-buy-majority-stake-in-digitel/" title="PLDT to buy majority stake in Digitel">PLDT to buy majority stake in Digitel</a></li><li><a href="http://pinoybusiness.org/2011/05/14/jg-summit-to-sell-pldt-shares/" title="JG Summit to sell PLDT shares">JG Summit to sell PLDT shares</a></li><li><a href="http://pinoybusiness.org/2009/10/21/pldt-acquired-abc-5/" title="PLDT acquired ABC 5">PLDT acquired ABC 5</a></li><li><a href="http://pinoybusiness.org/2011/04/17/ayala-stays-firm-in-its-investment-in-globe/" title="Ayala stays firm in its investment in Globe">Ayala stays firm in its investment in Globe</a></li><li><a href="http://pinoybusiness.org/2009/11/06/pldt-still-keen-on-acquiring-philippine-star/" title="PLDT still keen on acquiring Philippine STAR">PLDT still keen on acquiring Philippine STAR</a></li><li><a href="http://pinoybusiness.org/2010/05/31/digitel-pegged-2010-capex-at-350-million/" title="Digitel pegged 2010 capex at $350 million">Digitel pegged 2010 capex at $350 million</a></li><li><a href="http://pinoybusiness.org/2009/09/04/pldt-buys-medical-outsourcing-firm/" title="PLDT buys medical outsourcing firm">PLDT buys medical outsourcing firm</a></li><li><a href="http://pinoybusiness.org/2009/07/14/piltel-completes-acquisition-of-meralco-shares/" title="Piltel completes acquisition of Meralco shares">Piltel completes acquisition of Meralco shares</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/04/29/pldt-counters-globes-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Miguel eyeing NAIA 3</title>
		<link>http://pinoybusiness.org/2011/04/24/san-miguel-eyeing-naia-3/</link>
		<comments>http://pinoybusiness.org/2011/04/24/san-miguel-eyeing-naia-3/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:41:08 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[arbitration]]></category>
		<category><![CDATA[arbitration proceedings]]></category>
		<category><![CDATA[beverage business]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[Boracay Island]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[convertible bonds]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[diosdado macapagal international airport]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[Fraport]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[growth sectors]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[infrastructure investments]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[international airport terminal]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment disputes]]></category>
		<category><![CDATA[korean partners]]></category>
		<category><![CDATA[manila international airport]]></category>
		<category><![CDATA[manila international airport authority]]></category>
		<category><![CDATA[Miguel]]></category>
		<category><![CDATA[NAIA]]></category>
		<category><![CDATA[Ninoy]]></category>
		<category><![CDATA[ninoy aquino international]]></category>
		<category><![CDATA[ninoy aquino international airport]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[oil refinery]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[Piatco]]></category>
		<category><![CDATA[President Aquino]]></category>
		<category><![CDATA[privatization]]></category>
		<category><![CDATA[privatization plan]]></category>
		<category><![CDATA[public bidding]]></category>
		<category><![CDATA[public private partnership]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[san miguel corp]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4179</guid>
		<description><![CDATA[San Miguel Corp. said it is interested in taking over the operations of the Ninoy Aquino International Airport Terminal (NAIA) 3. San Miguel said it will join in the bidding for NAIA 3 should the government open it for privatization.
In its disclosure to the Philippine Stock Exchange, the company stated, “The company may participate in [...]]]></description>
			<content:encoded><![CDATA[<p>San Miguel Corp. said it is interested in taking over the operations of the Ninoy Aquino International Airport Terminal (NAIA) 3. San Miguel said it will join in the bidding for NAIA 3 should the government open it for privatization.</p>
<p>In its disclosure to the Philippine Stock Exchange, the company stated, “The company may participate in the privatization of the NAIA 3 in the event the government conducts a public bidding for the said infrastructure-related project.” It added, “As we have previously disclosed to the exchange, the company intends to actively pursue the Public-Private Partnership (PPP) programs initiated by the government.”<br />
<span id="more-4179"></span><br />
The conglomerate has already sent earlier an offer to privatize the NAIA 3, through unit Philco Aero Inc., its joint venture with Korean partners. San Miguel directed its privatization plan to President Aquino and the Manila International Airport Authority (MIAA).</p>
<p>The company now effectively adds NAIA to the list of airport investment it wants. San Miguel has a stake in the developer of Caticlan airport off the famous Boracay Island and has a pending offer to operate the Terminal 2 of the Diosdado Macapagal International Airport in Clark, Pampanga.</p>
<p>San Miguel has been effectively diversifying away from its core food and beverage business, and into heavy and high-growth sectors including telecommunications, oil refinery, power and infrastructure. The company last week sold $900 million worth of equity and convertible bonds to help fund infrastructure investments.</p>
<p>Meanwhile, NAIA 3 was expected to open in 2002 but was mothballed for 6 years due to a legal dispute with the Philippine International Airport Terminal Co. (Piatco), the consortium that built the terminal. The Supreme Court, however, cancelled Piatco’s contract in 2003, resulting in arbitration proceedings filed by Piatco and German shareholder Fraport AG, in Singapore and the US.</p>
<p>The International Center for Settlement of Investment Disputes ruling dismissed Fraport’s arbitration bid in 2007. But the said decision was reversed last year which prompted Fraport to revive its $425-million compensation claim against the Philippine government.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2010/03/26/san-miguel-mulls-investing-in-the-redevelopment-of-dmia/" title="San Miguel mulls investing in the redevelopment of DMIA">San Miguel mulls investing in the redevelopment of DMIA</a></li><li><a href="http://pinoybusiness.org/2010/04/12/san-miguel-acquires-control-of-caticlan-airport/" title="San Miguel acquires control of Caticlan Airport">San Miguel acquires control of Caticlan Airport</a></li><li><a href="http://pinoybusiness.org/2011/05/04/8-companies-eyeing-the-right-operate-mrt-and-lrt-1-lines/" title="8 companies eyeing the right operate MRT and LRT 1 lines">8 companies eyeing the right operate MRT and LRT 1 lines</a></li><li><a href="http://pinoybusiness.org/2011/04/13/immigration-barred-34-ofws-from-leaving/" title="Immigration barred 34 OFWs from leaving ">Immigration barred 34 OFWs from leaving </a></li><li><a href="http://pinoybusiness.org/2011/03/24/airasia-inc-sets-hub-of-philippine-operations-in-clark/" title="AirAsia Inc. sets hub of Philippine operations in Clark">AirAsia Inc. sets hub of Philippine operations in Clark</a></li><li><a href="http://pinoybusiness.org/2011/02/22/aquino-leaves-decision-on-marcos-burial-to-binay/" title="Aquino leaves decision on Marcos&#8217; burial to Binay">Aquino leaves decision on Marcos&#8217; burial to Binay</a></li><li><a href="http://pinoybusiness.org/2010/05/07/jollibee-buys-china-fastfood-chain/" title="Jollibee buys China fastfood chain">Jollibee buys China fastfood chain</a></li><li><a href="http://pinoybusiness.org/2009/09/04/consunji-adding-p1-45-billion-more-to-its-investment-in-tarlac-la-union-tollway-project/" title="Consunji adding P1.45 billion more to its investment in Tarlac-La Union tollway project">Consunji adding P1.45 billion more to its investment in Tarlac-La Union tollway project</a></li><li><a href="http://pinoybusiness.org/2011/03/15/ayala-to-offer-10-yr-p10-billion-bonds-to-public/" title="Ayala to offer 10-yr P10-billion bonds to public">Ayala to offer 10-yr P10-billion bonds to public</a></li><li><a href="http://pinoybusiness.org/2010/12/04/meralco-sells-bonds-to-pay-debts/" title="Meralco sells bonds to pay debts">Meralco sells bonds to pay debts</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/04/24/san-miguel-eyeing-naia-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China auto company to open manufacturing facility in the Philippines</title>
		<link>http://pinoybusiness.org/2011/04/24/china-auto-company-to-open-manufacturing-facility-in-the-philippines/</link>
