<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyBusiness.ORG - Home &#187; Contracts</title>
	<atom:link href="http://pinoybusiness.org/category/contracts/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoybusiness.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:52:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PLDT counters Globe&#8217;s claim</title>
		<link>http://pinoybusiness.org/2011/04/29/pldt-counters-globes-claim/</link>
		<comments>http://pinoybusiness.org/2011/04/29/pldt-counters-globes-claim/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 02:02:45 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[cellular operator]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[detriment]]></category>
		<category><![CDATA[digitel]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[efficient use]]></category>
		<category><![CDATA[espinosa]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[globe telecom]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[inefficiencies]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[long distance telephone]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[million subscribers]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[national telecommunications]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[NTC]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Phil]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[philippine long distance]]></category>
		<category><![CDATA[philippine long distance telephone]]></category>
		<category><![CDATA[philippine long distance telephone co]]></category>
		<category><![CDATA[PLDT]]></category>
		<category><![CDATA[Ray Espinosa]]></category>
		<category><![CDATA[regulatory affairs]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sun Cellular]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom giant]]></category>
		<category><![CDATA[telecom industry]]></category>
		<category><![CDATA[telecommuncations]]></category>
		<category><![CDATA[telecommunications commission]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4194</guid>
		<description><![CDATA[The Philippine Long Distance Telephone Co. (PLDT) said the claim of Globe Telecom that the deal between PLDT and Digital Telecommuncations Phil. Inc. (Digitel) would result into the monopoly of the telecom industry is only Globe’s way of protecting its interest at the public’s expense. PLDT criticized Globe’s effort to stop the deal that would [...]]]></description>
			<content:encoded><![CDATA[<p>The Philippine Long Distance Telephone Co. (PLDT) said the claim of Globe Telecom that the deal between PLDT and Digital Telecommuncations Phil. Inc. (Digitel) would result into the monopoly of the telecom industry is only Globe’s way of protecting its interest at the public’s expense. PLDT criticized Globe’s effort to stop the deal that would allow the telecom giant to take over third-ranked mobile brand Sun Cellular.</p>
<p>PLDT said that the acquisition of Sun would actually result in a more efficient use of network facilities, which would lead to better services at lower costs. “Globe wants to create the impression of an impending monopoly by PLDT, which is not the case,” said Ray Espinosa, regulatory affairs head of the company. “What they really want is for the government to make up for their inefficiencies.”<br />
<span id="more-4194"></span><br />
Earlier, Globe asked the National Telecommunications Commission (NTC) to intervene in the deal between PLDT and Sun Cellular operator Digitel. Globe claimed that a monopoly would emerge from this deal and this could only work for the detriment of the industry and consumers. Globe also said that the deal would give the combined entity 3.5 frequencies for every one that Globe has, creating an imbalance.</p>
<p>Espinosa countered that based on the data available at the NTC, PLDT is in fact 23-percent more efficient than Globe in terms of frequency use. This means PLDT, which has 45 million subscribers, need more frequencies than Globe. He said Globe should instead allow market forces to work and let the consumers decide for themselves which is the better network.</p>
<p>With the claim that the PLDT-Digitel would give them 70 percent control of the market that would eventually kill competition, Espinosa said that at the end of the day, it all boils down on to which network can offer the better service, regardless of the size of the company.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/04/14/pldt-assured-market-would-still-be-competitive-after-acquisition-of-digitel/" title="PLDT assured market would still be competitive after acquisition of Digitel">PLDT assured market would still be competitive after acquisition of Digitel</a></li><li><a href="http://pinoybusiness.org/2011/04/27/globe-asks-ntc-to-intervene-in-the-pldt-digitel-deal/" title="Globe asks NTC to intervene in the PLDT-Digitel deal">Globe asks NTC to intervene in the PLDT-Digitel deal</a></li><li><a href="http://pinoybusiness.org/2011/03/28/pldt-to-buy-majority-stake-in-digitel/" title="PLDT to buy majority stake in Digitel">PLDT to buy majority stake in Digitel</a></li><li><a href="http://pinoybusiness.org/2011/05/14/jg-summit-to-sell-pldt-shares/" title="JG Summit to sell PLDT shares">JG Summit to sell PLDT shares</a></li><li><a href="http://pinoybusiness.org/2009/10/21/pldt-acquired-abc-5/" title="PLDT acquired ABC 5">PLDT acquired ABC 5</a></li><li><a href="http://pinoybusiness.org/2011/04/17/ayala-stays-firm-in-its-investment-in-globe/" title="Ayala stays firm in its investment in Globe">Ayala stays firm in its investment in Globe</a></li><li><a href="http://pinoybusiness.org/2009/11/06/pldt-still-keen-on-acquiring-philippine-star/" title="PLDT still keen on acquiring Philippine STAR">PLDT still keen on acquiring Philippine STAR</a></li><li><a href="http://pinoybusiness.org/2010/05/31/digitel-pegged-2010-capex-at-350-million/" title="Digitel pegged 2010 capex at $350 million">Digitel pegged 2010 capex at $350 million</a></li><li><a href="http://pinoybusiness.org/2009/09/04/pldt-buys-medical-outsourcing-firm/" title="PLDT buys medical outsourcing firm">PLDT buys medical outsourcing firm</a></li><li><a href="http://pinoybusiness.org/2009/07/14/piltel-completes-acquisition-of-meralco-shares/" title="Piltel completes acquisition of Meralco shares">Piltel completes acquisition of Meralco shares</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/04/29/pldt-counters-globes-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe asks NTC to intervene in the PLDT-Digitel deal</title>
		<link>http://pinoybusiness.org/2011/04/27/globe-asks-ntc-to-intervene-in-the-pldt-digitel-deal/</link>
		<comments>http://pinoybusiness.org/2011/04/27/globe-asks-ntc-to-intervene-in-the-pldt-digitel-deal/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:37:16 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Philippine Business]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[cellular market]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[digital telecommunications]]></category>
		<category><![CDATA[digitel]]></category>
		<category><![CDATA[dominant carrier]]></category>
		<category><![CDATA[free competition]]></category>
		<category><![CDATA[global competitiveness]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[globe telecom]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[grave implications]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[john osmena]]></category>
		<category><![CDATA[legal obligation]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[long distance telephone]]></category>
		<category><![CDATA[majority stake]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market influence]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NTC]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[philippine long distance]]></category>
		<category><![CDATA[philippine long distance telephone]]></category>
		<category><![CDATA[philippine long distance telephone co]]></category>
		<category><![CDATA[PLDT]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[public telecommunications services]]></category>
		<category><![CDATA[ra 7925]]></category>
		<category><![CDATA[Rodolfo Salalima]]></category>
		<category><![CDATA[Senator John Osmena]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[telecommunication commission]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4185</guid>
		<description><![CDATA[Globe Telecom, in its letter to the National Telecommunication Commission (NTC), is asking the agency to take a look, and intervene, in the recent acquisition of the Philippine Long Distance Telephone Co. (PLDT) of a majority stake of Digital Telecommunications Phils. Inc. (Digitel). Globe warned that the PLDT-Digitel is threatening to free competition and gravely [...]]]></description>
			<content:encoded><![CDATA[<p>Globe Telecom, in its letter to the National Telecommunication Commission (NTC), is asking the agency to take a look, and intervene, in the recent acquisition of the Philippine Long Distance Telephone Co. (PLDT) of a majority stake of Digital Telecommunications Phils. Inc. (Digitel). Globe warned that the PLDT-Digitel is threatening to free competition and gravely places at risk the public good, because other significant market influence of PLDT as a result of the deal.<br />
<span id="more-4185"></span><br />
Atty. Rodolfo Salalima, acting as counsel for Globe, referred to Republic Act No. 7925 or the new Telecoms Policy Act, which was enacted into law on March 1995 because of the need for the country to liberalize and demonopolize and to veer away from the monopoly of the dominant carrier which, because of its dominant clout, power, and influence, constricted and stifled, instead of led, the growth and expansion of public telecommunications services in the country.</p>
<p>Salalima quoted the then Senator John Osmena in his sponsorship speech of Senate Bill 11 (which is now RA 7925) that “our telecommunications system has been cited as backward, inadequate, and a major constraint to the global competitiveness of our industries.”</p>
<p>“(NTC) must intervene and act now. It cannot and must not shirk from its legal obligation to intervene in the PLDT/Digitel deal and regular, if not forestall, the deal’s grave implications and impact on free competition and, in the long term, the common good. The inherent police power of the state can and must also be utilized for the common good,” he added.</p>
<p>Salalima stressed that the NTC must start leveling the playing field now in the name of free competition or risk a return to the monopoly of old and precisely abandoned by RA 7925, adding that PLDT’s cellular market share, because of the deal, has now grown to 70 percent, while that of Globe is 30 percent.</p>
<p>PLDT recently acquired 51 percent of Digitel, which owns the Sun Cellular brand, from the Gokongwei Group, and hopes to purchase the remainder from small shareholders during a mandatory tender offer.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/04/29/pldt-counters-globes-claim/" title="PLDT counters Globe&#8217;s claim">PLDT counters Globe&#8217;s claim</a></li><li><a href="http://pinoybusiness.org/2011/04/17/ayala-stays-firm-in-its-investment-in-globe/" title="Ayala stays firm in its investment in Globe">Ayala stays firm in its investment in Globe</a></li><li><a href="http://pinoybusiness.org/2011/04/14/pldt-assured-market-would-still-be-competitive-after-acquisition-of-digitel/" title="PLDT assured market would still be competitive after acquisition of Digitel">PLDT assured market would still be competitive after acquisition of Digitel</a></li><li><a href="http://pinoybusiness.org/2011/03/28/pldt-to-buy-majority-stake-in-digitel/" title="PLDT to buy majority stake in Digitel">PLDT to buy majority stake in Digitel</a></li><li><a href="http://pinoybusiness.org/2011/05/14/jg-summit-to-sell-pldt-shares/" title="JG Summit to sell PLDT shares">JG Summit to sell PLDT shares</a></li><li><a href="http://pinoybusiness.org/2010/12/04/meralco-sells-bonds-to-pay-debts/" title="Meralco sells bonds to pay debts">Meralco sells bonds to pay debts</a></li><li><a href="http://pinoybusiness.org/2010/05/31/digitel-pegged-2010-capex-at-350-million/" title="Digitel pegged 2010 capex at $350 million">Digitel pegged 2010 capex at $350 million</a></li><li><a href="http://pinoybusiness.org/2009/11/14/smart-acquires-chikka/" title="Smart acquires Chikka">Smart acquires Chikka</a></li><li><a href="http://pinoybusiness.org/2009/08/24/bayantel-fights-for-3g-license/" title="Bayantel fights for 3G license">Bayantel fights for 3G license</a></li><li><a href="http://pinoybusiness.org/2009/07/14/piltel-completes-acquisition-of-meralco-shares/" title="Piltel completes acquisition of Meralco shares">Piltel completes acquisition of Meralco shares</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/04/27/globe-asks-ntc-to-intervene-in-the-pldt-digitel-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine tuna company acquires US salmon company</title>
		<link>http://pinoybusiness.org/2011/04/27/philippine-tuna-company-acquires-us-salmon-company/</link>
		<comments>http://pinoybusiness.org/2011/04/27/philippine-tuna-company-acquires-us-salmon-company/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:51:25 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneur Philippines]]></category>
		<category><![CDATA[Filipino Entrepreneur]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Philippine Business]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[alan spence]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[america asia]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[beachhead]]></category>
		<category><![CDATA[canned tuna]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[commercial operations]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fish company]]></category>
		<category><![CDATA[food company]]></category>
		<category><![CDATA[General Santos]]></category>
		<category><![CDATA[general santos city]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[lock stock and barrel]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Massachusetts-based]]></category>
		<category><![CDATA[Mindanao]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[overseas expansion]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[pertinent details]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[regional food]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[scottish tradition]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[seafood companies]]></category>
		<category><![CDATA[seafood market]]></category>
		<category><![CDATA[Select]]></category>
		<category><![CDATA[shareholder value]]></category>
		<category><![CDATA[smoked salmon]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[Spence]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Tuna]]></category>
		<category><![CDATA[tuna products]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4181</guid>
		<description><![CDATA[Philippine company Alliance Select Food International Inc. sealed a deal to acquire 100 percent of US company Spence &#38; Co. Ltd., a Massachusetts-based salmon smoking and curing company who specializes in the production of smoked salmon and seafood, prepared in the Scottish tradition of its founder Alan Spence. The company caters to the high-end market [...]]]></description>
			<content:encoded><![CDATA[<p>Philippine company Alliance Select Food International Inc. sealed a deal to acquire 100 percent of US company Spence &amp; Co. Ltd., a Massachusetts-based salmon smoking and curing company who specializes in the production of smoked salmon and seafood, prepared in the Scottish tradition of its founder Alan Spence. The company caters to the high-end market in the USA and Europe.</p>
<p>The Alliance, in its disclosure to the Philippine Stock Exchange (PSE), said it had signed an agreement to acquired the US fish company lock, stock and barrel through subsidiary ASFI Choice Foods Inc. for $8.5 million.<br />
<span id="more-4181"></span><br />
Alliance spokesperson Rajat Balain said, “An investment in Spence is another step towards Alliance’s goal of diversifying its product line to enhance shareholder value and ensure future profitability. This will be Alliance’s third smoked salmon venture, making it the largest salmon processor in the region, and will help it establish a beachhead in the lucrative seafood market in the US.”</p>
<p>To partly finance the acquisition of Spence, Alliance will be conducting a stock rights offering. The company already gave the approval for the said offering. The PSE suspended trading of Alliance starting 9 a.m. Tuesday pending the submission of additional disclosure pertinent details on the transaction.</p>
<p>Alliance started commercial operations in General Santos City in Mindanao in 2004, it was formerly known as Alliance Tuna International and engages in tuna processing, canning and export of canned tuna products. It exports to Europe, North America, Asia, Africa and South America as a “private label manufacture,” which means it processes and cans tuna using its customer’s brands.</p>
<p>Part of its overseas expansion in recent years is the company’s aspirations to become a regional food company with a “decidedly Filipino DNA.” Alliance is always on the lookout for opportunities in regional seafood companies with high margins and high-value products.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/03/13/gma-network-declares-p0-45-per-share-cash-dividends/" title="GMA network declares P0.45 per share cash dividends">GMA network declares P0.45 per share cash dividends</a></li><li><a href="http://pinoybusiness.org/2009/12/10/pepsi-to-expand-production-line-in-cagayan-de-oro/" title="Pepsi to expand production line in Cagayan de Oro">Pepsi to expand production line in Cagayan de Oro</a></li><li><a href="http://pinoybusiness.org/2009/12/23/local-it-companies-acquire-european-it-company/" title="Local IT companies acquire European IT company">Local IT companies acquire European IT company</a></li><li><a href="http://pinoybusiness.org/2009/12/21/rd-corp-to-expand-tuna-cannery-business/" title="RD Corp. to expand tuna cannery business">RD Corp. to expand tuna cannery business</a></li><li><a href="http://pinoybusiness.org/2009/12/26/phoenix-petroleum-looking-for-partner-to-beef-up-capitalization/" title="Phoenix Petroleum looking for partner to beef up capitalization">Phoenix Petroleum looking for partner to beef up capitalization</a></li><li><a href="http://pinoybusiness.org/2009/09/01/pse-adjust-rule-on-daily-trading-limit-fluctuation/" title="PSE adjust rule on daily trading limit fluctuation">PSE adjust rule on daily trading limit fluctuation</a></li><li><a href="http://pinoybusiness.org/2009/08/29/iremit-expands-its-overseas-presence-via-new-greece-branch/" title="iRemit expands its overseas presence via new Greece branch">iRemit expands its overseas presence via new Greece branch</a></li><li><a href="http://pinoybusiness.org/2011/04/18/ayalas-hrmall-acquires-us-bpo-firm/" title="Ayala&#8217;s HRMall acquires US BPO firm">Ayala&#8217;s HRMall acquires US BPO firm</a></li><li><a href="http://pinoybusiness.org/2011/02/25/sta-ana-racetrack-to-get-a-make-over/" title="Sta. Ana racetrack to get a make-over">Sta. Ana racetrack to get a make-over</a></li><li><a href="http://pinoybusiness.org/2010/06/20/chemreztech-declared-cash-dividends/" title="ChemrezTech declared cash dividends">ChemrezTech declared cash dividends</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/04/27/philippine-tuna-company-acquires-us-salmon-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTI&#8217;s trade mission to India produces $42 M investment pledges</title>
		<link>http://pinoybusiness.org/2011/04/21/dtis-trade-mission-to-india-produces-42-m-investment-pledges/</link>
		<comments>http://pinoybusiness.org/2011/04/21/dtis-trade-mission-to-india-produces-42-m-investment-pledges/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:59:24 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Philippine Business]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[agriculture department]]></category>
		<category><![CDATA[ASEAN-India]]></category>
		<category><![CDATA[assocham]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[bpo companies]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business fair]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[delivery centers]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[department of foreign affairs]]></category>
		<category><![CDATA[department of trade and industry dti]]></category>
		<category><![CDATA[Domingo]]></category>
		<category><![CDATA[DTI]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[flights from manila]]></category>
		<category><![CDATA[foreign direct investments]]></category>
		<category><![CDATA[hydro electric power]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india business]]></category>
		<category><![CDATA[india india]]></category>
		<category><![CDATA[indian businessmen]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment mission]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[megawatt]]></category>
		<category><![CDATA[memorandum of understanding]]></category>
		<category><![CDATA[mini hydro]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Mission]]></category>
		<category><![CDATA[New Delhi]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[PAL]]></category>
		<category><![CDATA[Philip Romualdez]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[philippine airlines]]></category>
		<category><![CDATA[Philippine Chamber of Commerce]]></category>
		<category><![CDATA[philippine chamber of commerce and industry]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Secretary Gregory Domingo]]></category>
		<category><![CDATA[Tawi]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[trade secretary]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4155</guid>
		<description><![CDATA[The Department of Trade and Industry (DTI) reported that their recent trade and investment mission in India have generated new investment pledges worth $42 million. Trade Secretary Gregory Domingo said they were from three energy projects and a pharmaceutical packaging ventures.
The Philippine delegates, led by Domingo, attended the recent ASEAN-India Business Fair and Conclave held [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Trade and Industry (DTI) reported that their recent trade and investment mission in India have generated new investment pledges worth $42 million. Trade Secretary Gregory Domingo said they were from three energy projects and a pharmaceutical packaging ventures.</p>
<p>The Philippine delegates, led by Domingo, attended the recent ASEAN-India Business Fair and Conclave held in New Delhi in its bid to penetrate India’s trillion dollar market. Other members of the Philippine mission were the Department of Agriculture, Department of Tourism, Department of Foreign Affairs and the Philippine India Business Council of the Philippine Chamber of Commerce and Industry.<br />
<span id="more-4155"></span><br />
Domingo said he was able to convince Indian businessmen to invest in the Philippines during his first official trip, and the trade department’s first mission to India. “India is emerging as a source of foreign direct investments (FDIs) for the Philippines. Apart from BPO companies which are directed by their principals to open delivery centers in the Philippines, more Indian companies are continuing to realize the potential of the Philippines as a gateway to the lucrative ASEAN market,” he said.</p>
<p>The investment pledges acquired by DTI include two 20-megawatt stand-alone liquefied natural gas (LNG) power plants in Tawi-Tawi and in Cagayan as well as a 1.5-megawatt mini hydro electric power project in Abra.</p>
<p>According to Domingo, the trade department is working on several initiatives for Indian businessmen locating in the country which include the improved business registration procedures; and relaxed visa norms for senior executives of IT and BPO companies. Add to this, he also announced the recently inaugurated direct flights from Manila to New Delhi of the Philippine Airlines (PAL).</p>
<p>During their trip, Domingo also witnessed the signing of a memorandum of understanding (MOUs) between the Associated Chamber of Commerce in India (ASSOCHAM) and the Philippine Chamber of Commerce and Industry, and between the Federation of Indian Mining Industries and the Philippine Chamber of Mining Industries represented by Philip Romualdez, to promote trade, investments, and economic relations between India and the Philippines.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/04/30/philippine-china-trade-and-conference-fair-set-on-june/" title="Philippine-China trade and conference fair set on June">Philippine-China trade and conference fair set on June</a></li><li><a href="http://pinoybusiness.org/2011/03/29/dti-intensifies-awareness-campaign-on-benefits-of-ftas/" title="DTI intensifies awareness campaign on benefits of FTAs">DTI intensifies awareness campaign on benefits of FTAs</a></li><li><a href="http://pinoybusiness.org/2010/02/05/pcci-opposed-overtime-payments-for-bi-personnel/" title="PCCI opposed overtime payments for BI personnel">PCCI opposed overtime payments for BI personnel</a></li><li><a href="http://pinoybusiness.org/2010/10/19/business-name-registration-now-only-takes-15-minutes/" title="Business name registration now only takes 15 minutes">Business name registration now only takes 15 minutes</a></li><li><a href="http://pinoybusiness.org/2010/09/22/offer-for-stronger-business-industry/" title="Offer for stronger Business industry">Offer for stronger Business industry</a></li><li><a href="http://pinoybusiness.org/2010/05/11/business-leaders-to-support-noynoys-administration/" title="Business leaders to support Noynoy&#8217;s administration">Business leaders to support Noynoy&#8217;s administration</a></li><li><a href="http://pinoybusiness.org/2009/10/12/more-than-p1-billion-losses-in-business-because-of-ondoy-pcci/" title="&#8220;More than P1-billion losses in business because of Ondoy&#8221; &#8211; PCCI">&#8220;More than P1-billion losses in business because of Ondoy&#8221; &#8211; PCCI</a></li><li><a href="http://pinoybusiness.org/2009/09/15/business-groups-urge-lawmakers-to-act-on-pending-bills-before-election-fever-starts/" title="Business groups urge lawmakers to act on pending bills before election fever starts">Business groups urge lawmakers to act on pending bills before election fever starts</a></li><li><a href="http://pinoybusiness.org/2009/09/15/bacolod-city-has-best-business-environment/" title="Bacolod City has best business environment">Bacolod City has best business environment</a></li><li><a href="http://pinoybusiness.org/2009/07/24/filipino-businessmen-established-business-chamber-in-vietnam/" title="Filipino businessmen established business chamber in Vietnam">Filipino businessmen established business chamber in Vietnam</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/04/21/dtis-trade-mission-to-india-produces-42-m-investment-pledges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
