<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyBusiness.ORG - Home &#187; Corporations</title>
	<atom:link href="http://pinoybusiness.org/category/corporations/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoybusiness.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:52:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JG Summit to sell PLDT shares</title>
		<link>http://pinoybusiness.org/2011/05/14/jg-summit-to-sell-pldt-shares/</link>
		<comments>http://pinoybusiness.org/2011/05/14/jg-summit-to-sell-pldt-shares/#comments</comments>
		<pubDate>Sun, 15 May 2011 12:15:30 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[digitel]]></category>
		<category><![CDATA[DoCoMo]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JG Summit]]></category>
		<category><![CDATA[last friday]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[long distance telephone]]></category>
		<category><![CDATA[NTT]]></category>
		<category><![CDATA[ntt docomo]]></category>
		<category><![CDATA[ntt group]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[p2]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[percent stake]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[philippine long distance]]></category>
		<category><![CDATA[philippine long distance telephone]]></category>
		<category><![CDATA[philippine long distance telephone co]]></category>
		<category><![CDATA[PLDT]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[sun cellular network]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom company]]></category>
		<category><![CDATA[telecom giant]]></category>
		<category><![CDATA[telecommunication]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4283</guid>
		<description><![CDATA[JG Summit announced last Friday its intention to sell its stake in telecommunications giant Philippine Long Distance Telephone Co. (PLDT) to NTT DoCoMo of Japan. The Gokongwei-led company said it will be selling to NTT DoCoMo the 2.8-percent stake it will receive from PLDT as part of the telecom giant’s deal with the Digital Telecommunication [...]]]></description>
			<content:encoded><![CDATA[<p>JG Summit announced last Friday its intention to sell its stake in telecommunications giant Philippine Long Distance Telephone Co. (PLDT) to NTT DoCoMo of Japan. The Gokongwei-led company said it will be selling to NTT DoCoMo the 2.8-percent stake it will receive from PLDT as part of the telecom giant’s deal with the Digital Telecommunication Philippines Inc. (Digitel).</p>
<p>NTT DoCoMo was given the option to purchase the 4.56 million shares of JG Summit in PLDT for P2,500 per share, for a total amount of about P11.4 billion (approximately $263 million), although the deal is still subject to the cl<span id="more-4283"></span>osing conditions.</p>
<p>The PLDT shares will be issued to JG Summit as part of the P69.2-billion PLDT-Digitel deal that will allow the telecom giant to have a controlling stake in Digitel, the company that also operates the Sun Cellular network. In the said agreement, JG Summit will receive a 12.8-percent stake in PLDT’s enlarged capital.</p>
<p>From the 12.8-percent stake, 2.8 percent will be sold to NTT DoCoMo, leaving JG Summit with 10 percent in PLDT, which still entitle them to single seat in the board. In its disclosure to the PLDT, JG Summit said the transaction gives considerable value to JGS shareholder, yet still having enough participation in PLDT.</p>
<p>NTT DoCoMo, part owner of PLDT, is a leading telecom company in Japan. Under their agreement with JG Summit, it will have the option to purchase the PLDT shares within 30 days from the day they are listed in the Philippine Stock Exchange (PSE) board. The acquisition of the JG Summit’s share is part of the NTT group’s plan to maintain its cumulative stake in PLDT.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/04/29/pldt-counters-globes-claim/" title="PLDT counters Globe&#8217;s claim">PLDT counters Globe&#8217;s claim</a></li><li><a href="http://pinoybusiness.org/2011/03/28/pldt-to-buy-majority-stake-in-digitel/" title="PLDT to buy majority stake in Digitel">PLDT to buy majority stake in Digitel</a></li><li><a href="http://pinoybusiness.org/2011/04/14/pldt-assured-market-would-still-be-competitive-after-acquisition-of-digitel/" title="PLDT assured market would still be competitive after acquisition of Digitel">PLDT assured market would still be competitive after acquisition of Digitel</a></li><li><a href="http://pinoybusiness.org/2009/07/14/piltel-completes-acquisition-of-meralco-shares/" title="Piltel completes acquisition of Meralco shares">Piltel completes acquisition of Meralco shares</a></li><li><a href="http://pinoybusiness.org/2009/11/14/smart-acquires-chikka/" title="Smart acquires Chikka">Smart acquires Chikka</a></li><li><a href="http://pinoybusiness.org/2009/09/20/prices-of-pldt-stocks-dropped-after-lacson-expose/" title="Prices of PLDT stocks dropped after Lacson expose">Prices of PLDT stocks dropped after Lacson expose</a></li><li><a href="http://pinoybusiness.org/2011/04/27/globe-asks-ntc-to-intervene-in-the-pldt-digitel-deal/" title="Globe asks NTC to intervene in the PLDT-Digitel deal">Globe asks NTC to intervene in the PLDT-Digitel deal</a></li><li><a href="http://pinoybusiness.org/2010/12/04/meralco-sells-bonds-to-pay-debts/" title="Meralco sells bonds to pay debts">Meralco sells bonds to pay debts</a></li><li><a href="http://pinoybusiness.org/2010/05/31/digitel-pegged-2010-capex-at-350-million/" title="Digitel pegged 2010 capex at $350 million">Digitel pegged 2010 capex at $350 million</a></li><li><a href="http://pinoybusiness.org/2009/11/06/pldt-still-keen-on-acquiring-philippine-star/" title="PLDT still keen on acquiring Philippine STAR">PLDT still keen on acquiring Philippine STAR</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/14/jg-summit-to-sell-pldt-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maggi noodles tested positive for salmonella</title>
		<link>http://pinoybusiness.org/2011/05/06/maggi-noodles-tested-positive-for-salmonella/</link>
		<comments>http://pinoybusiness.org/2011/05/06/maggi-noodles-tested-positive-for-salmonella/#comments</comments>
		<pubDate>Sat, 07 May 2011 04:21:47 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[abdominal pains]]></category>
		<category><![CDATA[animal feces]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[code numbers]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[cooking instructions]]></category>
		<category><![CDATA[drive rockwell]]></category>
		<category><![CDATA[enhancer]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[flavor enhancer]]></category>
		<category><![CDATA[food and drug administration]]></category>
		<category><![CDATA[food and drug administration fda]]></category>
		<category><![CDATA[high fever]]></category>
		<category><![CDATA[initial findings]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lazo]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Maggi]]></category>
		<category><![CDATA[maggi instant noodles]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[metro manila]]></category>
		<category><![CDATA[multinational food]]></category>
		<category><![CDATA[nestl]]></category>
		<category><![CDATA[Nestle]]></category>
		<category><![CDATA[noodle]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[provincial areas]]></category>
		<category><![CDATA[raw eggs]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[Rich Mami]]></category>
		<category><![CDATA[rockwell center]]></category>
		<category><![CDATA[salmonella]]></category>
		<category><![CDATA[salmonella contamination]]></category>
		<category><![CDATA[salmonella infections]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[water soil]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4250</guid>
		<description><![CDATA[Nestlé Philippines has voluntarily recalled a number its Maggi instant noodles after some of the tested were tested for possible salmonella contamination. The company said it found traces of salmonella in two batches of the noodle product’s beef variant. “The product recall is a precautionary measure… to ensure the safety and quality of our products,” [...]]]></description>
			<content:encoded><![CDATA[<p>Nestlé Philippines has voluntarily recalled a number its Maggi instant noodles after some of the tested were tested for possible salmonella contamination. The company said it found traces of salmonella in two batches of the noodle product’s beef variant. “The product recall is a precautionary measure… to ensure the safety and quality of our products,” Nestlé said.</p>
<p>The multinational food manufacturer advised consumers who may have bought Maggi Rich Mami Noodles to contact their hotline at 898-0061 for Metro Manila and 1-800-100-637853 (toll-free) for provincial areas.<br />
<span id="more-4250"></span><br />
Nestlé however said that its products are safe to eat if the cooking instructions properly followed. The batches that were tested positive for salmonella have lot codes 11020598A2 and 11030598A1. The lot code numbers are found at the back of the product pack, between the “Best Before” date and the ingredients list.</p>
<p>Salmonella infections typically affect the intestines, causing vomiting, high fever and abdominal pains. The bacteria can be transmitted from water, soil, animal feces, raw eggs, and raw meat.</p>
<p>Food and Drug Administration (FDA) director Suzette Lazo said their office has already been informed regarding the recall. The FDA also posted an advisory on its websites to consumers who may have bought the product with the specified lot codes to return them to the Nestlé office at Nestlé Center, 31 Plaza Drive, Rockwell Center in Makati, or to its licensed distributors.</p>
<p>Lazo said, “According to law, they have to do this (product recall), when they discover that there is something that would be harmful to consumers. They complied with that law and this is a very responsible thing they did.”</p>
<p>She also said their department has made an extensive investigation to determine the cause of the contamination. “Even if it is a voluntary recall, we have to do our own test and get a report from them every day,” Lazo added.</p>
<p>Based on initial findings, the flavor enhancer that comes with the instant noodles in sachet may have caused the salmonella contamination. Said flavor enhancer has also been recalled in the US.</p>
<p>Pending completion of the investigation, Nestlé has temporarily stopped production of all Maggi noodle products.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2010/07/02/nestle-to-open-new-plant-in-tanauan/" title="Nestle to open new plant in Tanauan">Nestle to open new plant in Tanauan</a></li><li><a href="http://pinoybusiness.org/2010/05/07/jollibee-buys-china-fastfood-chain/" title="Jollibee buys China fastfood chain">Jollibee buys China fastfood chain</a></li><li><a href="http://pinoybusiness.org/2009/08/19/ra-9711-renames-bfad-into-fda/" title="RA 9711 renames BFAD into FDA">RA 9711 renames BFAD into FDA</a></li><li><a href="http://pinoybusiness.org/2009/08/03/local-wine-maker-eyes-japanese-market/" title="Local wine maker eyes Japanese market">Local wine maker eyes Japanese market</a></li><li><a href="http://pinoybusiness.org/2011/05/05/taiwanese-businessmen-plan-to-relocate-to-the-philippines/" title="Taiwanese businessmen plan to relocate to the Philippines">Taiwanese businessmen plan to relocate to the Philippines</a></li><li><a href="http://pinoybusiness.org/2010/05/26/energizer-plans-to-put-up-its-own-bpo-facility/" title="Energizer plans to put up its own BPO facility">Energizer plans to put up its own BPO facility</a></li><li><a href="http://pinoybusiness.org/2010/02/04/new-call-center-in-bacolod-city/" title="New call center in Bacolod City">New call center in Bacolod City</a></li><li><a href="http://pinoybusiness.org/2010/01/27/convergys-gears-up-for-expansion-this-year/" title="Convergys gears up for expansion this year">Convergys gears up for expansion this year</a></li><li><a href="http://pinoybusiness.org/2009/11/20/toshiba-to-provide-employment-to-thousands-of-filipinos-in-its-factory/" title="Toshiba to provide employment to thousands of Filipinos in its factory">Toshiba to provide employment to thousands of Filipinos in its factory</a></li><li><a href="http://pinoybusiness.org/2009/09/24/special-investors-visa-issued-to-140-applicants/" title="Special investor&#8217;s visa issued to 140 applicants">Special investor&#8217;s visa issued to 140 applicants</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/06/maggi-noodles-tested-positive-for-salmonella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JG Summit earmarked $700 M for its 2011 expansion</title>
		<link>http://pinoybusiness.org/2011/05/05/jg-summit-earmarked-700-m-for-its-2011-expansion/</link>
		<comments>http://pinoybusiness.org/2011/05/05/jg-summit-earmarked-700-m-for-its-2011-expansion/#comments</comments>
		<pubDate>Fri, 06 May 2011 01:00:57 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airport projects]]></category>
		<category><![CDATA[budget carrier]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital expenditure]]></category>
		<category><![CDATA[Cebu]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[digital telecommunications]]></category>
		<category><![CDATA[digitel]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[iced tea maker]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[jg summit holdings]]></category>
		<category><![CDATA[jg summit holdings inc]]></category>
		<category><![CDATA[Lance Gokongwei]]></category>
		<category><![CDATA[long distance telephone]]></category>
		<category><![CDATA[majority owner]]></category>
		<category><![CDATA[naphtha]]></category>
		<category><![CDATA[petrochemical]]></category>
		<category><![CDATA[petrochemical business]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[PLDT]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property developer]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[summit holdings inc]]></category>
		<category><![CDATA[telephone co]]></category>
		<category><![CDATA[universal robina corp]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4244</guid>
		<description><![CDATA[JG Summit Holdings Inc. is earmarking $700 million for the planned expansion this year. Most of these funds are allocated for its petrochemical and airline businesses.
JG Summit president Lance Gokongwei said the petrochemical business will be the company’s priority in the next three years. JG Summit also has stake in a property developer and may [...]]]></description>
			<content:encoded><![CDATA[<p>JG Summit Holdings Inc. is earmarking $700 million for the planned expansion this year. Most of these funds are allocated for its petrochemical and airline businesses.</p>
<p>JG Summit president Lance Gokongwei said the petrochemical business will be the company’s priority in the next three years. JG Summit also has stake in a property developer and may expand into power generation.<br />
<span id="more-4244"></span><br />
With sale of its stake in Digital Telecommunications Philippines Inc. (Digitel) to Philippines Long Distance Telephone Co. (PLDT), the company will also be able to cut its debt by $600 million, giving it “more room” for fund-raising. Also the asset sale is said to be “strategically good for JG Summit because it frees up capital that the company can invest in ventures that potentially will pay a higher return.”</p>
<p>Gokongwei said after the sale of its Digitel stocks to PLDT, “We will be very lightly leveraged. We will have a very good balance sheet.” According to data compiled by Bloomberg, JG Summit has bonds and loans worth P69 billion.</p>
<p>Last December, JG Summit said it may sell 31 percent of its stake in Cebu Air Inc. to fund expansion and pay debt, however, after the Digitel-PLDT deal, the company will have “no immediate” need to sell shares. JG Summit is the majority owner of Cebu Air, the country’s biggest budget carrier.</p>
<p>Gokongwei said JG Summit will invest about $200 million in a naphtha cracker plant worth $700 million that may start operations by 2013, snack and iced-tea maker Universal Robina Corp. may spend $80 million to $90 million, property unit Robinsons Land Corp. will spend as much as $200 million on capital expenditure this year, while Cebu Air will spend around $200 million.</p>
<p>JG Summit also plans to bid for airport projects that the government will be opening to companies for investment, and is mulling to build a power plant for its petrochemical business, said Gokongwei.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2009/09/25/jg-summit-also-looking-at-retail-bond-offering-to-raise-funds/" title="JG Summit also looking at retail bond offering to raise funds">JG Summit also looking at retail bond offering to raise funds</a></li><li><a href="http://pinoybusiness.org/2010/03/27/tv5-aims-to-go-international/" title="TV5 aims to go international">TV5 aims to go international</a></li><li><a href="http://pinoybusiness.org/2011/04/15/cebu-pacific-buys-more-planes-to-expand-operations/" title="Cebu Pacific buys more planes to expand operations">Cebu Pacific buys more planes to expand operations</a></li><li><a href="http://pinoybusiness.org/2011/03/28/pldt-to-buy-majority-stake-in-digitel/" title="PLDT to buy majority stake in Digitel">PLDT to buy majority stake in Digitel</a></li><li><a href="http://pinoybusiness.org/2010/05/31/digitel-pegged-2010-capex-at-350-million/" title="Digitel pegged 2010 capex at $350 million">Digitel pegged 2010 capex at $350 million</a></li><li><a href="http://pinoybusiness.org/2010/05/26/cebu-airs-planned-ipo-deferred-anew/" title="Cebu Air&#8217;s planned IPO deferred anew">Cebu Air&#8217;s planned IPO deferred anew</a></li><li><a href="http://pinoybusiness.org/2010/07/16/petron-spent-p6-b-in-capex-for-first-half-of-2010/" title="Petron spent P6 B in capex for first half of 2010">Petron spent P6 B in capex for first half of 2010</a></li><li><a href="http://pinoybusiness.org/2010/03/08/cebu-pacific-to-conduct-ipo/" title="Cebu Pacific to conduct IPO">Cebu Pacific to conduct IPO</a></li><li><a href="http://pinoybusiness.org/2009/07/28/pldt-won-but-meralco-still-in-control/" title="PLDT Won But Meralco Still In Control">PLDT Won But Meralco Still In Control</a></li><li><a href="http://pinoybusiness.org/2011/04/17/ayala-stays-firm-in-its-investment-in-globe/" title="Ayala stays firm in its investment in Globe">Ayala stays firm in its investment in Globe</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/05/jg-summit-earmarked-700-m-for-its-2011-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 companies eyeing the right operate MRT and LRT 1 lines</title>
		<link>http://pinoybusiness.org/2011/05/04/8-companies-eyeing-the-right-operate-mrt-and-lrt-1-lines/</link>
		<comments>http://pinoybusiness.org/2011/05/04/8-companies-eyeing-the-right-operate-mrt-and-lrt-1-lines/#comments</comments>
		<pubDate>Thu, 05 May 2011 05:51:12 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Ayala]]></category>
		<category><![CDATA[ayala corp]]></category>
		<category><![CDATA[baclaran]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[conglomerate]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[dotc]]></category>
		<category><![CDATA[exchange list]]></category>
		<category><![CDATA[financial capability]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[infrastructure program]]></category>
		<category><![CDATA[interested bidders]]></category>
		<category><![CDATA[japanese companies]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[light rail transit]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[london stock exchange]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[maintenance contract]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[Marubeni]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[metro manila]]></category>
		<category><![CDATA[metro rail]]></category>
		<category><![CDATA[Miguel]]></category>
		<category><![CDATA[mrt]]></category>
		<category><![CDATA[mrt train]]></category>
		<category><![CDATA[North Avenue]]></category>
		<category><![CDATA[operations and maintenance]]></category>
		<category><![CDATA[Pasay City]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[public private partnership]]></category>
		<category><![CDATA[Quezon City]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Roosevelt]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[san miguel corp]]></category>
		<category><![CDATA[Taft Avenue]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[train line]]></category>
		<category><![CDATA[train lines]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4242</guid>
		<description><![CDATA[Eight companies are vying for the operations of major Metro Manila train lines. Conglomerate Ayala Corp., San Miguel Corp., and Pangilinan-led infrastructure giant Metro Pacific Investments Corps. are the local groups planning to bid for the P15-billion contract, while five foreign companies have also acquired bid documents worth P500,000 each for the project, according to [...]]]></description>
			<content:encoded><![CDATA[<p>Eight companies are vying for the operations of major Metro Manila train lines. Conglomerate Ayala Corp., San Miguel Corp., and Pangilinan-led infrastructure giant Metro Pacific Investments Corps. are the local groups planning to bid for the P15-billion contract, while five foreign companies have also acquired bid documents worth P500,000 each for the project, according to the Department of Transportation and Communications (DoTC).<br />
<span id="more-4242"></span><br />
The DoTC said that the bidding schedule has been set on July 11. Interested bidders may purchase bid documents until July 11.</p>
<p>The contract being eyed by the bidders involved a five-year operations and maintenance contract for the Metro Rail Transit (MRT) and Light Rail Transit (LRT) line 1. This is the first project under the administration’s public-private partnership (PPP) infrastructure program.</p>
<p>US-based Abratique &amp; Associates, London Stock Exchange-list Serco Group, multinational Jorgman Construction and Development, and Japanese companies Sumitomo and Marubeni completes the list of eight groups bidding for the said license. A total 44 companies, most of which are from abroad, have expressed interest in the project.</p>
<p>But the DoTC kept on trimming down the list by telling companies it deemed not likely to stand a chance to win the contract not to bother joining the bidding. Companies were screened in terms of their financial capability and technical expertise. Companies that were affiliated with other potential bidders were also disqualified from the bidding.</p>
<p>The winner in the bidding process will get the contract to operate and manage both train line for four years with an option extend it for another year.</p>
<p>The DoTC hopes that by bidding out a single contract for the LRT1 and MRT train lines would  lead to the integration of the train line. The lack of connectivity between the two lines has been causing inconvenience for the one million passengers that use both train lines every day.</p>
<p>The LRT line 1 runs along Taft Avenue from Baclaran in Pasay City to Roosevelt, Quezon City, while MRT runs from Taft Ave. to North Avenue along EDSA.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/05/05/smc-to-complete-construction-of-mrt-7-by-2014/" title="SMC to complete construction of MRT 7 by 2014">SMC to complete construction of MRT 7 by 2014</a></li><li><a href="http://pinoybusiness.org/2009/11/19/extension-of-lrt-2-to-tondo-and-antipolo-being-studied/" title="Extension of LRT-2 to Tondo and Antipolo being studied">Extension of LRT-2 to Tondo and Antipolo being studied</a></li><li><a href="http://pinoybusiness.org/2011/04/15/metro-pacific-bids-to-run-and-maintain-lrt-and-mrt/" title="Metro Pacific bids to run and maintain LRT and MRT">Metro Pacific bids to run and maintain LRT and MRT</a></li><li><a href="http://pinoybusiness.org/2011/04/24/san-miguel-eyeing-naia-3/" title="San Miguel eyeing NAIA 3">San Miguel eyeing NAIA 3</a></li><li><a href="http://pinoybusiness.org/2011/04/18/ayala-corp-allots-p79-billion-for-its-capex/" title="Ayala Corp. allots P79 billion for its capex">Ayala Corp. allots P79 billion for its capex</a></li><li><a href="http://pinoybusiness.org/2009/09/21/mall-based-bpo-facility-in-robinsons-luisita/" title="Mall-based BPO facility in Robinsons Luisita">Mall-based BPO facility in Robinsons Luisita</a></li><li><a href="http://pinoybusiness.org/2009/08/28/psalm-announced-winners-of-sual-and-pagbilao-coal-powered-plants-ippas/" title="PSALM announced winners of Sual and Pagbilao coal-powered plants IPPAs">PSALM announced winners of Sual and Pagbilao coal-powered plants IPPAs</a></li><li><a href="http://pinoybusiness.org/2009/07/20/smc-also-looking-into-north-expressway-road-project/" title="SMC also looking into North Expressway road project">SMC also looking into North Expressway road project</a></li><li><a href="http://pinoybusiness.org/2010/08/06/san-miguel-to-put-the-countrys-first-underwater-hotel/" title="San Miguel to put the country&#8217;s first underwater hotel">San Miguel to put the country&#8217;s first underwater hotel</a></li><li><a href="http://pinoybusiness.org/2010/07/15/convergys-to-hire-3600-more-employees-this-year/" title="Convergys, to hire 3,600 more employees this year">Convergys, to hire 3,600 more employees this year</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/04/8-companies-eyeing-the-right-operate-mrt-and-lrt-1-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transport firm to pioneer electric buses in the Philippines</title>
		<link>http://pinoybusiness.org/2011/04/30/transport-firm-to-pioneer-electric-buses-in-the-philippines/</link>
		<comments>http://pinoybusiness.org/2011/04/30/transport-firm-to-pioneer-electric-buses-in-the-philippines/#comments</comments>
		<pubDate>Sun, 01 May 2011 14:57:44 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Filipino Entrepreneur]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[apostol]]></category>
		<category><![CDATA[Buendia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[EDSA]]></category>
		<category><![CDATA[electric buses]]></category>
		<category><![CDATA[electric vehicle industry]]></category>
		<category><![CDATA[emission]]></category>
		<category><![CDATA[emission transport]]></category>
		<category><![CDATA[fare]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[firm]]></category>
		<category><![CDATA[Frog]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green frog]]></category>
