<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyBusiness.ORG - Home &#187; Investing</title>
	<atom:link href="http://pinoybusiness.org/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoybusiness.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:52:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ayala to offer 10-yr P10-billion bonds to public</title>
		<link>http://pinoybusiness.org/2011/03/15/ayala-to-offer-10-yr-p10-billion-bonds-to-public/</link>
		<comments>http://pinoybusiness.org/2011/03/15/ayala-to-offer-10-yr-p10-billion-bonds-to-public/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:18:40 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Philippine Business]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Ayala]]></category>
		<category><![CDATA[ayala corp]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[cash position]]></category>
		<category><![CDATA[conglomerate]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[denominations]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[domestic bond]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[face value]]></category>
		<category><![CDATA[foray]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment bonds]]></category>
		<category><![CDATA[investment instrument]]></category>
		<category><![CDATA[issuance]]></category>
		<category><![CDATA[maturity]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[p10]]></category>
		<category><![CDATA[p29]]></category>
		<category><![CDATA[p50]]></category>
		<category><![CDATA[p6]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[public offering]]></category>
		<category><![CDATA[r2]]></category>
		<category><![CDATA[retail investors]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=3879</guid>
		<description><![CDATA[Conglomerate Ayala Corp. is planning to sell as much as P10-billion in 10-year innovative bonds via public offering to beef up its cash position. In its disclosure to the Philippine Stock Exchange, Ayala plans to issue at least P6 billion “multiple puttable” retail bonds with an option to increase by P4 billion in case of [...]]]></description>
			<content:encoded><![CDATA[<p>Conglomerate Ayala Corp. is planning to sell as much as P10-billion in 10-year innovative bonds via public offering to beef up its cash position. In its disclosure to the Philippine Stock Exchange, Ayala plans to issue at least P6 billion “multiple puttable” retail bonds with an option to increase by P4 billion in case of strong demand.<br />
<span id="more-3879"></span><br />
By being “puttable,” the investment bonds allow the investors to sell their holdings back to Ayala before the bonds reach maturity. This option is given on the fifth and eight year of the investment term. On the fifth year, the “put” option is for the 10-20 percent of the principal amount of the bonds held, while that on the eight year is for up to 80-100 percent of the principal amount of the bonds held.</p>
<p>The bonds will be issued in scripless form in denominations of at least P50,000 each and in multiples of P10,000 thereafter, and will be offered to retail investors. They will be issued at 100 percent of face value. BPI Capital Corp. was chosen by Ayala as the issue manager for the retail bonds whose interest rate will be based on a spread over applicable PDST-R2 benchmark.</p>
<p>Similar “puttable” bonds were issued by Ayala in April last year, its first foray into domestic bond in three years, although their issuance for this year will have a longer term. Last year, it were seven-year bonds with a one-time put option on the fifth year. It was a first in Philippines then that a peso-denominated investment instrument with a “put” option was offered to the public.</p>
<p>Ayala aims to beef up its net cash position, which stood at P29 billion as of the end of 2010, with the proceeds of the bonds. The funds then can be deployed to expand existing businesses, acquire new ones or buy back shares from the stock market if opportunities arise. The company also announced that it has set aside a group-wide capex budget of P79 billion which is 21 percent higher than what it earmarked a year ago.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2009/09/01/pse-adjust-rule-on-daily-trading-limit-fluctuation/" title="PSE adjust rule on daily trading limit fluctuation">PSE adjust rule on daily trading limit fluctuation</a></li><li><a href="http://pinoybusiness.org/2011/03/22/pse-to-launch-maharlika-board-by-september-2011/" title="PSE to launch Maharlika Board by September 2011">PSE to launch Maharlika Board by September 2011</a></li><li><a href="http://pinoybusiness.org/2010/03/19/cebu-pacific-ipo-approved-by-sec/" title="Cebu Pacific IPO approved by SEC">Cebu Pacific IPO approved by SEC</a></li><li><a href="http://pinoybusiness.org/2010/02/17/yehey-pursues-plans-to-get-listed/" title="Yehey! pursues plans to get listed">Yehey! pursues plans to get listed</a></li><li><a href="http://pinoybusiness.org/2009/12/10/pepsi-to-expand-production-line-in-cagayan-de-oro/" title="Pepsi to expand production line in Cagayan de Oro">Pepsi to expand production line in Cagayan de Oro</a></li><li><a href="http://pinoybusiness.org/2009/09/25/jg-summit-also-looking-at-retail-bond-offering-to-raise-funds/" title="JG Summit also looking at retail bond offering to raise funds">JG Summit also looking at retail bond offering to raise funds</a></li><li><a href="http://pinoybusiness.org/2009/09/22/cebu-accepts-proposal-from-manila-water-consortium/" title="Cebu accepts proposal from Manila Water consortium">Cebu accepts proposal from Manila Water consortium</a></li><li><a href="http://pinoybusiness.org/2011/04/29/trans-asia-stock-rights-offer-approved-by-pse/" title="Trans-Asia stock rights offer approved by PSE">Trans-Asia stock rights offer approved by PSE</a></li><li><a href="http://pinoybusiness.org/2011/03/13/gma-network-declares-p0-45-per-share-cash-dividends/" title="GMA network declares P0.45 per share cash dividends">GMA network declares P0.45 per share cash dividends</a></li><li><a href="http://pinoybusiness.org/2011/02/25/ayala-land-mulls-sale-of-homestarter-bonds-this-year/" title="Ayala Land mulls sale of Homestarter bonds this year">Ayala Land mulls sale of Homestarter bonds this year</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/03/15/ayala-to-offer-10-yr-p10-billion-bonds-to-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ayala Land mulls sale of Homestarter bonds this year</title>
		<link>http://pinoybusiness.org/2011/02/25/ayala-land-mulls-sale-of-homestarter-bonds-this-year/</link>
		<comments>http://pinoybusiness.org/2011/02/25/ayala-land-mulls-sale-of-homestarter-bonds-this-year/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 02:24:24 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Philippine Business]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[ALI]]></category>
		<category><![CDATA[Alveo]]></category>
		<category><![CDATA[Ayala]]></category>
		<category><![CDATA[ayala land inc]]></category>
		<category><![CDATA[bondholder]]></category>
		<category><![CDATA[bondholders]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital outlays]]></category>
		<category><![CDATA[chief finance officer]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[corporate purposes]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[Homestarter]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[initial issue]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment bonds]]></category>
		<category><![CDATA[investment instruments]]></category>
		<category><![CDATA[investment period]]></category>
		<category><![CDATA[issue date]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[maturity date]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[prospective buyers]]></category>
		<category><![CDATA[residential sales]]></category>
		<category><![CDATA[residential units]]></category>
		<category><![CDATA[retail investors]]></category>
		<category><![CDATA[sales effort]]></category>
		<category><![CDATA[seed]]></category>
		<category><![CDATA[seed money]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[worth]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=3833</guid>
		<description><![CDATA[Ayala Land Inc.  (ALI) is planning to offer P2.02 billion worth of investment bonds, which the company called “Homestarter,” this May. The property giant would like to offer the bonds to retail investors who would like to put up seed money to buy residential units. This will be the fourth time that ALI will be [...]]]></description>
			<content:encoded><![CDATA[<p>Ayala Land Inc.  (ALI) is planning to offer P2.02 billion worth of investment bonds, which the company called “Homestarter,” this May. The property giant would like to offer the bonds to retail investors who would like to put up seed money to buy residential units. This will be the fourth time that ALI will be offering the Homestarter bonds and also the largest since they offered it in 2006.<br />
<span id="more-3833"></span><br />
ALI chief finance officer Jaime Ysmael said, “The increased size is intended to support the significant increase in residential launches this year. The bonds are intended to support our sales effort by providing an opportunity for prospective buyers to save up on the equity required for the purchase of residential units.” He added that the bonds will be sold through a general public offering to retail investors.</p>
<p>The company tagged BPI Capital Corp and SB Capital to underwrite the offering, as stated in their disclosure to the Philippine Stock Exchange. The investment instruments will be price d at 100 percent of face value and will mature three years from initial issue date.</p>
<p>ALI will use the proceeds from the sale of bonds for their general corporate purposes. The company has already set aside P33 billion in capital outlays for 2011, the largest capital spending to be committed by a company in a single year.</p>
<p>The Ayala Land Homestarter Bonds were created to boost residential sales while allowing the company to raise fresh funds. With these instruments, investors are required to set aside at least P5,000 a month for the next three years, or a total of P180,000. During the investment period, a bondholder may, at any time, select an Ayala-developed property under various brands, such as the Ayala Land Premier, the Alveo, Avida property or its new brand of affordable housing called Amaia, and apply the bond as payment.</p>
<p>If bondholders forego of the option to use the bonds as payment for properties, cash plus the interest earned will be paid on the maturity date of the instruments.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2010/02/18/ayala-land-gears-for-bigger-development-projects-this-year/" title="Ayala Land gears for bigger development projects this year">Ayala Land gears for bigger development projects this year</a></li><li><a href="http://pinoybusiness.org/2011/02/25/sta-ana-racetrack-to-get-a-make-over/" title="Sta. Ana racetrack to get a make-over">Sta. Ana racetrack to get a make-over</a></li><li><a href="http://pinoybusiness.org/2010/02/20/ayalas-p2-5-billion-project-in-mindanao/" title="Ayala&#8217;s P2.5 billion project in Mindanao">Ayala&#8217;s P2.5 billion project in Mindanao</a></li><li><a href="http://pinoybusiness.org/2009/09/25/jg-summit-also-looking-at-retail-bond-offering-to-raise-funds/" title="JG Summit also looking at retail bond offering to raise funds">JG Summit also looking at retail bond offering to raise funds</a></li><li><a href="http://pinoybusiness.org/2011/04/29/trans-asia-stock-rights-offer-approved-by-pse/" title="Trans-Asia stock rights offer approved by PSE">Trans-Asia stock rights offer approved by PSE</a></li><li><a href="http://pinoybusiness.org/2011/03/15/ayala-to-offer-10-yr-p10-billion-bonds-to-public/" title="Ayala to offer 10-yr P10-billion bonds to public">Ayala to offer 10-yr P10-billion bonds to public</a></li><li><a href="http://pinoybusiness.org/2011/03/14/vista-land-earmarked-p45b-for-its-3-year-capex/" title="Vista Land earmarked P45B for its 3-year capex">Vista Land earmarked P45B for its 3-year capex</a></li><li><a href="http://pinoybusiness.org/2011/02/14/ayala-land-won-right-to-redevelop-up-property/" title="Ayala Land won right to redevelop UP property">Ayala Land won right to redevelop UP property</a></li><li><a href="http://pinoybusiness.org/2010/12/04/meralco-sells-bonds-to-pay-debts/" title="Meralco sells bonds to pay debts">Meralco sells bonds to pay debts</a></li><li><a href="http://pinoybusiness.org/2010/05/26/cebu-airs-planned-ipo-deferred-anew/" title="Cebu Air&#8217;s planned IPO deferred anew">Cebu Air&#8217;s planned IPO deferred anew</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/02/25/ayala-land-mulls-sale-of-homestarter-bonds-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Peso rate is it good sign or bad sign?</title>
		<link>http://pinoybusiness.org/2010/09/22/high-peso-rate-is-it-good-sign-or-bad-sign/</link>
		<comments>http://pinoybusiness.org/2010/09/22/high-peso-rate-is-it-good-sign-or-bad-sign/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 13:42:48 +0000</pubDate>
		<dc:creator>PinoyBusiness</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[answer]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[CICT]]></category>
		<category><![CDATA[Closing]]></category>
		<category><![CDATA[communications technology]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[dollar exchange]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[employment sector]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exchange export]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[export industry]]></category>
		<category><![CDATA[exporter]]></category>
		<category><![CDATA[Filipino]]></category>
		<category><![CDATA[filipino citizens]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[OFW]]></category>
		<category><![CDATA[overseas filipino workers]]></category>
		<category><![CDATA[p4]]></category>
		<category><![CDATA[p43]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Peso]]></category>
		<category><![CDATA[peso rate]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[thier]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=3703</guid>
		<description><![CDATA[Now that the peso has come into its highest rate this year of P43 per $1 the question is is it good or bad for filipino citizens? the answer will be yes and no because yes it may be a sign for a rising economy and no because how about the exporter and overseas Filipino [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the peso has come into its highest rate this year of P43 per $1 the question is is it good or bad for filipino citizens? the answer will be yes and no because yes it may be a sign for a rising economy and no because how about the exporter and overseas Filipino workers that are depending on the dollar exchange?</p>
<p>Export industry may be affected because it will affect thier capital and can lead to the closing of some company. In the part of the overseas Filipino workers (ofw) it can affect their families that are depending from their remitances for example for some that remiting a $100, before the dollar is equivalent to P45 so it is instantly P4,500 if you convert the $100 to Peso. So it has a big affect on the families of the workers abroad.</p>
<p>The registered earnings in revenue last year is $7.3 billion but this year it can be close to  $10 billion in revenues and it is more than the target of the government of $9 billion said by the Commission on Information and Communications Technology (CICT) and this can generate more or less 600,000 in the Employment sector.</p>
<p>So that&#8217;s only we can expect from the high Peso rate. It either may be bad or good the most important thing is our economy rise up.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2009/12/04/peso-pegged-at-p46-on-fridays-closing/" title="Peso pegged at P46 on Friday&#8217;s closing">Peso pegged at P46 on Friday&#8217;s closing</a></li><li><a href="http://pinoybusiness.org/2010/09/22/the-plans-of-the-administration/" title="The Plans of the Administration">The Plans of the Administration</a></li><li><a href="http://pinoybusiness.org/2010/09/22/growing-franchising-industry/" title="Growing Franchising Industry">Growing Franchising Industry</a></li><li><a href="http://pinoybusiness.org/2009/09/28/strenghening-peso-allows-rp-companies-to-prepay-foreign-debts/" title="Strenghening peso allows RP companies to prepay foreign debts">Strenghening peso allows RP companies to prepay foreign debts</a></li><li><a href="http://pinoybusiness.org/2009/07/04/lessons-learned-by-a-filipino-entrepreneur-from-henry-ford/" title="Lessons Learned by a Filipino Entrepreneur From Henry Ford">Lessons Learned by a Filipino Entrepreneur From Henry Ford</a></li><li><a href="http://pinoybusiness.org/2008/10/18/effect-of-the-global-financial-crisis-to-our-ofws-overseas-filipino-workers/" title="Effect of the Global Financial Crisis to Our OFW&#8217;s (Overseas Filipino Workers)">Effect of the Global Financial Crisis to Our OFW&#8217;s (Overseas Filipino Workers)</a></li><li><a href="http://pinoybusiness.org/2011/04/18/ayala-corp-allots-p79-billion-for-its-capex/" title="Ayala Corp. allots P79 billion for its capex">Ayala Corp. allots P79 billion for its capex</a></li><li><a href="http://pinoybusiness.org/2011/04/15/cebu-pacific-buys-more-planes-to-expand-operations/" title="Cebu Pacific buys more planes to expand operations">Cebu Pacific buys more planes to expand operations</a></li><li><a href="http://pinoybusiness.org/2011/03/20/bsp-said-banking-system-in-the-country-is-stable/" title="BSP said banking system in the country is stable">BSP said banking system in the country is stable</a></li><li><a href="http://pinoybusiness.org/2011/02/22/learning-foreign-exchange-trading/" title="Learning foreign exchange trading">Learning foreign exchange trading</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2010/09/22/high-peso-rate-is-it-good-sign-or-bad-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PSE approves REIT listing rules.txt</title>
		<link>http://pinoybusiness.org/2010/06/26/pse-approves-reit-listing-rules-txt/</link>
		<comments>http://pinoybusiness.org/2010/06/26/pse-approves-reit-listing-rules-txt/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 13:30:56 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Antonio B. Suarez]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dividend policy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate assets]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[independent directors]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment companies]]></category>
		<category><![CDATA[investment instruments]]></category>
		<category><![CDATA[investor confidence]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage loans]]></category>
		<category><![CDATA[officer]]></category>
		<category><![CDATA[overseas filipinos]]></category>
		<category><![CDATA[p300]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[prime holdings inc]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[public reit]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[real estate investment trusts]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[REIT]]></category>
		<category><![CDATA[remittances]]></category>
		<category><![CDATA[residential property market]]></category>
		<category><![CDATA[retail malls]]></category>
		<category><![CDATA[SEC]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Stock Corporation]]></category>
		<category><![CDATA[Val]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=3586</guid>
		<description><![CDATA[The Philippine Stock Exchange (SEC) has approved and issued the listing rules for real estate investment trusts (REIT), thus giving way for a new investment instruments.  According to the SEC, the rules should spur interest from the investing public. REIT will use pooled capital of investors to buy and manage income-generating property and mortgage loans.

Val [...]]]></description>
			<content:encoded><![CDATA[<p>The Philippine Stock Exchange (SEC) has approved and issued the listing rules for real estate investment trusts (REIT), thus giving way for a new investment instruments.  According to the SEC, the rules should spur interest from the investing public. REIT will use pooled capital of investors to buy and manage income-generating property and mortgage loans.<br />
<span id="more-3586"></span><br />
Val Antonio B. Suarez, chief operating officer of the PSE, said “We are optimistic that the launch of REITs in the Philippines will generate significant interest from investors both here and abroad as real estate prospects are looking good given that the economic recovery is expected to promote commercial activity and restore investor confidence.”</p>
<p>In the approved rules by SEC, a REIT company is required to have 1,000 shareholders holding 50 shares each and a minimum of P300 million in capital. Suarez said the property market will benefit from low inflation “that will keep the prices of goods stable and keep the patronage of retail malls steady.” “The residential property market shall also remain upbeat due to the steady increase in remittances of overseas Filipinos,” he added.</p>
<p>The listing procedures for REIT state that:</p>
<p>-    REIT company must be a stock corporation with income-generating real estate assets;<br />
-    It must also have a dividend policy of distributing annually at least 90% of profits to shareholders;<br />
-    At least 75% of the deposited property of the REIT must be invested in, or consist of, income-generating real estate; and<br />
-    At least one-third of the board of directors of a REIT must be independent directors.</p>
<p>Many property investment companies have already expressed interest to raise funds through the REIT, including property giant SM Prime Holdings, Inc. which said it was looking to raise as much as $600 million through REIT.</p>
<p>The REIT listing rules, however, will still be endorsed to the Securities and Exchange Commission (SEC) for approval.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2010/02/17/yehey-pursues-plans-to-get-listed/" title="Yehey! pursues plans to get listed">Yehey! pursues plans to get listed</a></li><li><a href="http://pinoybusiness.org/2010/02/17/online-gaming-company-gets-listed-in-the-pse/" title="Online gaming company gets listed in the PSE">Online gaming company gets listed in the PSE</a></li><li><a href="http://pinoybusiness.org/2011/03/22/pse-to-launch-maharlika-board-by-september-2011/" title="PSE to launch Maharlika Board by September 2011">PSE to launch Maharlika Board by September 2011</a></li><li><a href="http://pinoybusiness.org/2009/09/25/jg-summit-also-looking-at-retail-bond-offering-to-raise-funds/" title="JG Summit also looking at retail bond offering to raise funds">JG Summit also looking at retail bond offering to raise funds</a></li><li><a href="http://pinoybusiness.org/2010/12/04/meralco-sells-bonds-to-pay-debts/" title="Meralco sells bonds to pay debts">Meralco sells bonds to pay debts</a></li><li><a href="http://pinoybusiness.org/2010/03/19/cebu-pacific-ipo-approved-by-sec/" title="Cebu Pacific IPO approved by SEC">Cebu Pacific IPO approved by SEC</a></li><li><a href="http://pinoybusiness.org/2009/09/01/pse-adjust-rule-on-daily-trading-limit-fluctuation/" title="PSE adjust rule on daily trading limit fluctuation">PSE adjust rule on daily trading limit fluctuation</a></li><li><a href="http://pinoybusiness.org/2011/03/27/new-mutual-fund-unit-from-philam-group/" title="New mutual fund unit from Philam group">New mutual fund unit from Philam group</a></li><li><a href="http://pinoybusiness.org/2010/06/18/ayala-to-subscribe-p10-billion-on-stock-rights-offer-of-bpi/" title="Ayala to subscribe P10 billion on stock rights offer of BPI">Ayala to subscribe P10 billion on stock rights offer of BPI</a></li><li><a href="http://pinoybusiness.org/2010/05/01/tighter-rules-in-getting-listed-drafted-by-pse/" title="Tighter rules in getting listed drafted by PSE">Tighter rules in getting listed drafted by PSE</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2010/06/26/pse-approves-reit-listing-rules-txt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$500 million OFW bonds launched for the government</title>
		<link>http://pinoybusiness.org/2010/04/08/500-million-ofw-bonds-launched-for-the-government/</link>
		<comments>http://pinoybusiness.org/2010/04/08/500-million-ofw-bonds-launched-for-the-government/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:24:12 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneur Philippines]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[OFW]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pinoy]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bangko Sentral ng Pilipinas]]></category>
		<category><![CDATA[bank of the philippines]]></category>
		<category><![CDATA[BDO]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[development bank of the philippines]]></category>
		<category><![CDATA[dispo]]></category>
		<category><![CDATA[embassies]]></category>
		<category><![CDATA[executive vice]]></category>
		<category><![CDATA[Filipino]]></category>
		<category><![CDATA[filipino communities]]></category>
		<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[fmic]]></category>
		<category><![CDATA[government officials]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[institutional investors]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment instruments]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[itinerary]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Multicurrency]]></category>
		<category><![CDATA[national treasure]]></category>
		<category><![CDATA[OFWs]]></category>
		<category><![CDATA[overseas filipino workers]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[pnb]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[retail investors]]></category>
		<category><![CDATA[Roberto Juanchito]]></category>
		<category><![CDATA[Roberto Tan]]></category>
		<category><![CDATA[RTBs]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[Treasure]]></category>
		<category><![CDATA[treasury]]></category>
		<category><![CDATA[treasury bonds]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vice-president]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=3374</guid>
		<description><![CDATA[The sale of $500 million in retail treasury bonds (RTBs) has been launched by the government. This investment instruments are intended for overseas Filipino workers. They are the Fixed Rate Multicurrency Retail Bonds and they will be auctioned on April 20 and will be offered to investors on the same day until April 27, according [...]]]></description>
			<content:encoded><![CDATA[<p>The sale of $500 million in retail treasury bonds (RTBs) has been launched by the government. This investment instruments are intended for overseas Filipino workers. They are the Fixed Rate Multicurrency Retail Bonds and they will be auctioned on April 20 and will be offered to investors on the same day until April 27, according to Roberto Juanchito Dispo, executive vice-president of First Metro Investment Corp. (FMIC), one of the issue manager.</p>
<p>BPI Capital Corp., Development Bank of the Philippines, PNB Capital &amp; Investment Corp., and BDO Capital &amp; Investment Corp. complete the list of issue managers for the Fixed Rate Multicurrency RTBs.<br />
<span id="more-3374"></span><br />
