<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyBusiness.ORG - Home &#187; Investments</title>
	<atom:link href="http://pinoybusiness.org/category/investments/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoybusiness.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:52:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JG Summit to sell PLDT shares</title>
		<link>http://pinoybusiness.org/2011/05/14/jg-summit-to-sell-pldt-shares/</link>
		<comments>http://pinoybusiness.org/2011/05/14/jg-summit-to-sell-pldt-shares/#comments</comments>
		<pubDate>Sun, 15 May 2011 12:15:30 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[digitel]]></category>
		<category><![CDATA[DoCoMo]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JG Summit]]></category>
		<category><![CDATA[last friday]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[long distance telephone]]></category>
		<category><![CDATA[NTT]]></category>
		<category><![CDATA[ntt docomo]]></category>
		<category><![CDATA[ntt group]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[p2]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[percent stake]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[philippine long distance]]></category>
		<category><![CDATA[philippine long distance telephone]]></category>
		<category><![CDATA[philippine long distance telephone co]]></category>
		<category><![CDATA[PLDT]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[sun cellular network]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom company]]></category>
		<category><![CDATA[telecom giant]]></category>
		<category><![CDATA[telecommunication]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4283</guid>
		<description><![CDATA[JG Summit announced last Friday its intention to sell its stake in telecommunications giant Philippine Long Distance Telephone Co. (PLDT) to NTT DoCoMo of Japan. The Gokongwei-led company said it will be selling to NTT DoCoMo the 2.8-percent stake it will receive from PLDT as part of the telecom giant’s deal with the Digital Telecommunication [...]]]></description>
			<content:encoded><![CDATA[<p>JG Summit announced last Friday its intention to sell its stake in telecommunications giant Philippine Long Distance Telephone Co. (PLDT) to NTT DoCoMo of Japan. The Gokongwei-led company said it will be selling to NTT DoCoMo the 2.8-percent stake it will receive from PLDT as part of the telecom giant’s deal with the Digital Telecommunication Philippines Inc. (Digitel).</p>
<p>NTT DoCoMo was given the option to purchase the 4.56 million shares of JG Summit in PLDT for P2,500 per share, for a total amount of about P11.4 billion (approximately $263 million), although the deal is still subject to the cl<span id="more-4283"></span>osing conditions.</p>
<p>The PLDT shares will be issued to JG Summit as part of the P69.2-billion PLDT-Digitel deal that will allow the telecom giant to have a controlling stake in Digitel, the company that also operates the Sun Cellular network. In the said agreement, JG Summit will receive a 12.8-percent stake in PLDT’s enlarged capital.</p>
<p>From the 12.8-percent stake, 2.8 percent will be sold to NTT DoCoMo, leaving JG Summit with 10 percent in PLDT, which still entitle them to single seat in the board. In its disclosure to the PLDT, JG Summit said the transaction gives considerable value to JGS shareholder, yet still having enough participation in PLDT.</p>
<p>NTT DoCoMo, part owner of PLDT, is a leading telecom company in Japan. Under their agreement with JG Summit, it will have the option to purchase the PLDT shares within 30 days from the day they are listed in the Philippine Stock Exchange (PSE) board. The acquisition of the JG Summit’s share is part of the NTT group’s plan to maintain its cumulative stake in PLDT.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/04/29/pldt-counters-globes-claim/" title="PLDT counters Globe&#8217;s claim">PLDT counters Globe&#8217;s claim</a></li><li><a href="http://pinoybusiness.org/2011/03/28/pldt-to-buy-majority-stake-in-digitel/" title="PLDT to buy majority stake in Digitel">PLDT to buy majority stake in Digitel</a></li><li><a href="http://pinoybusiness.org/2011/04/14/pldt-assured-market-would-still-be-competitive-after-acquisition-of-digitel/" title="PLDT assured market would still be competitive after acquisition of Digitel">PLDT assured market would still be competitive after acquisition of Digitel</a></li><li><a href="http://pinoybusiness.org/2009/07/14/piltel-completes-acquisition-of-meralco-shares/" title="Piltel completes acquisition of Meralco shares">Piltel completes acquisition of Meralco shares</a></li><li><a href="http://pinoybusiness.org/2009/11/14/smart-acquires-chikka/" title="Smart acquires Chikka">Smart acquires Chikka</a></li><li><a href="http://pinoybusiness.org/2009/09/20/prices-of-pldt-stocks-dropped-after-lacson-expose/" title="Prices of PLDT stocks dropped after Lacson expose">Prices of PLDT stocks dropped after Lacson expose</a></li><li><a href="http://pinoybusiness.org/2011/04/27/globe-asks-ntc-to-intervene-in-the-pldt-digitel-deal/" title="Globe asks NTC to intervene in the PLDT-Digitel deal">Globe asks NTC to intervene in the PLDT-Digitel deal</a></li><li><a href="http://pinoybusiness.org/2010/12/04/meralco-sells-bonds-to-pay-debts/" title="Meralco sells bonds to pay debts">Meralco sells bonds to pay debts</a></li><li><a href="http://pinoybusiness.org/2010/05/31/digitel-pegged-2010-capex-at-350-million/" title="Digitel pegged 2010 capex at $350 million">Digitel pegged 2010 capex at $350 million</a></li><li><a href="http://pinoybusiness.org/2009/11/06/pldt-still-keen-on-acquiring-philippine-star/" title="PLDT still keen on acquiring Philippine STAR">PLDT still keen on acquiring Philippine STAR</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/14/jg-summit-to-sell-pldt-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign firm to present power supply options to the country</title>
		<link>http://pinoybusiness.org/2011/05/14/foreign-firm-to-present-power-supply-options-to-the-country/</link>
		<comments>http://pinoybusiness.org/2011/05/14/foreign-firm-to-present-power-supply-options-to-the-country/#comments</comments>
		<pubDate>Sun, 15 May 2011 05:26:39 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Aggreko]]></category>
		<category><![CDATA[alternative solutions]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british embassy in manila]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company experts]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[embassy]]></category>
		<category><![CDATA[embassy in manila]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[food and beverages]]></category>
		<category><![CDATA[future power]]></category>
		<category><![CDATA[generating sets]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[mineral processing]]></category>
		<category><![CDATA[potential power]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power disruptions]]></category>
		<category><![CDATA[power shortage]]></category>
		<category><![CDATA[power solution]]></category>
		<category><![CDATA[power supply options]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[rental fleet]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[seminar presentation]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[supply shortages]]></category>
		<category><![CDATA[target participants]]></category>
		<category><![CDATA[temporary power]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[united kingdom company]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4279</guid>
		<description><![CDATA[A United Kingdom company is offering the Philippines its power solution to help avoid power disruptions in the country.
The British Embassy in Manila said Aggreko, a developer of power solutions, will be coming in the country next week to make a presentation of its product. The embassy said the company’s expertise could help address the [...]]]></description>
			<content:encoded><![CDATA[<p>A United Kingdom company is offering the Philippines its power solution to help avoid power disruptions in the country.</p>
<p>The British Embassy in Manila said Aggreko, a developer of power solutions, will be coming in the country next week to make a presentation of its product. The embassy said the company’s expertise could help address the possible power shortage in the near future which poses a threat to businesses operating in the country.<br />
<span id="more-4279"></span><br />
Aggreko is bringing to the country its more than 45 years of experience in the power solution industry. The company is said to be the world leader in the supply of temporary power and temperature control services. It will present its alternative solutions to potential power disruptions when it makes its presentation to the country next week.</p>
<p>The target participants in its presentations include the construction industry, food and beverages, agriculture, healthcare, manufacturing, government and institutions, mining and mineral processing, ports and telecommunications, among others.</p>
<p>Aggreko owns the world’s largest power rental fleet which consists of diesel and natural gas generating sets. Company experts will be in Manila to present different power supply options to help businesses avoid opportunity lost and other costs that could be brought about by power disruptions.</p>
<p>The company will be organizing the seminar presentation in partnership with the British Embassy in Manila, through UK Trade &amp; Investment. The aim of the seminar is to inform industries in the country of the different power supply options available in case of unavoidable future power supply shortages.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2010/06/26/uk-to-promote-business-opportunities-in-asia-philippines/" title="UK to promote business opportunities in Asia, Philippines">UK to promote business opportunities in Asia, Philippines</a></li><li><a href="http://pinoybusiness.org/2010/06/20/texas-insturments-looks-to-more-years-of-operations-in-the-country/" title="Texas Insturments looks to more years of operations in the country">Texas Insturments looks to more years of operations in the country</a></li><li><a href="http://pinoybusiness.org/2010/08/29/us-continued-support-and-increased-aid-to-rp-police/" title="US continued support and increased aid to RP police">US continued support and increased aid to RP police</a></li><li><a href="http://pinoybusiness.org/2009/09/29/figaro-pushes-for-the-revival-of-coffee-farming-industry/" title="Figaro pushes for the revival of coffee farming industry">Figaro pushes for the revival of coffee farming industry</a></li><li><a href="http://pinoybusiness.org/2009/08/19/australian-outsourcing-firm-to-set-up-bpo-hub-in-rp/" title="Australian outsourcing firm to set up BPO hub in RP">Australian outsourcing firm to set up BPO hub in RP</a></li><li><a href="http://pinoybusiness.org/2009/07/29/transprocure-certified-mover-of-the-philippine-bpo-excellence/" title="Transprocure: Certified mover of the Philippine BPO Excellence">Transprocure: Certified mover of the Philippine BPO Excellence</a></li><li><a href="http://pinoybusiness.org/2010/08/29/philippines-expects-108-delegates-for-phitex-2010/" title="Philippines expects 108 delegates for Phitex 2010">Philippines expects 108 delegates for Phitex 2010</a></li><li><a href="http://pinoybusiness.org/2010/07/10/ifc-to-invest-300-million-in-rps-power-sector/" title="IFC to invest $300 million in RP&#8217;s power sector">IFC to invest $300 million in RP&#8217;s power sector</a></li><li><a href="http://pinoybusiness.org/2010/02/05/holcim-holds-off-price-increase-until-march/" title="Holcim holds off price increase until March">Holcim holds off price increase until March</a></li><li><a href="http://pinoybusiness.org/2009/12/30/indian-bpo-firm-plans-to-expand-philippines-operation/" title="Indian BPO firm plans to expand Philippines operation">Indian BPO firm plans to expand Philippines operation</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/14/foreign-firm-to-present-power-supply-options-to-the-country/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SM to build 200-room hotel in Davao</title>
		<link>http://pinoybusiness.org/2011/05/10/sm-to-build-200-room-hotel-in-davao/</link>
		<comments>http://pinoybusiness.org/2011/05/10/sm-to-build-200-room-hotel-in-davao/#comments</comments>
		<pubDate>Wed, 11 May 2011 07:42:16 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Filipino Entrepreneur]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[asia pacific region]]></category>
		<category><![CDATA[business synergies]]></category>
		<category><![CDATA[carlson hotels asia pacific]]></category>
		<category><![CDATA[chief development officer]]></category>
		<category><![CDATA[class tourist]]></category>
		<category><![CDATA[convenience center]]></category>
		<category><![CDATA[first park]]></category>
		<category><![CDATA[global hospitality]]></category>
		<category><![CDATA[hospitality and travel]]></category>
		<category><![CDATA[hotel brands]]></category>
		<category><![CDATA[hotel in davao]]></category>
		<category><![CDATA[hotel in davao city]]></category>
		<category><![CDATA[meher]]></category>
		<category><![CDATA[park inn hotel]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[prime holdings inc]]></category>
		<category><![CDATA[radisson hotels]]></category>
		<category><![CDATA[robust economy]]></category>
		<category><![CDATA[sm supermall]]></category>
		<category><![CDATA[upscale hotel]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4265</guid>
		<description><![CDATA[A new 200-room hotel in Davao City will be build by SM Investment Corp. It will be in Lanang district, adjacent to the SM shopping mall.
SM, in its disclosure to the Philippine Stock Exchange, said its wholly owned subsidiary SM Hotels and Convention Corp. signed a contract with Carlson, a privately held global hospitality and [...]]]></description>
			<content:encoded><![CDATA[<p>A new 200-room hotel in Davao City will be build by SM Investment Corp. It will be in Lanang district, adjacent to the SM shopping mall.</p>
<p>SM, in its disclosure to the Philippine Stock Exchange, said its wholly owned subsidiary SM Hotels and Convention Corp. signed a contract with Carlson, a privately held global hospitality and travel company, for the very first Park Inn by Radisson in Davao, as well as in the Asia-Pacific region.<br />
<span id="more-4265"></span><br />
The 200-room new hotel will be located inside the 175,000-square meter mixed-use complex owned and developed by SM shopping mall subsidiary, SM Prime Holdings, Inc. Aside from the hotel, the group also plans to construct an SM Supermall and a convenience center within the complex. The construction of the hotel will be started in the third quarter of 2011 and is expected to be operation by 2013.</p>
<p>Elizabeth Sy, SM Hotels and Convention president, said the signing of contract to open a Park Inn by Radisson in Davao City is just another step toward the fulfillment of the vision of her father, tycoon and SMIC founder Henry Sy, to make the Philippines a “world-class tourist destination.”</p>
<p>“We believe that Davao is an ideal location for such an undertaking because of its robust economy, vibrant population, and excellent infrastructure, including its international airport. In addition, the Park Inn Hotel will benefit from the business synergies that will be created with the other upcoming SM projects within the vicinity,” Sy said.</p>
<p>Park Inn by Radisson is one of the hotel brands under Carlson and is the largest mid-market brand for hotels under development in Europe. Radisson is also managing SMIC’s upscale hotel in Cebu.</p>
<p>Executive vice president and chief development officer at Carlson Hotels, Asia Pacific Xerxes Meher-Homji said, “With the tagline Sleep Well, Live Well, Park Inn by Radisson hotels offers a hassle-free, clean and comfortable stay at a reasonable price.”</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2010/06/26/pse-approves-reit-listing-rules-txt/" title="PSE approves REIT listing rules.txt">PSE approves REIT listing rules.txt</a></li><li><a href="http://pinoybusiness.org/2009/12/23/local-it-companies-acquire-european-it-company/" title="Local IT companies acquire European IT company">Local IT companies acquire European IT company</a></li><li><a href="http://pinoybusiness.org/2011/05/14/jg-summit-to-sell-pldt-shares/" title="JG Summit to sell PLDT shares">JG Summit to sell PLDT shares</a></li><li><a href="http://pinoybusiness.org/2011/05/01/chinatrust-applies-for-unibank-license/" title="Chinatrust applies for unibank license">Chinatrust applies for unibank license</a></li><li><a href="http://pinoybusiness.org/2011/04/29/trans-asia-stock-rights-offer-approved-by-pse/" title="Trans-Asia stock rights offer approved by PSE">Trans-Asia stock rights offer approved by PSE</a></li><li><a href="http://pinoybusiness.org/2011/04/27/philippine-tuna-company-acquires-us-salmon-company/" title="Philippine tuna company acquires US salmon company">Philippine tuna company acquires US salmon company</a></li><li><a href="http://pinoybusiness.org/2011/04/24/san-miguel-eyeing-naia-3/" title="San Miguel eyeing NAIA 3">San Miguel eyeing NAIA 3</a></li><li><a href="http://pinoybusiness.org/2011/04/21/ayala-invests-in-hydro-electric-power/" title="Ayala invests in hydro-electric power">Ayala invests in hydro-electric power</a></li><li><a href="http://pinoybusiness.org/2011/04/12/splash-reported-500-percent-growth-in-2010-profit/" title="Splash reported 500-percent growth in 2010 profit">Splash reported 500-percent growth in 2010 profit</a></li><li><a href="http://pinoybusiness.org/2011/03/23/trans-asia-signed-supplier-deal-with-sem-calaca-power-plant/" title="Trans-Asia signed supplier deal with SEM-Calaca Power plant">Trans-Asia signed supplier deal with SEM-Calaca Power plant</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/10/sm-to-build-200-room-hotel-in-davao/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taiwanese businessmen plan to relocate to the Philippines</title>
		<link>http://pinoybusiness.org/2011/05/05/taiwanese-businessmen-plan-to-relocate-to-the-philippines/</link>
		<comments>http://pinoybusiness.org/2011/05/05/taiwanese-businessmen-plan-to-relocate-to-the-philippines/#comments</comments>
		<pubDate>Fri, 06 May 2011 08:51:26 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Amadeo R]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[batangas]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[bed frame]]></category>
		<category><![CDATA[bed frames]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[Clark Freeport]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[cost of electricity]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[diplomatic row]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[factories]]></category>
		<category><![CDATA[Freeport]]></category>
		<category><![CDATA[frustrations]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[industrial plastics]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[mainland]]></category>
		<category><![CDATA[mainland china]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing facilities]]></category>
		<category><![CDATA[mattresses manufacturer]]></category>
		<category><![CDATA[MECO]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Perez]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastic products manufacturers]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[prospective investments]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[subic]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[taiwanese businesses]]></category>
		<category><![CDATA[taiwanese businessmen]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4248</guid>
		<description><![CDATA[Taiwanese businessmen are seriously considering relocating their manufacturing facilities to the Philippines from mainland China. The Manila Economic Cultural Office (MECO) said the decision was made by the Taiwan diplomatic row with the Philippines following their frustrations from the stringent labor requirements in China.
The Taiwanese businesses are engaged in industrial plastics manufacturing with estimated investments [...]]]></description>
			<content:encoded><![CDATA[<p>Taiwanese businessmen are seriously considering relocating their manufacturing facilities to the Philippines from mainland China. The Manila Economic Cultural Office (MECO) said the decision was made by the Taiwan diplomatic row with the Philippines following their frustrations from the stringent labor requirements in China.</p>
<p>The Taiwanese businesses are engaged in industrial plastics manufacturing with estimated investments of at least $120 million, according to MECO chairman Amadeo R. Perez Jr. He said they are considering relocating their factories from China to Subic and Clark Freeport zones for their export-oriented investments.<br />
<span id="more-4248"></span><br />
Perez said that four plastic products manufacturers have already visited Subic and Clark and another will be coming over to visit Batangas and Clark. One company engaged in bed frames and mattresses production is eyeing a warehouse in Clark which it can is suitable and can be converted for its business. “One project alone can command at least $20 million in investments,” Perez said. For the six projects that would translate to an estimated $120 million worth of prospective investments.</p>
<p>The bed frame and mattresses manufacturer is exporting its products to the EU, Asia and the US while the plastic products manufacturers are producing industrial products which are used for packaging applications and are exporting them all over the world.</p>
<p>Perez added that some of the Taiwanese have already gone to Vietnam and Indonesia because those countries are not very choosy due to their high unemployment rate. He said Taiwanese investors in mainland China have been turned off by policy changes in the labor sector.</p>
<p>MECO is implementing a major campaign to attract more Taiwanese investors into the Philippines, following the successful resolution of the bilateral issue early this year. However, Perez said the country’s only problem is the high cost of electricity, and Vietnam and Indonesia could beat the Philippines on that factor.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2009/05/14/unilever-threatens-to-pull-out-of-the-country/" title="Unilever threatens to pull out of the country">Unilever threatens to pull out of the country</a></li><li><a href="http://pinoybusiness.org/2010/08/21/philip-morris-opens-warehouse-facility-in-subic/" title="Philip Morris opens warehouse facility in Subic">Philip Morris opens warehouse facility in Subic</a></li><li><a href="http://pinoybusiness.org/2009/09/13/psbank-sumitomo-joined-forces-for-motorcycle-financing/" title="PSBank, Sumitomo joined forces for motorcycle financing">PSBank, Sumitomo joined forces for motorcycle financing</a></li><li><a href="http://pinoybusiness.org/2011/03/24/airasia-inc-sets-hub-of-philippine-operations-in-clark/" title="AirAsia Inc. sets hub of Philippine operations in Clark">AirAsia Inc. sets hub of Philippine operations in Clark</a></li><li><a href="http://pinoybusiness.org/2009/12/21/rd-corp-to-expand-tuna-cannery-business/" title="RD Corp. to expand tuna cannery business">RD Corp. to expand tuna cannery business</a></li><li><a href="http://pinoybusiness.org/2009/11/28/philippine-tourism-targets-taiwanese-tourists/" title="Philippine tourism targets Taiwanese tourists">Philippine tourism targets Taiwanese tourists</a></li><li><a href="http://pinoybusiness.org/2011/04/30/philippine-china-trade-and-conference-fair-set-on-june/" title="Philippine-China trade and conference fair set on June">Philippine-China trade and conference fair set on June</a></li><li><a href="http://pinoybusiness.org/2011/04/06/new-aviation-firm-to-invest-in-clark-airport/" title="New aviation firm to invest in Clark airport">New aviation firm to invest in Clark airport</a></li><li><a href="http://pinoybusiness.org/2011/03/27/new-mutual-fund-unit-from-philam-group/" title="New mutual fund unit from Philam group">New mutual fund unit from Philam group</a></li><li><a href="http://pinoybusiness.org/2010/07/17/philippines-is-the-third-cheapest-tourist-destination-in-southeast-asia/" title="Philippines is the third cheapest tourist destination in Southeast Asia">Philippines is the third cheapest tourist destination in Southeast Asia</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/05/taiwanese-businessmen-plan-to-relocate-to-the-philippines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SMC to complete construction of MRT 7 by 2014</title>
		<link>http://pinoybusiness.org/2011/05/05/smc-to-complete-construction-of-mrt-7-by-2014/</link>
		<comments>http://pinoybusiness.org/2011/05/05/smc-to-complete-construction-of-mrt-7-by-2014/#comments</comments>
		<pubDate>Fri, 06 May 2011 05:24:12 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Bulacan]]></category>
		<category><![CDATA[Carmen]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[debt equity]]></category>
		<category><![CDATA[EDSA]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity interest]]></category>
		<category><![CDATA[estimated project]]></category>
		<category><![CDATA[Expressway]]></category>
		<category><![CDATA[extension projects]]></category>
		<category><![CDATA[government subsidy]]></category>
		<category><![CDATA[light rail transit]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[metro manila]]></category>
		<category><![CDATA[metro rail]]></category>
		<category><![CDATA[Miguel]]></category>
		<category><![CDATA[mrt]]></category>
		<category><![CDATA[North Avenue]]></category>
		<category><![CDATA[Pangasinan]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[philippine government]]></category>
		<category><![CDATA[philippine stocks]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Quezon City]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Rosario]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[san miguel corp]]></category>
		<category><![CDATA[services metro]]></category>
		<category><![CDATA[stage 3]]></category>
		<category><![CDATA[tarlac]]></category>
		<category><![CDATA[TPLEx]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[train line]]></category>
		<category><![CDATA[train stations]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[urdaneta]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4246</guid>
		<description><![CDATA[The San Miguel Corp. projected that by 2014, it will be finished with its construction of the Metro Rail Transit (MRT) 7 line, and by 2015, the new highway to La Union. San Miguel said in its disclosure to the Philippine Stocks Exchanges (PSE) that before the year ends, it would start work on the [...]]]></description>
			<content:encoded><![CDATA[<p>The San Miguel Corp. projected that by 2014, it will be finished with its construction of the Metro Rail Transit (MRT) 7 line, and by 2015, the new highway to La Union. San Miguel said in its disclosure to the Philippine Stocks Exchanges (PSE) that before the year ends, it would start work on the MRT 7 line which involves the construction of a 22-kilometer train line and the six-lane road beneath it.</p>
