<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyBusiness.ORG - Home &#187; Business</title>
	<atom:link href="http://pinoybusiness.org/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoybusiness.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:52:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating graphics with impact</title>
		<link>http://pinoybusiness.org/2011/10/22/creating-graphics-with-impact/</link>
		<comments>http://pinoybusiness.org/2011/10/22/creating-graphics-with-impact/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 05:39:26 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aspiring novice]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[continuous service]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[effective design]]></category>
		<category><![CDATA[graphic artists]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[graphic images]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[ImpactXS]]></category>
		<category><![CDATA[impression]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[letterheads]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[novice]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[product packaging]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4350</guid>
		<description><![CDATA[Entrepreneurs would want to make an impression on their target in order to catch their attention, and of course for better recall. A website called ImpactXS can help entrepreneurs, aspiring, novice and seasoned, to help create a graphic that would leave a lasting impact on their market.

Graphics, whether it be on their labels, logos, website, [...]]]></description>
			<content:encoded><![CDATA[<p>Entrepreneurs would want to make an impression on their target in order to catch their attention, and of course for better recall. A website called <a href="http://www.impactxs.com" target="_blank">ImpactXS</a> can help entrepreneurs, aspiring, novice and seasoned, to help create a graphic that would leave a lasting impact on their market.<br />
<span id="more-4350"></span></p>
<p>Graphics, whether it be on their labels, logos, website, product packaging, letterheads, and even business cards can greatly help the business, especially those who are in the start-up phase to gain recognition, as well as popularity in the market.</p>
<p>That is why graphic designers are a great aide to entrepreneurs. Some even hire in-house graphic artists to have them design graphic images for the company. But for those who do not have the budget, or do not really require the continuous service of an in-house graphic designer, they can always outsource them.</p>
<p>Companies like the above-mentioned ImpactXS can offer <a href="http://www.impactxs.com/packaging-design/" target="_blank">package design</a> for entrepreneurs who can help them conceptualize an effective design for their labels, logos, packaging and the like.</p>
<p>It is always better to sit-down and talk with a graphic designer, whether in-house or outsource, as the graphics can greatly effect the business in the long run. Do not think of it as an additional expense, see it as an investment for the company&#8217;s future.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2010/08/13/printing-your-business-collaterals/" title="Printing your business collaterals">Printing your business collaterals</a></li><li><a href="http://pinoybusiness.org/2010/06/29/link-prozgetting-your-website-out/" title="Link Proz:Getting your website out ">Link Proz:Getting your website out </a></li><li><a href="http://pinoybusiness.org/2009/06/07/website-designed-plus/" title="Promote your site">Promote your site</a></li><li><a href="http://pinoybusiness.org/2010/04/14/custom-tail-lights/" title="Custom tail lights">Custom tail lights</a></li><li><a href="http://pinoybusiness.org/2009/07/08/advantages-and-disadvantages-when-using-social-media-for-your-business/" title="Advantages and Disadvantages when Using Social Media for Your Business">Advantages and Disadvantages when Using Social Media for Your Business</a></li><li><a href="http://pinoybusiness.org/2009/02/10/why-the-hell-do-you-need-a-business-plan/" title="Why the Hell Do You Need a Business Plan?">Why the Hell Do You Need a Business Plan?</a></li><li><a href="http://pinoybusiness.org/2010/08/29/philippines-expects-108-delegates-for-phitex-2010/" title="Philippines expects 108 delegates for Phitex 2010">Philippines expects 108 delegates for Phitex 2010</a></li><li><a href="http://pinoybusiness.org/2010/06/26/get-your-business-online/" title="Get your business online">Get your business online</a></li><li><a href="http://pinoybusiness.org/2010/06/16/when-you-plan-of-getting-a-business-website/" title="When you plan of getting a business website">When you plan of getting a business website</a></li><li><a href="http://pinoybusiness.org/2010/04/28/fuel-your-profit-with-online-advertising/" title="Fuel your profit with online advertising">Fuel your profit with online advertising</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/10/22/creating-graphics-with-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTI to bring SME Caravan to Antique</title>
		<link>http://pinoybusiness.org/2011/05/14/dti-to-bring-sme-caravan-to-antique/</link>
		<comments>http://pinoybusiness.org/2011/05/14/dti-to-bring-sme-caravan-to-antique/#comments</comments>
		<pubDate>Sun, 15 May 2011 17:43:22 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneur Philippines]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[backbone]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business development services]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[business topics]]></category>
		<category><![CDATA[caravan]]></category>
		<category><![CDATA[countryside]]></category>
		<category><![CDATA[DAR]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Department of Trade and Industry]]></category>
		<category><![CDATA[department of trade and industry dti]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[DTI]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[entrepreneurial mindset]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[gainful employment]]></category>
		<category><![CDATA[good manufacturing practices]]></category>
		<category><![CDATA[growth and development]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[MSME]]></category>
		<category><![CDATA[MSMEs]]></category>
		<category><![CDATA[national government]]></category>
		<category><![CDATA[private sector services]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[Small and Medium Enterprises]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[specialization]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[trade fairs]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4285</guid>
		<description><![CDATA[The Department of Trade and Industry (DTI) will bring business caravan to Antique. The DTI has chosen the province to be one of the sites for the Small and Medium Enterprises (SME) caravan which is slated on the 26th and 27th day of this month.
The trade department is encouraging businesses falling under the category of [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Trade and Industry (DTI) will bring business caravan to Antique. The DTI has chosen the province to be one of the sites for the Small and Medium Enterprises (SME) caravan which is slated on the 26th and 27th day of this month.</p>
<p>The trade department is encouraging businesses falling under the category of small and medium enterprises to take part in the said business caravan as it could be of great help for them because they would gain knowledge and skills in the field of their specialization.<br />
<span id="more-4285"></span><br />
The Micro, Small and Medium Enterprises (MSMEs) sector are considered by the national government as the backbone of the country’s economy. They contribute to employment and generate output for the economy. The government considers this sector as a vital link in dispensing new industries to the countryside and providing gainful employment. With this in mind, the government initiated a comprehensive and integrated strategies in sustaining the growth and development of the MSME sector, one of them is the SME Caravan.</p>
<p>Through the SME Caravan, the MSME’s could gain improved access to government and private sector services, particularly in areas where the provision of business services are limited. The caravan also aims to create awareness of SME’s various business development services that are available to them, both from the government and private sector.</p>
<p>During the business caravan, there would be resource speakers who will cover different business topics like Access to Markets, particularly Product Development and Marketing the Business, Packaging and Labeling, Product Costing and Pricing, and How to Participate in Trade Fairs.</p>
<p>For the finance said of business, the Access to Finance module will cover Business Plan Preparations, while the session on Productivity and Efficiency will cover topics such as Good Manufacturing Practices and Food Safety. The module on Entrepreneurship will cover Entrepreneurial Mindset and Opportunity Seeking lectures.</p>
<p>The seminars are free and DTI published information materials on MSMEs will be provided to each seminar participant.</p>
<p>Supporting the DTI in business caravan are different agencies and organizations like the Land Bank of Philippines, Development Bank of the Philippines, Provincial Government, TESDA, OPA, PPDO, DAR, the Sangguniang Panlalawigan and Non-Government Organizations.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2009/10/11/sb-corp-reports-lending-to-smes-reached-p170-billion/" title="SB Corp. reports lending to SMEs reached P170 billion">SB Corp. reports lending to SMEs reached P170 billion</a></li><li><a href="http://pinoybusiness.org/2009/07/28/presidential-awards-given-to-9-smes/" title="Presidential awards given to 9 SMEs">Presidential awards given to 9 SMEs</a></li><li><a href="http://pinoybusiness.org/2011/04/30/diskwento-caravan-rolls-out-of-metro-manila/" title="Diskwento Caravan rolls out of Metro Manila">Diskwento Caravan rolls out of Metro Manila</a></li><li><a href="http://pinoybusiness.org/2011/03/29/dti-intensifies-awareness-campaign-on-benefits-of-ftas/" title="DTI intensifies awareness campaign on benefits of FTAs">DTI intensifies awareness campaign on benefits of FTAs</a></li><li><a href="http://pinoybusiness.org/2010/09/22/infrastructure-for-the-growth-of-economy/" title="Infrastructure for the growth of economy">Infrastructure for the growth of economy</a></li><li><a href="http://pinoybusiness.org/2009/10/04/back-to-back-exhibits-for-the-food-and-beverage-industry/" title="Back-to-back exhibits for the food and beverage industry">Back-to-back exhibits for the food and beverage industry</a></li><li><a href="http://pinoybusiness.org/2009/09/11/the-iloilo-it-week/" title="The Iloilo IT Week">The Iloilo IT Week</a></li><li><a href="http://pinoybusiness.org/2009/08/04/policies-requirements-and-incentives-of-foreign-investments/" title="Policies, Requirements and Incentives of Foreign Investments">Policies, Requirements and Incentives of Foreign Investments</a></li><li><a href="http://pinoybusiness.org/2009/07/15/department-of-trade-and-industry-facilitates-e-commerce-growth/" title="Department of Trade and Industry Facilitates E-Commerce Growth">Department of Trade and Industry Facilitates E-Commerce Growth</a></li><li><a href="http://pinoybusiness.org/2011/04/21/dtis-trade-mission-to-india-produces-42-m-investment-pledges/" title="DTI&#8217;s trade mission to India produces $42 M investment pledges">DTI&#8217;s trade mission to India produces $42 M investment pledges</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/14/dti-to-bring-sme-caravan-to-antique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwanese businessmen plan to relocate to the Philippines</title>
		<link>http://pinoybusiness.org/2011/05/05/taiwanese-businessmen-plan-to-relocate-to-the-philippines/</link>
		<comments>http://pinoybusiness.org/2011/05/05/taiwanese-businessmen-plan-to-relocate-to-the-philippines/#comments</comments>
		<pubDate>Fri, 06 May 2011 08:51:26 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Amadeo R]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[batangas]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[bed frame]]></category>
		<category><![CDATA[bed frames]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[Clark Freeport]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[cost of electricity]]></category>
		<category><![CDATA[Cultural]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[diplomatic row]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[factories]]></category>
		<category><![CDATA[Freeport]]></category>
		<category><![CDATA[frustrations]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[industrial plastics]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[mainland]]></category>
		<category><![CDATA[mainland china]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing facilities]]></category>
		<category><![CDATA[mattresses manufacturer]]></category>
		<category><![CDATA[MECO]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Perez]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[plastic products manufacturers]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[prospective investments]]></category>
		<category><![CDATA[row]]></category>
		<category><![CDATA[subic]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[taiwanese businesses]]></category>
		<category><![CDATA[taiwanese businessmen]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[warehouse]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4248</guid>
		<description><![CDATA[Taiwanese businessmen are seriously considering relocating their manufacturing facilities to the Philippines from mainland China. The Manila Economic Cultural Office (MECO) said the decision was made by the Taiwan diplomatic row with the Philippines following their frustrations from the stringent labor requirements in China.
The Taiwanese businesses are engaged in industrial plastics manufacturing with estimated investments [...]]]></description>
			<content:encoded><![CDATA[<p>Taiwanese businessmen are seriously considering relocating their manufacturing facilities to the Philippines from mainland China. The Manila Economic Cultural Office (MECO) said the decision was made by the Taiwan diplomatic row with the Philippines following their frustrations from the stringent labor requirements in China.</p>
<p>The Taiwanese businesses are engaged in industrial plastics manufacturing with estimated investments of at least $120 million, according to MECO chairman Amadeo R. Perez Jr. He said they are considering relocating their factories from China to Subic and Clark Freeport zones for their export-oriented investments.<br />
<span id="more-4248"></span><br />
Perez said that four plastic products manufacturers have already visited Subic and Clark and another will be coming over to visit Batangas and Clark. One company engaged in bed frames and mattresses production is eyeing a warehouse in Clark which it can is suitable and can be converted for its business. “One project alone can command at least $20 million in investments,” Perez said. For the six projects that would translate to an estimated $120 million worth of prospective investments.</p>
<p>The bed frame and mattresses manufacturer is exporting its products to the EU, Asia and the US while the plastic products manufacturers are producing industrial products which are used for packaging applications and are exporting them all over the world.</p>
<p>Perez added that some of the Taiwanese have already gone to Vietnam and Indonesia because those countries are not very choosy due to their high unemployment rate. He said Taiwanese investors in mainland China have been turned off by policy changes in the labor sector.</p>
<p>MECO is implementing a major campaign to attract more Taiwanese investors into the Philippines, following the successful resolution of the bilateral issue early this year. However, Perez said the country’s only problem is the high cost of electricity, and Vietnam and Indonesia could beat the Philippines on that factor.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2009/05/14/unilever-threatens-to-pull-out-of-the-country/" title="Unilever threatens to pull out of the country">Unilever threatens to pull out of the country</a></li><li><a href="http://pinoybusiness.org/2010/08/21/philip-morris-opens-warehouse-facility-in-subic/" title="Philip Morris opens warehouse facility in Subic">Philip Morris opens warehouse facility in Subic</a></li><li><a href="http://pinoybusiness.org/2009/09/13/psbank-sumitomo-joined-forces-for-motorcycle-financing/" title="PSBank, Sumitomo joined forces for motorcycle financing">PSBank, Sumitomo joined forces for motorcycle financing</a></li><li><a href="http://pinoybusiness.org/2011/03/24/airasia-inc-sets-hub-of-philippine-operations-in-clark/" title="AirAsia Inc. sets hub of Philippine operations in Clark">AirAsia Inc. sets hub of Philippine operations in Clark</a></li><li><a href="http://pinoybusiness.org/2009/12/21/rd-corp-to-expand-tuna-cannery-business/" title="RD Corp. to expand tuna cannery business">RD Corp. to expand tuna cannery business</a></li><li><a href="http://pinoybusiness.org/2009/11/28/philippine-tourism-targets-taiwanese-tourists/" title="Philippine tourism targets Taiwanese tourists">Philippine tourism targets Taiwanese tourists</a></li><li><a href="http://pinoybusiness.org/2011/04/30/philippine-china-trade-and-conference-fair-set-on-june/" title="Philippine-China trade and conference fair set on June">Philippine-China trade and conference fair set on June</a></li><li><a href="http://pinoybusiness.org/2011/04/06/new-aviation-firm-to-invest-in-clark-airport/" title="New aviation firm to invest in Clark airport">New aviation firm to invest in Clark airport</a></li><li><a href="http://pinoybusiness.org/2011/03/27/new-mutual-fund-unit-from-philam-group/" title="New mutual fund unit from Philam group">New mutual fund unit from Philam group</a></li><li><a href="http://pinoybusiness.org/2010/07/17/philippines-is-the-third-cheapest-tourist-destination-in-southeast-asia/" title="Philippines is the third cheapest tourist destination in Southeast Asia">Philippines is the third cheapest tourist destination in Southeast Asia</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/05/taiwanese-businessmen-plan-to-relocate-to-the-philippines/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JG Summit earmarked $700 M for its 2011 expansion</title>
		<link>http://pinoybusiness.org/2011/05/05/jg-summit-earmarked-700-m-for-its-2011-expansion/</link>
		<comments>http://pinoybusiness.org/2011/05/05/jg-summit-earmarked-700-m-for-its-2011-expansion/#comments</comments>
		<pubDate>Fri, 06 May 2011 01:00:57 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airport projects]]></category>
		<category><![CDATA[budget carrier]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital expenditure]]></category>
		<category><![CDATA[Cebu]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[digital telecommunications]]></category>
		<category><![CDATA[digitel]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[iced tea maker]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[jg summit holdings]]></category>
		<category><![CDATA[jg summit holdings inc]]></category>
		<category><![CDATA[Lance Gokongwei]]></category>
		<category><![CDATA[long distance telephone]]></category>
		<category><![CDATA[majority owner]]></category>
		<category><![CDATA[naphtha]]></category>
		<category><![CDATA[petrochemical]]></category>
		<category><![CDATA[petrochemical business]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[PLDT]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property developer]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[summit holdings inc]]></category>
		<category><![CDATA[telephone co]]></category>
		<category><![CDATA[universal robina corp]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4244</guid>
		<description><![CDATA[JG Summit Holdings Inc. is earmarking $700 million for the planned expansion this year. Most of these funds are allocated for its petrochemical and airline businesses.
JG Summit president Lance Gokongwei said the petrochemical business will be the company’s priority in the next three years. JG Summit also has stake in a property developer and may [...]]]></description>
			<content:encoded><![CDATA[<p>JG Summit Holdings Inc. is earmarking $700 million for the planned expansion this year. Most of these funds are allocated for its petrochemical and airline businesses.</p>
<p>JG Summit president Lance Gokongwei said the petrochemical business will be the company’s priority in the next three years. JG Summit also has stake in a property developer and may expand into power generation.<br />
<span id="more-4244"></span><br />
With sale of its stake in Digital Telecommunications Philippines Inc. (Digitel) to Philippines Long Distance Telephone Co. (PLDT), the company will also be able to cut its debt by $600 million, giving it “more room” for fund-raising. Also the asset sale is said to be “strategically good for JG Summit because it frees up capital that the company can invest in ventures that potentially will pay a higher return.”</p>
<p>Gokongwei said after the sale of its Digitel stocks to PLDT, “We will be very lightly leveraged. We will have a very good balance sheet.” According to data compiled by Bloomberg, JG Summit has bonds and loans worth P69 billion.</p>
<p>Last December, JG Summit said it may sell 31 percent of its stake in Cebu Air Inc. to fund expansion and pay debt, however, after the Digitel-PLDT deal, the company will have “no immediate” need to sell shares. JG Summit is the majority owner of Cebu Air, the country’s biggest budget carrier.</p>
<p>Gokongwei said JG Summit will invest about $200 million in a naphtha cracker plant worth $700 million that may start operations by 2013, snack and iced-tea maker Universal Robina Corp. may spend $80 million to $90 million, property unit Robinsons Land Corp. will spend as much as $200 million on capital expenditure this year, while Cebu Air will spend around $200 million.</p>
<p>JG Summit also plans to bid for airport projects that the government will be opening to companies for investment, and is mulling to build a power plant for its petrochemical business, said Gokongwei.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2009/09/25/jg-summit-also-looking-at-retail-bond-offering-to-raise-funds/" title="JG Summit also looking at retail bond offering to raise funds">JG Summit also looking at retail bond offering to raise funds</a></li><li><a href="http://pinoybusiness.org/2010/03/27/tv5-aims-to-go-international/" title="TV5 aims to go international">TV5 aims to go international</a></li><li><a href="http://pinoybusiness.org/2011/04/15/cebu-pacific-buys-more-planes-to-expand-operations/" title="Cebu Pacific buys more planes to expand operations">Cebu Pacific buys more planes to expand operations</a></li><li><a href="http://pinoybusiness.org/2011/03/28/pldt-to-buy-majority-stake-in-digitel/" title="PLDT to buy majority stake in Digitel">PLDT to buy majority stake in Digitel</a></li><li><a href="http://pinoybusiness.org/2010/05/31/digitel-pegged-2010-capex-at-350-million/" title="Digitel pegged 2010 capex at $350 million">Digitel pegged 2010 capex at $350 million</a></li><li><a href="http://pinoybusiness.org/2010/05/26/cebu-airs-planned-ipo-deferred-anew/" title="Cebu Air&#8217;s planned IPO deferred anew">Cebu Air&#8217;s planned IPO deferred anew</a></li><li><a href="http://pinoybusiness.org/2010/07/16/petron-spent-p6-b-in-capex-for-first-half-of-2010/" title="Petron spent P6 B in capex for first half of 2010">Petron spent P6 B in capex for first half of 2010</a></li><li><a href="http://pinoybusiness.org/2010/03/08/cebu-pacific-to-conduct-ipo/" title="Cebu Pacific to conduct IPO">Cebu Pacific to conduct IPO</a></li><li><a href="http://pinoybusiness.org/2009/07/28/pldt-won-but-meralco-still-in-control/" title="PLDT Won But Meralco Still In Control">PLDT Won But Meralco Still In Control</a></li><li><a href="http://pinoybusiness.org/2011/04/17/ayala-stays-firm-in-its-investment-in-globe/" title="Ayala stays firm in its investment in Globe">Ayala stays firm in its investment in Globe</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/05/jg-summit-earmarked-700-m-for-its-2011-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine-China trade and conference fair set on June</title>
		<link>http://pinoybusiness.org/2011/04/30/philippine-china-trade-and-conference-fair-set-on-june/</link>
		<comments>http://pinoybusiness.org/2011/04/30/philippine-china-trade-and-conference-fair-set-on-june/#comments</comments>
		<pubDate>Sun, 01 May 2011 08:56:27 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Entrepreneur Philippines]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Philippine Business]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Predictions and Forecast]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CCPIT]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china council]]></category>
		<category><![CDATA[china trade]]></category>
		<category><![CDATA[chinese businessmen]]></category>
		<category><![CDATA[chinese delegation]]></category>
		<category><![CDATA[chinese economies]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[cooperation agreement]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[industry captains]]></category>
		<category><![CDATA[infrastructure development]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment conference]]></category>
		<category><![CDATA[investment relations]]></category>
		<category><![CDATA[Jian]]></category>
		<category><![CDATA[li san]]></category>
		<category><![CDATA[local enterprises]]></category>
		<category><![CDATA[Madame Li San]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mutual cooperation]]></category>
		<category><![CDATA[national statistic office]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[PCCI]]></category>
		<category><![CDATA[Philippine Chamber of Commerce]]></category>
		<category><![CDATA[philippine chamber of commerce and industry]]></category>
		<category><![CDATA[philippine export products]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[virtual trade fair]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4205</guid>
		<description><![CDATA[The China Council for the Promotion of International Trade (CCPIT)-Guangzhou and Philippine Chamber of Commerce and Industry (PCCI) recently signed a cooperation agreement to co-organize the Manila-Guangzhou Trade and Investment Conference slated to be held on June.
The event, which is aimed to further boost the Philippine-China trade and investment relations, is expected to gather around [...]]]></description>
			<content:encoded><![CDATA[<p>The China Council for the Promotion of International Trade (CCPIT)-Guangzhou and Philippine Chamber of Commerce and Industry (PCCI) recently signed a cooperation agreement to co-organize the Manila-Guangzhou Trade and Investment Conference slated to be held on June.</p>
<p>The event, which is aimed to further boost the Philippine-China trade and investment relations, is expected to gather around 500 business leaders, industry captains and government officials from both countries.<br />
<span id="more-4205"></span><br />
