<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyBusiness.ORG - Home &#187; Cebu</title>
	<atom:link href="http://pinoybusiness.org/tag/cebu/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoybusiness.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:52:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bebeng intensified into a storm</title>
		<link>http://pinoybusiness.org/2011/05/06/bebeng-intensified-into-a-storm/</link>
		<comments>http://pinoybusiness.org/2011/05/06/bebeng-intensified-into-a-storm/#comments</comments>
		<pubDate>Sat, 07 May 2011 12:32:56 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[air philippines]]></category>
		<category><![CDATA[Astronomical]]></category>
		<category><![CDATA[astronomical services]]></category>
		<category><![CDATA[Atmospheric]]></category>
		<category><![CDATA[Aurora]]></category>
		<category><![CDATA[baler aurora]]></category>
		<category><![CDATA[Bebeng]]></category>
		<category><![CDATA[Bicol River]]></category>
		<category><![CDATA[Burias Island]]></category>
		<category><![CDATA[Camarines]]></category>
		<category><![CDATA[Catarman]]></category>
		<category><![CDATA[Cebu]]></category>
		<category><![CDATA[Cebu Pacific]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Central Philippines]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[disaster risk]]></category>
		<category><![CDATA[Geophysical]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[kilometers per hour]]></category>
		<category><![CDATA[Legaspi City]]></category>
		<category><![CDATA[manila international airport]]></category>
		<category><![CDATA[manila international airport authority]]></category>
		<category><![CDATA[maximum]]></category>
		<category><![CDATA[national disaster]]></category>
		<category><![CDATA[NDRMC]]></category>
		<category><![CDATA[Norte]]></category>
		<category><![CDATA[Northern Samar]]></category>
		<category><![CDATA[PAGASA]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[philippine atmospheric geophysical and astronomical services administration]]></category>
		<category><![CDATA[philippines flight]]></category>
		<category><![CDATA[Polillo Island]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[rivers and lakes]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[Sorsogon]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[storm signal]]></category>
		<category><![CDATA[Ticao Island]]></category>
		<category><![CDATA[Tuguegarao City]]></category>
		<category><![CDATA[tuguegarao city cagayan]]></category>
		<category><![CDATA[Western Samar]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4256</guid>
		<description><![CDATA[The Philippine Atmospheric Geophysical and Astronomical Services Administration (PAGASA) said on Saturday that tropical depression “Bebeng” has intensified into a storm. According to PAGASA, Bebeng is threatening to hit the Bicol region.
Bebeng was spotted 220 kilometers east of Legaspi City with maximum winds of 65 kilometers per hour near the center as of 4 p.m. [...]]]></description>
			<content:encoded><![CDATA[<p>The Philippine Atmospheric Geophysical and Astronomical Services Administration (PAGASA) said on Saturday that tropical depression “Bebeng” has intensified into a storm. According to PAGASA, Bebeng is threatening to hit the Bicol region.</p>
<p>Bebeng was spotted 220 kilometers east of Legaspi City with maximum winds of 65 kilometers per hour near the center as of 4 p.m. Saturday. PAGASA has raised public storm signal no. 2 on the following provinces: Sorsogon, Albay, Camarines Sur, Catanduanes, and Northern Samar.<br />
<span id="more-4256"></span><br />
The following areas were placed under public storm signal no. 1: Masbate, Ticao Island, Burias Island, Camarines Norte, Quezon, Polillo Island, Aurora, Marinduque, Easter Samar, and Western Samar.</p>
<p>It is expected to be around 69 kilometers northeast of Daet, Camarines Norte on Sunday afternoon, and by Monday, Bebeng is expected to be 110 kilometers north of Baler, Aurora or 70 km south of Tuguegarao City, Cagayan.</p>
<p>Meanwhile, the National Disaster Risk Reduction and Management Council (NDRMC) advised residents living near rivers and lakes in the northern part of the country to “take appropriate actions.” The NDRMC said that the 26 low-lying areas near the Bicol River Basis are likely to be affected by the slow rise in the water. Flooding may also be possible as basin rainfall will likely be moderate to heavy.</p>
<p>Bebeng has also caused the cancellation of at least six domestic flights in 10 provinces in Northern and Central Philippines. According to the Manila International Airport Authority media affairs division, the cancelled flights included Air Philippines’ flight to and from Catarman. Cebu Pacific also had it flights to and from Catarman cancelled.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2009/10/01/typhoon-pepeng-update-pagasa-update-for-typhoon-parma/" title="Typhoon Pepeng Update &#8211; PAGASA Update for Typhoon Parma Oct 2, 2009">Typhoon Pepeng Update &#8211; PAGASA Update for Typhoon Parma Oct 2, 2009</a></li><li><a href="http://pinoybusiness.org/2009/09/30/super-typhoon-pepeng-twice-as-stronger-as-ondoy-pagasa/" title="Super Typhoon Pepeng (Parma): Twice as strong as Ondoy &#8211; PAGASA">Super Typhoon Pepeng (Parma): Twice as strong as Ondoy &#8211; PAGASA</a></li><li><a href="http://pinoybusiness.org/2010/03/27/air-philippines-relaunched-as-aiphil-express/" title="Air Philippines relaunched as Aiphil Express">Air Philippines relaunched as Aiphil Express</a></li><li><a href="http://pinoybusiness.org/2010/03/21/air-philippines-cebu-pacific-and-philippine-air-lines-updates/" title="Air Philippines, Cebu Pacific and Philippine Air Lines&#8217; updates">Air Philippines, Cebu Pacific and Philippine Air Lines&#8217; updates</a></li><li><a href="http://pinoybusiness.org/2009/10/16/north-philippines-takes-centerstage-in-tourism-expo-at-clark/" title="North Philippines takes centerstage in tourism expo at Clark">North Philippines takes centerstage in tourism expo at Clark</a></li><li><a href="http://pinoybusiness.org/2009/10/01/super-typhoon-pepeng-possible-signal-number-4-in-northern-luzon/" title="Super Typhoon Pepeng Possible Signal Number 4 in Northern Luzon">Super Typhoon Pepeng Possible Signal Number 4 in Northern Luzon</a></li><li><a href="http://pinoybusiness.org/2010/05/26/energizer-plans-to-put-up-its-own-bpo-facility/" title="Energizer plans to put up its own BPO facility">Energizer plans to put up its own BPO facility</a></li><li><a href="http://pinoybusiness.org/2010/04/08/shanghai-airlines-flies-directly-to-cebu/" title="Shanghai Airlines flies directly to Cebu">Shanghai Airlines flies directly to Cebu</a></li><li><a href="http://pinoybusiness.org/2009/12/28/gatchalian-temporarily-holds-re-entry-in-the-airline-business/" title="Gatchalian temporarily holds re-entry in the airline business">Gatchalian temporarily holds re-entry in the airline business</a></li><li><a href="http://pinoybusiness.org/2009/10/19/senate-bill-3479-to-cure-culture-of-filipino-time/" title="Senate Bill 3479 to cure culture of Filipino Time">Senate Bill 3479 to cure culture of Filipino Time</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/06/bebeng-intensified-into-a-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JG Summit earmarked $700 M for its 2011 expansion</title>
		<link>http://pinoybusiness.org/2011/05/05/jg-summit-earmarked-700-m-for-its-2011-expansion/</link>
		<comments>http://pinoybusiness.org/2011/05/05/jg-summit-earmarked-700-m-for-its-2011-expansion/#comments</comments>
		<pubDate>Fri, 06 May 2011 01:00:57 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airport projects]]></category>
		<category><![CDATA[budget carrier]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital expenditure]]></category>
		<category><![CDATA[Cebu]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[digital telecommunications]]></category>
		<category><![CDATA[digitel]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[iced tea maker]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[jg summit holdings]]></category>
		<category><![CDATA[jg summit holdings inc]]></category>
		<category><![CDATA[Lance Gokongwei]]></category>
		<category><![CDATA[long distance telephone]]></category>
		<category><![CDATA[majority owner]]></category>
		<category><![CDATA[naphtha]]></category>
		<category><![CDATA[petrochemical]]></category>
		<category><![CDATA[petrochemical business]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[PLDT]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property developer]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[summit holdings inc]]></category>
		<category><![CDATA[telephone co]]></category>
		<category><![CDATA[universal robina corp]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4244</guid>
		<description><![CDATA[JG Summit Holdings Inc. is earmarking $700 million for the planned expansion this year. Most of these funds are allocated for its petrochemical and airline businesses.
JG Summit president Lance Gokongwei said the petrochemical business will be the company’s priority in the next three years. JG Summit also has stake in a property developer and may [...]]]></description>
			<content:encoded><![CDATA[<p>JG Summit Holdings Inc. is earmarking $700 million for the planned expansion this year. Most of these funds are allocated for its petrochemical and airline businesses.</p>
<p>JG Summit president Lance Gokongwei said the petrochemical business will be the company’s priority in the next three years. JG Summit also has stake in a property developer and may expand into power generation.<br />
<span id="more-4244"></span><br />
With sale of its stake in Digital Telecommunications Philippines Inc. (Digitel) to Philippines Long Distance Telephone Co. (PLDT), the company will also be able to cut its debt by $600 million, giving it “more room” for fund-raising. Also the asset sale is said to be “strategically good for JG Summit because it frees up capital that the company can invest in ventures that potentially will pay a higher return.”</p>
<p>Gokongwei said after the sale of its Digitel stocks to PLDT, “We will be very lightly leveraged. We will have a very good balance sheet.” According to data compiled by Bloomberg, JG Summit has bonds and loans worth P69 billion.</p>
<p>Last December, JG Summit said it may sell 31 percent of its stake in Cebu Air Inc. to fund expansion and pay debt, however, after the Digitel-PLDT deal, the company will have “no immediate” need to sell shares. JG Summit is the majority owner of Cebu Air, the country’s biggest budget carrier.</p>
<p>Gokongwei said JG Summit will invest about $200 million in a naphtha cracker plant worth $700 million that may start operations by 2013, snack and iced-tea maker Universal Robina Corp. may spend $80 million to $90 million, property unit Robinsons Land Corp. will spend as much as $200 million on capital expenditure this year, while Cebu Air will spend around $200 million.</p>
<p>JG Summit also plans to bid for airport projects that the government will be opening to companies for investment, and is mulling to build a power plant for its petrochemical business, said Gokongwei.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2009/09/25/jg-summit-also-looking-at-retail-bond-offering-to-raise-funds/" title="JG Summit also looking at retail bond offering to raise funds">JG Summit also looking at retail bond offering to raise funds</a></li><li><a href="http://pinoybusiness.org/2010/03/27/tv5-aims-to-go-international/" title="TV5 aims to go international">TV5 aims to go international</a></li><li><a href="http://pinoybusiness.org/2011/04/15/cebu-pacific-buys-more-planes-to-expand-operations/" title="Cebu Pacific buys more planes to expand operations">Cebu Pacific buys more planes to expand operations</a></li><li><a href="http://pinoybusiness.org/2011/03/28/pldt-to-buy-majority-stake-in-digitel/" title="PLDT to buy majority stake in Digitel">PLDT to buy majority stake in Digitel</a></li><li><a href="http://pinoybusiness.org/2010/05/31/digitel-pegged-2010-capex-at-350-million/" title="Digitel pegged 2010 capex at $350 million">Digitel pegged 2010 capex at $350 million</a></li><li><a href="http://pinoybusiness.org/2010/05/26/cebu-airs-planned-ipo-deferred-anew/" title="Cebu Air&#8217;s planned IPO deferred anew">Cebu Air&#8217;s planned IPO deferred anew</a></li><li><a href="http://pinoybusiness.org/2010/07/16/petron-spent-p6-b-in-capex-for-first-half-of-2010/" title="Petron spent P6 B in capex for first half of 2010">Petron spent P6 B in capex for first half of 2010</a></li><li><a href="http://pinoybusiness.org/2010/03/08/cebu-pacific-to-conduct-ipo/" title="Cebu Pacific to conduct IPO">Cebu Pacific to conduct IPO</a></li><li><a href="http://pinoybusiness.org/2009/07/28/pldt-won-but-meralco-still-in-control/" title="PLDT Won But Meralco Still In Control">PLDT Won But Meralco Still In Control</a></li><li><a href="http://pinoybusiness.org/2011/04/17/ayala-stays-firm-in-its-investment-in-globe/" title="Ayala stays firm in its investment in Globe">Ayala stays firm in its investment in Globe</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/05/jg-summit-earmarked-700-m-for-its-2011-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNOC-EC eyes expansion of coal production</title>
		<link>http://pinoybusiness.org/2011/04/21/pnoc-ec-eyes-expansion-of-coal-production/</link>
		<comments>http://pinoybusiness.org/2011/04/21/pnoc-ec-eyes-expansion-of-coal-production/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:35:27 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Franchise Business]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[calamian]]></category>
		<category><![CDATA[capital infusion]]></category>
		<category><![CDATA[Cebu]]></category>
		<category><![CDATA[cement factories]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal exploration]]></category>
		<category><![CDATA[coal mine]]></category>
		<category><![CDATA[coal mining]]></category>
		<category><![CDATA[coal quality]]></category>
		<category><![CDATA[coal trading]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consortium members]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[East Sabina]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[exploration blocks]]></category>
		<category><![CDATA[Gas]]></category>
		<category><![CDATA[malampaya]]></category>
		<category><![CDATA[malampaya deep water gas to power project]]></category>
		<category><![CDATA[Mindoro]]></category>
		<category><![CDATA[mine]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national oil company]]></category>
		<category><![CDATA[North Harbor]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[oil exploration company]]></category>
		<category><![CDATA[Operating]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[PNOC-EC]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[production phase]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[project consortium]]></category>
		<category><![CDATA[ragay gulf]]></category>
		<category><![CDATA[Sibugay]]></category>
		<category><![CDATA[West Balabac]]></category>
		<category><![CDATA[West Calamian]]></category>
		<category><![CDATA[Western Mindanao]]></category>
		<category><![CDATA[zamboanga]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4149</guid>
		<description><![CDATA[The Philippine National Oil Company-Exploration Corporation (PNOC-EC) earmarked P900 million for the expansion of its coal mining ventures in Zamboanga Sibugay in Western Mindanao. The state-run oil exploration company said that its board of directors has already approved the special budget “to fund the development of existing coal mine” that will enable it to double [...]]]></description>
			<content:encoded><![CDATA[<p>The Philippine National Oil Company-Exploration Corporation (PNOC-EC) earmarked P900 million for the expansion of its coal mining ventures in Zamboanga Sibugay in Western Mindanao. The state-run oil exploration company said that its board of directors has already approved the special budget “to fund the development of existing coal mine” that will enable it to double its annual production of steaming coal to 500,000 metric tons.<br />
<span id="more-4149"></span><br />
The expansion is in line with company’s mandate to develop more sources of indigenous energy for the country’s needs. PNOC-EC’s coal mine in Zamboanga Sibugay is said to produce the highest grade of coal quality in the country. Developments in the mine are underpinned by the company’s coal operating contracts 41 and 152 as awarded by the Department of Energy.</p>
<p>Aside from its Zamboanga Sibugay mine, the company is likewise engaged in coal exploration and development activities in Isabela and Surigao del Sur via coal operating contracts 122, 141 and 140. PNOC-EC also operates coal terminals in Zamboanga Sibugay, Cebu, Batangas, and North Harbor for its integrated coal trading activities. These locations have been serving as handling facilities for local as well as imported coal which the company supplies to power plants and cement factories.</p>
<p>PNOC-EC is also into oil and gas exploration. It currently holds interest along prospect areas in Cagayan, Ragay Gulf, Offshore Mindoro, Calamian, West Calamian, West Balabac and East Sabina. Its biggest venture in oil and gas development to date is still the Malampaya deep water gas-to-power project. Its Service Contract (SC) 38 for the Malampaya field is only the acreage in the production phase; while the rest are still exploration blocks.</p>
<p>The company is also aligning a budget of $100 million for its next round of investment in the Malampaya project. Given its current financial standing, PNOC-EC noted that it is all set for capital infusion once the project consortium-members comes off for a “cash call.”</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/04/09/pnoc-ec-prepares-for-public-offering-of-its-stocks/" title="PNOC-EC prepares for public offering of its stocks">PNOC-EC prepares for public offering of its stocks</a></li><li><a href="http://pinoybusiness.org/2009/10/05/additional-investment-from-shell-for-another-malampaya-well/" title="Additional investment from Shell for another Malampaya well">Additional investment from Shell for another Malampaya well</a></li><li><a href="http://pinoybusiness.org/2010/02/24/pnoc-back-in-the-geothermal-power-generation/" title="PNOC back in the geothermal power generation">PNOC back in the geothermal power generation</a></li><li><a href="http://pinoybusiness.org/2009/10/17/lower-fares-and-increased-baggage-limit-promo-from-pal/" title="Lower fares and increased baggage limit promo from PAL">Lower fares and increased baggage limit promo from PAL</a></li><li><a href="http://pinoybusiness.org/2009/09/17/doe-awards-11-coal-exploration-contracts/" title="DOE awards 11 coal-exploration contracts">DOE awards 11 coal-exploration contracts</a></li><li><a href="http://pinoybusiness.org/2011/03/23/trans-asia-signed-supplier-deal-with-sem-calaca-power-plant/" title="Trans-Asia signed supplier deal with SEM-Calaca Power plant">Trans-Asia signed supplier deal with SEM-Calaca Power plant</a></li><li><a href="http://pinoybusiness.org/2010/08/06/san-miguel-to-put-the-countrys-first-underwater-hotel/" title="San Miguel to put the country&#8217;s first underwater hotel">San Miguel to put the country&#8217;s first underwater hotel</a></li><li><a href="http://pinoybusiness.org/2010/02/26/local-banks-help-raised-p14b-for-panay-power-plant/" title="Local banks help raised P14B for Panay power plant">Local banks help raised P14B for Panay power plant</a></li><li><a href="http://pinoybusiness.org/2010/02/06/new-sm-mall-in-cebu-to-rise-in-2012/" title="New SM mall in Cebu to rise in 2012">New SM mall in Cebu to rise in 2012</a></li><li><a href="http://pinoybusiness.org/2010/01/10/10-mw-biomass-power-plant-to-be-put-up-in-quezon/" title="10 MW biomass power plant to be put up in Quezon">10 MW biomass power plant to be put up in Quezon</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/04/21/pnoc-ec-eyes-expansion-of-coal-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAL is expecting increased number of passengers for Holy Week</title>
		<link>http://pinoybusiness.org/2011/04/21/pal-is-expecting-increased-number-of-passengers-for-holy-week/</link>
		<comments>http://pinoybusiness.org/2011/04/21/pal-is-expecting-increased-number-of-passengers-for-holy-week/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 07:00:26 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bacolod]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Cagayan]]></category>
		<category><![CDATA[Cagayan de Oro]]></category>
		<category><![CDATA[carrier]]></category>
		<category><![CDATA[Cebu]]></category>
		<category><![CDATA[Cotabato]]></category>
		<category><![CDATA[Davao]]></category>
		<category><![CDATA[domestic destinations]]></category>
		<category><![CDATA[domestic flights]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[flag carrier]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[flight attendants]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Holy]]></category>
		<category><![CDATA[Holy week]]></category>
		<category><![CDATA[Iloilo]]></category>
		<category><![CDATA[international schedules]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[maundy thursday]]></category>
		<category><![CDATA[minor adjustments]]></category>
		<category><![CDATA[observance of good friday]]></category>
		<category><![CDATA[Oro]]></category>
		<category><![CDATA[p700]]></category>
		<category><![CDATA[PAL]]></category>
		<category><![CDATA[passenger]]></category>
		<category><![CDATA[passenger numbers]]></category>
		<category><![CDATA[pay pal]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[Philippine Airline]]></category>
		<category><![CDATA[philippine airlines]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[Tacloban]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4147</guid>
		<description><![CDATA[Flag carrier Philippine Airlines is expecting the number of its passenger this Holy Week to be slightly higher than those that they had last year. PAL predicted that from April 17 to April 24, it will fly close to 200,000 passengers throughout its network of 26 international and 20 domestic destinations. The airline also said [...]]]></description>
			<content:encoded><![CDATA[<p>Flag carrier Philippine Airlines is expecting the number of its passenger this Holy Week to be slightly higher than those that they had last year. PAL predicted that from April 17 to April 24, it will fly close to 200,000 passengers throughout its network of 26 international and 20 domestic destinations. The airline also said that it will maintain its regular domestic and international schedules with minor adjustments in domestic flights on Good Friday and Black Saturday.<br />
<span id="more-4147"></span><br />
PAL is expecting its international passenger to exceed 90,000 which reflects a 5% increase compared to its 2010 figure. On the other hand, its total domestic passengers are expected to reach about 100,000, up from its last year’s figure of 97,838.</p>
<p>The airline claims that the positive passenger numbers only indicates their continuing confidence in the flag carrier, in spite of the many challenges they encountered.</p>
<p>The Philippine Airline’s flight for Holy Week (except for 16 domestic flights) will follow published schedules.</p>
<p>In observance of Good Friday and Black Saturday, the following will not be operated:</p>
<p>April 22 &#8211; PR131/132 &amp; PR157/158 (Manila-Bacolod, v.v.); PR849/850 &amp; PR855/856 (Manila-Cebu, v.v.); PR185/186 &amp; PR281/282 (Manila-Cagayan de Oro, v.v.); PR187/188 (Manila-Cotabato, v.v.); PR821/822 (Manila-Davao, v.v.); PR139/140 &amp; PR143/144 (Manila-Iloilo, v.v.); PR393/394 (Manila-Tacloban, v.v.); and PR123/124 (Manila-Zamboanga, v.v.)</p>
<p>April 23 &#8211; PR843/844 (Manila-Cebu, v.v.); PR181/182 (Manila-Cagayan de Oro, v.v.); PR139/140 &amp; PR143/144 (Manila-Iloilo, v.v.)</p>
<p>For PAL employees who are required to report for duty between April 21 (Maundy Thursday) and April 24 (Easter Sunday), the company said they will get a special incentive pay.</p>
<p>PAL is giving the additional P700 per day on top of the daily rate, holiday pay (double the daily rate) and overtime to those required to work during the holidays.</p>
<p>Those who will be reporting on the said dates include pilots, flight attendants, ground staff, administrative personnel and management officials.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2009/10/17/lower-fares-and-increased-baggage-limit-promo-from-pal/" title="Lower fares and increased baggage limit promo from PAL">Lower fares and increased baggage limit promo from PAL</a></li><li><a href="http://pinoybusiness.org/2010/03/21/air-philippines-cebu-pacific-and-philippine-air-lines-updates/" title="Air Philippines, Cebu Pacific and Philippine Air Lines&#8217; updates">Air Philippines, Cebu Pacific and Philippine Air Lines&#8217; updates</a></li><li><a href="http://pinoybusiness.org/2010/03/27/air-philippines-relaunched-as-aiphil-express/" title="Air Philippines relaunched as Aiphil Express">Air Philippines relaunched as Aiphil Express</a></li><li><a href="http://pinoybusiness.org/2010/05/09/cebu-pacific-breaks-travel-record-offers-seat-sale-promo/" title="Cebu Pacific breaks travel record, offers seat sale promo">Cebu Pacific breaks travel record, offers seat sale promo</a></li><li><a href="http://pinoybusiness.org/2010/03/20/vista-land-to-launch-more-affordable-housing-projects-this-year/" title="Vista Land to launch more affordable housing projects this year">Vista Land to launch more affordable housing projects this year</a></li><li><a href="http://pinoybusiness.org/2009/10/07/refleeting-program-set-for-air-philippines/" title="Refleeting program set for Air Philippines">Refleeting program set for Air Philippines</a></li><li><a href="http://pinoybusiness.org/2010/01/19/pal-flights-to-riyadh-resume-in-march/" title="PAL flights to Riyadh resume in March">PAL flights to Riyadh resume in March</a></li><li><a href="http://pinoybusiness.org/2010/11/06/palea-filed-a-new-strike-notice/" title="PALEA filed a new strike notice">PALEA filed a new strike notice</a></li><li><a href="http://pinoybusiness.org/2010/04/15/davao-tops-list-of-next-wave-cities-of-bpo/" title="Davao tops list of Next Wave Cities of BPO">Davao tops list of Next Wave Cities of BPO</a></li><li><a href="http://pinoybusiness.org/2009/12/07/pal-flies-to-brisbane/" title="PAL flies to Brisbane">PAL flies to Brisbane</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/04/21/pal-is-expecting-increased-number-of-passengers-for-holy-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cebu Pacific buys more planes to expand operations</title>
		<link>http://pinoybusiness.org/2011/04/15/cebu-pacific-buys-more-planes-to-expand-operations/</link>
		<comments>http://pinoybusiness.org/2011/04/15/cebu-pacific-buys-more-planes-to-expand-operations/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 01:33:20 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Philippine Business]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[airbus a320 aircraft]]></category>
		<category><![CDATA[aircraft]]></category>
		<category><![CDATA[aircraft units]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airline company]]></category>
