<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyBusiness.ORG - Home &#187; Corp</title>
	<atom:link href="http://pinoybusiness.org/tag/corp/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoybusiness.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:52:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New reimbursement payment scheme to be adopted by Philhealth</title>
		<link>http://pinoybusiness.org/2011/05/08/new-reimbursement-payment-scheme-to-be-adopted-by-philhealth/</link>
		<comments>http://pinoybusiness.org/2011/05/08/new-reimbursement-payment-scheme-to-be-adopted-by-philhealth/#comments</comments>
		<pubDate>Mon, 09 May 2011 10:27:19 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[A. Pargas]]></category>
		<category><![CDATA[accredited facilities]]></category>
		<category><![CDATA[appendectomy]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[case payment]]></category>
		<category><![CDATA[case rates]]></category>
		<category><![CDATA[cholecystectomy]]></category>
		<category><![CDATA[college of physicians]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dilation and curettage]]></category>
		<category><![CDATA[essential hypertension]]></category>
		<category><![CDATA[fee]]></category>
		<category><![CDATA[financial risk]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[itemization]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[mastectomy]]></category>
		<category><![CDATA[medical cases]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[new case]]></category>
		<category><![CDATA[p22]]></category>
		<category><![CDATA[pargas]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Philhealth]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[philippine college of physicians]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[present system]]></category>
		<category><![CDATA[reimbursement]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scheme]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[service scheme]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[typhoid fever]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4261</guid>
		<description><![CDATA[A new payment system that will replace the present “fee for service” scheme in reimbursing hospitals will be adopted by the Philippine Health Insurance Corp. (Philhealth) and hopes to implement it next month.
The Philhealth plans to adopt a new system called the “case payment” system which will have fixed rates for medical services and surgical [...]]]></description>
			<content:encoded><![CDATA[<p>A new payment system that will replace the present “fee for service” scheme in reimbursing hospitals will be adopted by the Philippine Health Insurance Corp. (Philhealth) and hopes to implement it next month.</p>
<p>The Philhealth plans to adopt a new system called the “case payment” system which will have fixed rates for medical services and surgical procedures to reimburse hospitals for treatment of Philhealth members.</p>
<p>Senior manager of benefits and development and research department of Philhealth Dr. Israel Francis A. Pargas said the case payment system will cover both medical and surgical procedures. He said the board discussion on the new scheme is almost over.<br />
<span id="more-4261"></span><br />
Pargas presented a draft during the recent annual convention of the Philippine College of Physicians (PCP), of the proposed amounts that can be reimbursed by hospitals on specified surgical and medical cases.</p>
<p>Among the fixed rates for service and procedures are: hemodialysis, P4,000; radiotherapy, P3,000; caesarian section, P15,000; Medical Care Plan (MCP), P8,000; appendectomy, P26,000; hysterectomy, P30,000; cholecystectomy, P31,000; dilation and curettage, P11,000; mastectomy, P22,000; herniorrhaphy, P21,000; and thyroidectomy, P31,000. For other diseases, reimbursement for essential hypertension case will be P9,000 and typhoid fever is P14,000.</p>
<p>Pargas said,  “The new case rates shall be the new reimbursement for all the specified cases. It will apply to all claims by eligible Philhealth members and dependents admitted in accredited facilities.” He noted that the new scheme will moderate the financial risk to Philhealth and will provide high financial protection to beneficiaries and members and would mean less administrative cost for hospitals and Philhealth because it will not need any itemization.</p>
<p>According to Pargas, under the current reimbursement scheme which is the fee-for-service method, there is a high risk to payors, Philhealth and members and is also incentive for fraud. The present system also results in high administrative cost for hospitals.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2010/01/21/new-id-system-from-sss/" title="New ID system from SSS ">New ID system from SSS </a></li><li><a href="http://pinoybusiness.org/2009/08/21/government-denies-philhealth-bankruptcy-rumors/" title="Government denies Philhealth bankruptcy rumors">Government denies Philhealth bankruptcy rumors</a></li><li><a href="http://pinoybusiness.org/2009/06/03/ibm-to-file-libel-case-against-gsis/" title="IBM to file libel case against GSIS">IBM to file libel case against GSIS</a></li><li><a href="http://pinoybusiness.org/2011/03/22/pdic-begins-inventory-of-banco-filipino-assets/" title="PDIC begins inventory of Banco Filipino assets">PDIC begins inventory of Banco Filipino assets</a></li><li><a href="http://pinoybusiness.org/2010/05/26/higher-us-visa-application-fees-starting-june-4/" title="Higher US visa application fees starting June 4">Higher US visa application fees starting June 4</a></li><li><a href="http://pinoybusiness.org/2010/02/28/pag-ibig-plans-to-bring-back-biglang-bahay-bonds/" title="Pag-IBIG plans to bring back Biglang Bahay Bonds">Pag-IBIG plans to bring back Biglang Bahay Bonds</a></li><li><a href="http://pinoybusiness.org/2010/02/23/p12-billion-bond-offering-from-pag-ibig-funds/" title="P12-billion bond offering from Pag-IBIG funds">P12-billion bond offering from Pag-IBIG funds</a></li><li><a href="http://pinoybusiness.org/2010/01/15/gsis-reiterated-60-day-notice-for-availment-of-early-retirement/" title="GSIS reiterated 60-day notice for availment of early retirement">GSIS reiterated 60-day notice for availment of early retirement</a></li><li><a href="http://pinoybusiness.org/2009/09/02/pdic-wont-cover-fictitious-and-fraudulent-accounts/" title="PDIC won&#8217;t cover fictitious and fraudulent accounts">PDIC won&#8217;t cover fictitious and fraudulent accounts</a></li><li><a href="http://pinoybusiness.org/2009/08/20/government-plans-to-re-privatize-mrt-3/" title="Government plans to re-privatize MRT 3">Government plans to re-privatize MRT 3</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/08/new-reimbursement-payment-scheme-to-be-adopted-by-philhealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JG Summit earmarked $700 M for its 2011 expansion</title>
		<link>http://pinoybusiness.org/2011/05/05/jg-summit-earmarked-700-m-for-its-2011-expansion/</link>
		<comments>http://pinoybusiness.org/2011/05/05/jg-summit-earmarked-700-m-for-its-2011-expansion/#comments</comments>
		<pubDate>Fri, 06 May 2011 01:00:57 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airport projects]]></category>
		<category><![CDATA[budget carrier]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital expenditure]]></category>
		<category><![CDATA[Cebu]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[digital telecommunications]]></category>
		<category><![CDATA[digitel]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[iced tea maker]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[jg summit holdings]]></category>
		<category><![CDATA[jg summit holdings inc]]></category>
		<category><![CDATA[Lance Gokongwei]]></category>
		<category><![CDATA[long distance telephone]]></category>
		<category><![CDATA[majority owner]]></category>
		<category><![CDATA[naphtha]]></category>
		<category><![CDATA[petrochemical]]></category>
		<category><![CDATA[petrochemical business]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[PLDT]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property developer]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[summit holdings inc]]></category>
		<category><![CDATA[telephone co]]></category>
		<category><![CDATA[universal robina corp]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4244</guid>
		<description><![CDATA[JG Summit Holdings Inc. is earmarking $700 million for the planned expansion this year. Most of these funds are allocated for its petrochemical and airline businesses.
JG Summit president Lance Gokongwei said the petrochemical business will be the company’s priority in the next three years. JG Summit also has stake in a property developer and may [...]]]></description>
			<content:encoded><![CDATA[<p>JG Summit Holdings Inc. is earmarking $700 million for the planned expansion this year. Most of these funds are allocated for its petrochemical and airline businesses.</p>
<p>JG Summit president Lance Gokongwei said the petrochemical business will be the company’s priority in the next three years. JG Summit also has stake in a property developer and may expand into power generation.<br />
<span id="more-4244"></span><br />
With sale of its stake in Digital Telecommunications Philippines Inc. (Digitel) to Philippines Long Distance Telephone Co. (PLDT), the company will also be able to cut its debt by $600 million, giving it “more room” for fund-raising. Also the asset sale is said to be “strategically good for JG Summit because it frees up capital that the company can invest in ventures that potentially will pay a higher return.”</p>
<p>Gokongwei said after the sale of its Digitel stocks to PLDT, “We will be very lightly leveraged. We will have a very good balance sheet.” According to data compiled by Bloomberg, JG Summit has bonds and loans worth P69 billion.</p>
<p>Last December, JG Summit said it may sell 31 percent of its stake in Cebu Air Inc. to fund expansion and pay debt, however, after the Digitel-PLDT deal, the company will have “no immediate” need to sell shares. JG Summit is the majority owner of Cebu Air, the country’s biggest budget carrier.</p>
<p>Gokongwei said JG Summit will invest about $200 million in a naphtha cracker plant worth $700 million that may start operations by 2013, snack and iced-tea maker Universal Robina Corp. may spend $80 million to $90 million, property unit Robinsons Land Corp. will spend as much as $200 million on capital expenditure this year, while Cebu Air will spend around $200 million.</p>
<p>JG Summit also plans to bid for airport projects that the government will be opening to companies for investment, and is mulling to build a power plant for its petrochemical business, said Gokongwei.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2009/09/25/jg-summit-also-looking-at-retail-bond-offering-to-raise-funds/" title="JG Summit also looking at retail bond offering to raise funds">JG Summit also looking at retail bond offering to raise funds</a></li><li><a href="http://pinoybusiness.org/2010/03/27/tv5-aims-to-go-international/" title="TV5 aims to go international">TV5 aims to go international</a></li><li><a href="http://pinoybusiness.org/2011/04/15/cebu-pacific-buys-more-planes-to-expand-operations/" title="Cebu Pacific buys more planes to expand operations">Cebu Pacific buys more planes to expand operations</a></li><li><a href="http://pinoybusiness.org/2011/03/28/pldt-to-buy-majority-stake-in-digitel/" title="PLDT to buy majority stake in Digitel">PLDT to buy majority stake in Digitel</a></li><li><a href="http://pinoybusiness.org/2010/05/31/digitel-pegged-2010-capex-at-350-million/" title="Digitel pegged 2010 capex at $350 million">Digitel pegged 2010 capex at $350 million</a></li><li><a href="http://pinoybusiness.org/2010/05/26/cebu-airs-planned-ipo-deferred-anew/" title="Cebu Air&#8217;s planned IPO deferred anew">Cebu Air&#8217;s planned IPO deferred anew</a></li><li><a href="http://pinoybusiness.org/2010/07/16/petron-spent-p6-b-in-capex-for-first-half-of-2010/" title="Petron spent P6 B in capex for first half of 2010">Petron spent P6 B in capex for first half of 2010</a></li><li><a href="http://pinoybusiness.org/2010/03/08/cebu-pacific-to-conduct-ipo/" title="Cebu Pacific to conduct IPO">Cebu Pacific to conduct IPO</a></li><li><a href="http://pinoybusiness.org/2009/07/28/pldt-won-but-meralco-still-in-control/" title="PLDT Won But Meralco Still In Control">PLDT Won But Meralco Still In Control</a></li><li><a href="http://pinoybusiness.org/2011/04/17/ayala-stays-firm-in-its-investment-in-globe/" title="Ayala stays firm in its investment in Globe">Ayala stays firm in its investment in Globe</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/05/jg-summit-earmarked-700-m-for-its-2011-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 companies eyeing the right operate MRT and LRT 1 lines</title>
		<link>http://pinoybusiness.org/2011/05/04/8-companies-eyeing-the-right-operate-mrt-and-lrt-1-lines/</link>
		<comments>http://pinoybusiness.org/2011/05/04/8-companies-eyeing-the-right-operate-mrt-and-lrt-1-lines/#comments</comments>
		<pubDate>Thu, 05 May 2011 05:51:12 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Ayala]]></category>
		<category><![CDATA[ayala corp]]></category>
		<category><![CDATA[baclaran]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[conglomerate]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[dotc]]></category>
		<category><![CDATA[exchange list]]></category>
		<category><![CDATA[financial capability]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[infrastructure program]]></category>
		<category><![CDATA[interested bidders]]></category>
		<category><![CDATA[japanese companies]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[light rail transit]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[london stock exchange]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[maintenance contract]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[Marubeni]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[metro manila]]></category>
		<category><![CDATA[metro rail]]></category>
		<category><![CDATA[Miguel]]></category>
		<category><![CDATA[mrt]]></category>
		<category><![CDATA[mrt train]]></category>
		<category><![CDATA[North Avenue]]></category>
		<category><![CDATA[operations and maintenance]]></category>
		<category><![CDATA[Pasay City]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[public private partnership]]></category>
		<category><![CDATA[Quezon City]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Roosevelt]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[san miguel corp]]></category>
		<category><![CDATA[Taft Avenue]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[train line]]></category>
		<category><![CDATA[train lines]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4242</guid>
		<description><![CDATA[Eight companies are vying for the operations of major Metro Manila train lines. Conglomerate Ayala Corp., San Miguel Corp., and Pangilinan-led infrastructure giant Metro Pacific Investments Corps. are the local groups planning to bid for the P15-billion contract, while five foreign companies have also acquired bid documents worth P500,000 each for the project, according to [...]]]></description>
			<content:encoded><![CDATA[<p>Eight companies are vying for the operations of major Metro Manila train lines. Conglomerate Ayala Corp., San Miguel Corp., and Pangilinan-led infrastructure giant Metro Pacific Investments Corps. are the local groups planning to bid for the P15-billion contract, while five foreign companies have also acquired bid documents worth P500,000 each for the project, according to the Department of Transportation and Communications (DoTC).<br />
<span id="more-4242"></span><br />
The DoTC said that the bidding schedule has been set on July 11. Interested bidders may purchase bid documents until July 11.</p>
<p>The contract being eyed by the bidders involved a five-year operations and maintenance contract for the Metro Rail Transit (MRT) and Light Rail Transit (LRT) line 1. This is the first project under the administration’s public-private partnership (PPP) infrastructure program.</p>
<p>US-based Abratique &amp; Associates, London Stock Exchange-list Serco Group, multinational Jorgman Construction and Development, and Japanese companies Sumitomo and Marubeni completes the list of eight groups bidding for the said license. A total 44 companies, most of which are from abroad, have expressed interest in the project.</p>
<p>But the DoTC kept on trimming down the list by telling companies it deemed not likely to stand a chance to win the contract not to bother joining the bidding. Companies were screened in terms of their financial capability and technical expertise. Companies that were affiliated with other potential bidders were also disqualified from the bidding.</p>
<p>The winner in the bidding process will get the contract to operate and manage both train line for four years with an option extend it for another year.</p>
<p>The DoTC hopes that by bidding out a single contract for the LRT1 and MRT train lines would  lead to the integration of the train line. The lack of connectivity between the two lines has been causing inconvenience for the one million passengers that use both train lines every day.</p>
<p>The LRT line 1 runs along Taft Avenue from Baclaran in Pasay City to Roosevelt, Quezon City, while MRT runs from Taft Ave. to North Avenue along EDSA.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/05/05/smc-to-complete-construction-of-mrt-7-by-2014/" title="SMC to complete construction of MRT 7 by 2014">SMC to complete construction of MRT 7 by 2014</a></li><li><a href="http://pinoybusiness.org/2009/11/19/extension-of-lrt-2-to-tondo-and-antipolo-being-studied/" title="Extension of LRT-2 to Tondo and Antipolo being studied">Extension of LRT-2 to Tondo and Antipolo being studied</a></li><li><a href="http://pinoybusiness.org/2011/04/15/metro-pacific-bids-to-run-and-maintain-lrt-and-mrt/" title="Metro Pacific bids to run and maintain LRT and MRT">Metro Pacific bids to run and maintain LRT and MRT</a></li><li><a href="http://pinoybusiness.org/2011/04/24/san-miguel-eyeing-naia-3/" title="San Miguel eyeing NAIA 3">San Miguel eyeing NAIA 3</a></li><li><a href="http://pinoybusiness.org/2011/04/18/ayala-corp-allots-p79-billion-for-its-capex/" title="Ayala Corp. allots P79 billion for its capex">Ayala Corp. allots P79 billion for its capex</a></li><li><a href="http://pinoybusiness.org/2009/09/21/mall-based-bpo-facility-in-robinsons-luisita/" title="Mall-based BPO facility in Robinsons Luisita">Mall-based BPO facility in Robinsons Luisita</a></li><li><a href="http://pinoybusiness.org/2009/08/28/psalm-announced-winners-of-sual-and-pagbilao-coal-powered-plants-ippas/" title="PSALM announced winners of Sual and Pagbilao coal-powered plants IPPAs">PSALM announced winners of Sual and Pagbilao coal-powered plants IPPAs</a></li><li><a href="http://pinoybusiness.org/2009/07/20/smc-also-looking-into-north-expressway-road-project/" title="SMC also looking into North Expressway road project">SMC also looking into North Expressway road project</a></li><li><a href="http://pinoybusiness.org/2010/08/06/san-miguel-to-put-the-countrys-first-underwater-hotel/" title="San Miguel to put the country&#8217;s first underwater hotel">San Miguel to put the country&#8217;s first underwater hotel</a></li><li><a href="http://pinoybusiness.org/2010/07/15/convergys-to-hire-3600-more-employees-this-year/" title="Convergys, to hire 3,600 more employees this year">Convergys, to hire 3,600 more employees this year</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/04/8-companies-eyeing-the-right-operate-mrt-and-lrt-1-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New CDC head assumes post</title>
		<link>http://pinoybusiness.org/2011/05/03/new-cdc-head-assumes-post/</link>
		<comments>http://pinoybusiness.org/2011/05/03/new-cdc-head-assumes-post/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:39:14 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Antonio B. Remollo]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Ateneo]]></category>
		<category><![CDATA[ateneo law school]]></category>
		<category><![CDATA[Benigno]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Cesar Villanueva]]></category>
		<category><![CDATA[chairman]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[dean]]></category>
		<category><![CDATA[destination tourism]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Dumaguete City]]></category>
		<category><![CDATA[Filipinos]]></category>
		<category><![CDATA[football field]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[Freeport]]></category>
		<category><![CDATA[Gloria Macapagal Arroyo]]></category>
		<category><![CDATA[Gloria Macapagal-]]></category>
		<category><![CDATA[government offices]]></category>
		<category><![CDATA[government seat]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[law school dean]]></category>
		<category><![CDATA[malaca]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[medical tourism]]></category>
		<category><![CDATA[national government]]></category>
		<category><![CDATA[Navarro]]></category>
		<category><![CDATA[officers club]]></category>
		<category><![CDATA[olympic sized swimming pool]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[President Aquino]]></category>
		<category><![CDATA[president gloria macapagal]]></category>
		<category><![CDATA[President Gloria Macapagal Arroyo]]></category>
		<category><![CDATA[Ricafort]]></category>
		<category><![CDATA[Rizalino]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[sports activities]]></category>
		<category><![CDATA[top priorities]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[tourism destination]]></category>
		<category><![CDATA[us air force]]></category>
		<category><![CDATA[vice presidents]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4239</guid>
		<description><![CDATA[Antonio B. Remollo, former mayor of Dumaguete City, is the new head of the Clark Development Corp. (CDC) replacing Benigno Ricafort, Ateneo law school dean Cesar Villanueva assumed post as CDC chairman, replacing Rizalino Navarro.
Ricafort left to Remollo’s charge a Freeport hosting some P77 billion worth of investments of foreign and domestic firms. He also [...]]]></description>
			<content:encoded><![CDATA[<p>Antonio B. Remollo, former mayor of Dumaguete City, is the new head of the Clark Development Corp. (CDC) replacing Benigno Ricafort, Ateneo law school dean Cesar Villanueva assumed post as CDC chairman, replacing Rizalino Navarro.</p>
<p>Ricafort left to Remollo’s charge a Freeport hosting some P77 billion worth of investments of foreign and domestic firms. He also reported that Clark now employs 60,000 personnel, which is a far cry from the average 24,000 Filipinos employed by the Americans before they left the former US Air Force base.<br />
<span id="more-4239"></span><br />
Ricafort started as CDC board member in 1993 until former president Gloria Macapagal-Arroyo appointed him CDC head in 2008.</p>
<p>Meanwhile, Remollo had been mayor of Dumaguete City in Negros Oriental from 1998 to 2001. In an interview, Remollo said he would keep the current vice presidents of the CDC although they would be under probation for six months to one year. He said he would retain those proven efficient and dedicated to their work.</p>
<p>Remollo disclosed that he is eyeing enough area in Clark for the construction of a “new Malacañang” as well as buildings to accommodate national government offices. He did not confirmed though if it was motivated by President Aquino, although there were other sectors, both private and public, who wanted to move the country’s government seat to Clark.</p>
<p>One of the top priorities of Remollo, he said, would be the development of Clark as a major tourism destination. “Tourism here could be developed to the maximum also by hosting sports activities as well as promoting medical tourism. We should have a really attractive theme park here,” he said.</p>
<p>Remollo is eyeing particularly the 300 hectares of land by the Philippine Air Force (PAF). The area include a resort with an Olympic-sized swimming pool, an “officers’ club” building with conference rooms, a hotel, and a football field. Said facilities have been noted to be underutilized and deteriorating under the management of the air force.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2009/09/24/special-investors-visa-issued-to-140-applicants/" title="Special investor&#8217;s visa issued to 140 applicants">Special investor&#8217;s visa issued to 140 applicants</a></li><li><a href="http://pinoybusiness.org/2011/04/12/ampatuan-faces-plunder-raps/" title="Ampatuan faces plunder raps">Ampatuan faces plunder raps</a></li><li><a href="http://pinoybusiness.org/2010/06/20/texas-insturments-looks-to-more-years-of-operations-in-the-country/" title="Texas Insturments looks to more years of operations in the country">Texas Insturments looks to more years of operations in the country</a></li><li><a href="http://pinoybusiness.org/2010/03/19/march-22-to-28-is-water-energy-week/" title="March 22 to 28 is Water, Energy Week">March 22 to 28 is Water, Energy Week</a></li><li><a href="http://pinoybusiness.org/2010/03/04/clark-airport-expands-terminal-1/" title="Clark airport expands Terminal 1">Clark airport expands Terminal 1</a></li><li><a href="http://pinoybusiness.org/2009/11/29/pgma-to-run-for-congress-next-year/" title="PGMA to run for Congress next year">PGMA to run for Congress next year</a></li><li><a href="http://pinoybusiness.org/2009/09/29/p4-billion-worth-of-investments-coming-to-clark/" title="P4-billion worth of investments coming to Clark">P4-billion worth of investments coming to Clark</a></li><li><a href="http://pinoybusiness.org/2009/09/29/capiz-celebrates-indigenous-people-festival/" title="Capiz celebrates indigenous people festival">Capiz celebrates indigenous people festival</a></li><li><a href="http://pinoybusiness.org/2009/09/28/dot-undersecretary-named-personal-trainer-of-the-year/" title="DOT Undersecretary named Personal Trainer of the Year">DOT Undersecretary named Personal Trainer of the Year</a></li><li><a href="http://pinoybusiness.org/2009/09/27/switch-to-energy-efficient-cfls/" title="The switch to energy efficient CFLs">The switch to energy efficient CFLs</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/03/new-cdc-head-assumes-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinatrust applies for unibank license</title>
		<link>http://pinoybusiness.org/2011/05/01/chinatrust-applies-for-unibank-license/</link>
		<comments>http://pinoybusiness.org/2011/05/01/chinatrust-applies-for-unibank-license/#comments</comments>
		<pubDate>Mon, 02 May 2011 07:30:07 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[allied enterprises]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[Bangko]]></category>
		<category><![CDATA[Bangko Sentral ng Pilipinas]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[BSP]]></category>
		<category><![CDATA[Business Process Outsourcing]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[Chinatrust]]></category>
		<category><![CDATA[chinatrust commercial bank]]></category>
		<category><![CDATA[chinatrust philippines]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[commercial bank ltd]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[conglomerates]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[current status]]></category>
		<category><![CDATA[december 31]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[globalization plans]]></category>
