<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyBusiness.ORG - Home &#187; country</title>
	<atom:link href="http://pinoybusiness.org/tag/country/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoybusiness.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:52:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking for Paypal Alternative?</title>
		<link>http://pinoybusiness.org/2011/05/24/looking-for-paypal-alternative/</link>
		<comments>http://pinoybusiness.org/2011/05/24/looking-for-paypal-alternative/#comments</comments>
		<pubDate>Wed, 25 May 2011 06:23:13 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Unorganized]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[added features]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[credit card processing]]></category>
		<category><![CDATA[credit card processing companies]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[free merchant account]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[merchant]]></category>
		<category><![CDATA[merchant accounts]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[personal accounts]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[simple search]]></category>
		<category><![CDATA[someone]]></category>
		<category><![CDATA[spite]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4290</guid>
		<description><![CDATA[Paypal is one of the most common and widely online payment payment system. Entrepreneurs, more often than not, apply for Merchant Accounts to get the added features not available to personal accounts, and both buyers and suppliers somehow trust those with merchant accounts better than those with personal accounts. A merchant account would get more [...]]]></description>
			<content:encoded><![CDATA[<p>Paypal is one of the most common and widely online payment payment system. Entrepreneurs, more often than not, apply for <a href="http://www.FreeMerchantAccountAdvisor.com" target="_blank">Merchant Accounts</a> to get the added features not available to personal accounts, and both buyers and suppliers somehow trust those with merchant accounts better than those with personal accounts. A merchant account would get more transactions easier, as long as the entrepreneur is professional in his dealings with his buyers and suppliers.<br />
<span id="more-4290"></span></p>
<p>However, in spite of the popularity of Paypal, there are some who are still looking for <a href="http://www.FreeMerchantAccountAdvisor.com" target="_blank">PayPal Alternative</a> because either they can&#8217;t get approved, they do not have credit cards, or their country is not included in the Paypal&#8217;s list.</p>
<p>And there are a lot of them, actually. If someone is looking for other online payment portals aside from Paypal, a simple search through Google or Yahoo could give them a long list of the different online payment sites.</p>
<p>There are some <a href="http://www.FreeMerchantAccountAdvisor.com" target="_blank">Credit Card Processing Companies</a> who might even recommend you online payment portals where you can a merchant account. Or you may also check the website Free Merchant Account Advisor because they reviewed different payments sites. That way you can choose the best alternative for Paypal that  fits your requirement.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2010/12/17/the-holiday-rush-and-saving-money-on-your-cards/" title="The holiday rush and saving money on your cards">The holiday rush and saving money on your cards</a></li><li><a href="http://pinoybusiness.org/2010/01/20/additional-capital-from-credit-cards/" title="Additional capital from credit cards">Additional capital from credit cards</a></li><li><a href="http://pinoybusiness.org/2011/01/07/when-investment-opportunities-arrise/" title="When investment opportunities arrise">When investment opportunities arrise</a></li><li><a href="http://pinoybusiness.org/2009/10/17/rp-bankard-ties-up-with-chinas-unionpay/" title="RP Bankard ties up with China&#8217;s UnionPay">RP Bankard ties up with China&#8217;s UnionPay</a></li><li><a href="http://pinoybusiness.org/2009/10/13/yehey-gets-listed-by-way-of-introduction/" title="Yehey! gets listed by way of introduction">Yehey! gets listed by way of introduction</a></li><li><a href="http://pinoybusiness.org/2009/06/07/website-designed-plus/" title="Promote your site">Promote your site</a></li><li><a href="http://pinoybusiness.org/2012/02/09/funds-sources/" title="Funds sources">Funds sources</a></li><li><a href="http://pinoybusiness.org/2010/11/04/id-card-business/" title="ID Card Business">ID Card Business</a></li><li><a href="http://pinoybusiness.org/2010/10/19/business-name-registration-now-only-takes-15-minutes/" title="Business name registration now only takes 15 minutes">Business name registration now only takes 15 minutes</a></li><li><a href="http://pinoybusiness.org/2010/07/31/manufactured-homes/" title="Manufactured homes">Manufactured homes</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/24/looking-for-paypal-alternative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign firm to present power supply options to the country</title>
		<link>http://pinoybusiness.org/2011/05/14/foreign-firm-to-present-power-supply-options-to-the-country/</link>
		<comments>http://pinoybusiness.org/2011/05/14/foreign-firm-to-present-power-supply-options-to-the-country/#comments</comments>
		<pubDate>Sun, 15 May 2011 05:26:39 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Aggreko]]></category>
		<category><![CDATA[alternative solutions]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british embassy in manila]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company experts]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[embassy]]></category>
		<category><![CDATA[embassy in manila]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[food and beverages]]></category>
		<category><![CDATA[future power]]></category>
		<category><![CDATA[generating sets]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[mineral processing]]></category>
		<category><![CDATA[potential power]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power disruptions]]></category>
		<category><![CDATA[power shortage]]></category>
		<category><![CDATA[power solution]]></category>
		<category><![CDATA[power supply options]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[rental fleet]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[seminar presentation]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[supply shortages]]></category>
		<category><![CDATA[target participants]]></category>
		<category><![CDATA[temporary power]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[united kingdom company]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4279</guid>
		<description><![CDATA[A United Kingdom company is offering the Philippines its power solution to help avoid power disruptions in the country.
The British Embassy in Manila said Aggreko, a developer of power solutions, will be coming in the country next week to make a presentation of its product. The embassy said the company’s expertise could help address the [...]]]></description>
			<content:encoded><![CDATA[<p>A United Kingdom company is offering the Philippines its power solution to help avoid power disruptions in the country.</p>
<p>The British Embassy in Manila said Aggreko, a developer of power solutions, will be coming in the country next week to make a presentation of its product. The embassy said the company’s expertise could help address the possible power shortage in the near future which poses a threat to businesses operating in the country.<br />
<span id="more-4279"></span><br />
Aggreko is bringing to the country its more than 45 years of experience in the power solution industry. The company is said to be the world leader in the supply of temporary power and temperature control services. It will present its alternative solutions to potential power disruptions when it makes its presentation to the country next week.</p>
<p>The target participants in its presentations include the construction industry, food and beverages, agriculture, healthcare, manufacturing, government and institutions, mining and mineral processing, ports and telecommunications, among others.</p>
<p>Aggreko owns the world’s largest power rental fleet which consists of diesel and natural gas generating sets. Company experts will be in Manila to present different power supply options to help businesses avoid opportunity lost and other costs that could be brought about by power disruptions.</p>
<p>The company will be organizing the seminar presentation in partnership with the British Embassy in Manila, through UK Trade &amp; Investment. The aim of the seminar is to inform industries in the country of the different power supply options available in case of unavoidable future power supply shortages.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2010/06/26/uk-to-promote-business-opportunities-in-asia-philippines/" title="UK to promote business opportunities in Asia, Philippines">UK to promote business opportunities in Asia, Philippines</a></li><li><a href="http://pinoybusiness.org/2010/06/20/texas-insturments-looks-to-more-years-of-operations-in-the-country/" title="Texas Insturments looks to more years of operations in the country">Texas Insturments looks to more years of operations in the country</a></li><li><a href="http://pinoybusiness.org/2010/08/29/us-continued-support-and-increased-aid-to-rp-police/" title="US continued support and increased aid to RP police">US continued support and increased aid to RP police</a></li><li><a href="http://pinoybusiness.org/2009/09/29/figaro-pushes-for-the-revival-of-coffee-farming-industry/" title="Figaro pushes for the revival of coffee farming industry">Figaro pushes for the revival of coffee farming industry</a></li><li><a href="http://pinoybusiness.org/2009/08/19/australian-outsourcing-firm-to-set-up-bpo-hub-in-rp/" title="Australian outsourcing firm to set up BPO hub in RP">Australian outsourcing firm to set up BPO hub in RP</a></li><li><a href="http://pinoybusiness.org/2009/07/29/transprocure-certified-mover-of-the-philippine-bpo-excellence/" title="Transprocure: Certified mover of the Philippine BPO Excellence">Transprocure: Certified mover of the Philippine BPO Excellence</a></li><li><a href="http://pinoybusiness.org/2010/08/29/philippines-expects-108-delegates-for-phitex-2010/" title="Philippines expects 108 delegates for Phitex 2010">Philippines expects 108 delegates for Phitex 2010</a></li><li><a href="http://pinoybusiness.org/2010/07/10/ifc-to-invest-300-million-in-rps-power-sector/" title="IFC to invest $300 million in RP&#8217;s power sector">IFC to invest $300 million in RP&#8217;s power sector</a></li><li><a href="http://pinoybusiness.org/2010/02/05/holcim-holds-off-price-increase-until-march/" title="Holcim holds off price increase until March">Holcim holds off price increase until March</a></li><li><a href="http://pinoybusiness.org/2009/12/30/indian-bpo-firm-plans-to-expand-philippines-operation/" title="Indian BPO firm plans to expand Philippines operation">Indian BPO firm plans to expand Philippines operation</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/14/foreign-firm-to-present-power-supply-options-to-the-country/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>President Aquino&#8217;s Labor Day announcements</title>
		<link>http://pinoybusiness.org/2011/05/01/president-aquinos-labor-day-announcements/</link>
		<comments>http://pinoybusiness.org/2011/05/01/president-aquinos-labor-day-announcements/#comments</comments>
		<pubDate>Mon, 02 May 2011 00:28:44 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pinoy]]></category>
		<category><![CDATA[Aquino]]></category>
		<category><![CDATA[benigno noynoy aquino]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[breakfast dialogue]]></category>
		<category><![CDATA[cannot]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[deliberations]]></category>
		<category><![CDATA[dialogues]]></category>
		<category><![CDATA[fishermen]]></category>
		<category><![CDATA[government savings]]></category>
		<category><![CDATA[government workers]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[labor day]]></category>
		<category><![CDATA[labor groups]]></category>
		<category><![CDATA[labor policies]]></category>
		<category><![CDATA[meeting the president]]></category>
		<category><![CDATA[mix]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[President Benigno]]></category>
		<category><![CDATA[Private Sector]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[prudent fiscal management]]></category>
		<category><![CDATA[regional wage]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[salary adjustments]]></category>
		<category><![CDATA[salary increase]]></category>
		<category><![CDATA[salary standardization law]]></category>
		<category><![CDATA[school enrolment]]></category>
		<category><![CDATA[sector]]></category>
		<category><![CDATA[subsidy program]]></category>
		<category><![CDATA[tranche]]></category>
		<category><![CDATA[wage]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4223</guid>
		<description><![CDATA[A mix of wage and non-wage benefits for the country’s workforce was announced by President Benigno “Noynoy” Aquino III on Labor Day.
The president said over a million government workers can receive another salary increase in June, or a month earlier than schedule, due to the government’s prudent fiscal management. For the private sector, he gave [...]]]></description>
			<content:encoded><![CDATA[<p>A mix of wage and non-wage benefits for the country’s workforce was announced by President Benigno “Noynoy” Aquino III on Labor Day.</p>
<p>The president said over a million government workers can receive another salary increase in June, or a month earlier than schedule, due to the government’s prudent fiscal management. For the private sector, he gave instructions to the regional wage boards to hasten deliberations on proposed salary adjustments for workers in the private sector within this month.<br />
<span id="more-4223"></span><br />
Aquino also announced a P4.23-billion rice subsidy program and P2-billion in farms implements support for small farmers and fishermen, totaling over P6.23 billion.</p>
<p>He made the announcements during the breakfast dialogue with representatives of public and private labor groups and employers to mark Labor Day at the Palace. During the said breakfast meeting, the president offered a quarterly dialogues with labor groups and employers to find solutions to the concerns of the industry, as well as craft better labor policies.</p>
<p>Aquino stressed that his administration is working hard to address the concerns of the labor sector for higher pay and improved benefits, although he admits that these cannot be solved overnight.</p>
<p>As for the public employees he said, “Government workers will have a salary increase this June, and not July. We advanced the release by a month because I know this will be a big help especially as school enrolment approaches. We won&#8217;t postpone this if we can afford to give it today. That&#8217;s our promise from the start, and that will remain our policy,” he said in Filipino.</p>
<p>The salary increase for state workers is originally scheduled on July, it the third tranche under the Salary Standardization Law (SSL) 3. Aquino said the early release of the wage increase for government workers was made possible due to government savings.</p>
<p>For the employees in the private sector, Aquino said the wage board in the National Capital Region is expected to make a decision on proposed wage adjustment next week, while other regional wage are expected to issue their decision this month.  “We cannot promise that within the month everybody would be finished but we will be pressing them to finish within the month,” he said.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/04/27/no-wage-increase-announcement-on-labor-day/" title="No wage increase announcement on Labor Day">No wage increase announcement on Labor Day</a></li><li><a href="http://pinoybusiness.org/2009/12/31/salary-increase-in-2010-unlikely-dole/" title="Salary increase in 2010, unlikely &#8211; DOLE">Salary increase in 2010, unlikely &#8211; DOLE</a></li><li><a href="http://pinoybusiness.org/2011/05/03/aquino-not-keen-on-new-taxes/" title="Aquino not keen on new taxes">Aquino not keen on new taxes</a></li><li><a href="http://pinoybusiness.org/2010/09/03/aquino-declared-september-10-regular-holiday/" title="Aquino declared September 10 regular holiday">Aquino declared September 10 regular holiday</a></li><li><a href="http://pinoybusiness.org/2010/04/28/may-3-is-declared-holiday/" title="May 3 is declared holiday">May 3 is declared holiday</a></li><li><a href="http://pinoybusiness.org/2011/05/08/wage-board-increased-cola-instead-of-salary/" title="Wage Board increased COLA instead of salary">Wage Board increased COLA instead of salary</a></li><li><a href="http://pinoybusiness.org/2011/04/11/oil-prices-increased-anew/" title="Oil prices increased anew">Oil prices increased anew</a></li><li><a href="http://pinoybusiness.org/2010/09/22/infrastructure-for-the-growth-of-economy/" title="Infrastructure for the growth of economy">Infrastructure for the growth of economy</a></li><li><a href="http://pinoybusiness.org/2010/06/26/uk-to-promote-business-opportunities-in-asia-philippines/" title="UK to promote business opportunities in Asia, Philippines">UK to promote business opportunities in Asia, Philippines</a></li><li><a href="http://pinoybusiness.org/2010/06/20/texas-insturments-looks-to-more-years-of-operations-in-the-country/" title="Texas Insturments looks to more years of operations in the country">Texas Insturments looks to more years of operations in the country</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/01/president-aquinos-labor-day-announcements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine-China trade and conference fair set on June</title>
		<link>http://pinoybusiness.org/2011/04/30/philippine-china-trade-and-conference-fair-set-on-june/</link>
		<comments>http://pinoybusiness.org/2011/04/30/philippine-china-trade-and-conference-fair-set-on-june/#comments</comments>
		<pubDate>Sun, 01 May 2011 08:56:27 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Entrepreneur Philippines]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Philippine Business]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Predictions and Forecast]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CCPIT]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china council]]></category>
		<category><![CDATA[china trade]]></category>
		<category><![CDATA[chinese businessmen]]></category>
		<category><![CDATA[chinese delegation]]></category>
		<category><![CDATA[chinese economies]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[cooperation agreement]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[industry captains]]></category>
		<category><![CDATA[infrastructure development]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment conference]]></category>
		<category><![CDATA[investment relations]]></category>
		<category><![CDATA[Jian]]></category>
		<category><![CDATA[li san]]></category>
		<category><![CDATA[local enterprises]]></category>
		<category><![CDATA[Madame Li San]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mutual cooperation]]></category>
		<category><![CDATA[national statistic office]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[PCCI]]></category>
		<category><![CDATA[Philippine Chamber of Commerce]]></category>
		<category><![CDATA[philippine chamber of commerce and industry]]></category>
		<category><![CDATA[philippine export products]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[virtual trade fair]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4205</guid>
		<description><![CDATA[The China Council for the Promotion of International Trade (CCPIT)-Guangzhou and Philippine Chamber of Commerce and Industry (PCCI) recently signed a cooperation agreement to co-organize the Manila-Guangzhou Trade and Investment Conference slated to be held on June.
The event, which is aimed to further boost the Philippine-China trade and investment relations, is expected to gather around [...]]]></description>
			<content:encoded><![CDATA[<p>The China Council for the Promotion of International Trade (CCPIT)-Guangzhou and Philippine Chamber of Commerce and Industry (PCCI) recently signed a cooperation agreement to co-organize the Manila-Guangzhou Trade and Investment Conference slated to be held on June.</p>
<p>The event, which is aimed to further boost the Philippine-China trade and investment relations, is expected to gather around 500 business leaders, industry captains and government officials from both countries.<br />
<span id="more-4205"></span><br />
Part of the activities of the conference will be a product promotion through a virtual trade fair which would feature top export products of China, and business matching activities. There will also be office and factory visits to be arranged for the estimated 200 businesses and industry leaders comprising the Chinese delegation.</p>
<p>PCCI President Dr. Francis Chua said, “The Philippines and Chinese’ economies are open to mutual cooperation in trade and investments. While initially, the idea behind the conference is to promote Chinese-manufactured products for export to the country, we are making it a point to ensure that local enterprises and industries get maximum exposure and gain from the visit of top-level Chinese businessmen. That is why we are arranging business meetings and site visitations on the sidelines of the conference.”</p>
<p>China is the country’s top trading partner with export receipts reaching US$51.39 billion in 2010. Data from the National Statistic Office (NSO) show that the combined markets of China and Hong Kong in 2010 accounted for about 19.52 percent of the Philippines’ total exports.</p>
<p>Guangzhou Vice President of CCPIT Madame Li San Jian said, “China is a very big market. With increasing domestic demand and infrastructure development, Philippine export products such as mineral-and-metal-based resources as well as processed and fresh food products can easily gain entry into the Chinese market.”</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/04/21/dtis-trade-mission-to-india-produces-42-m-investment-pledges/" title="DTI&#8217;s trade mission to India produces $42 M investment pledges">DTI&#8217;s trade mission to India produces $42 M investment pledges</a></li><li><a href="http://pinoybusiness.org/2010/05/11/business-leaders-to-support-noynoys-administration/" title="Business leaders to support Noynoy&#8217;s administration">Business leaders to support Noynoy&#8217;s administration</a></li><li><a href="http://pinoybusiness.org/2009/10/12/more-than-p1-billion-losses-in-business-because-of-ondoy-pcci/" title="&#8220;More than P1-billion losses in business because of Ondoy&#8221; &#8211; PCCI">&#8220;More than P1-billion losses in business because of Ondoy&#8221; &#8211; PCCI</a></li><li><a href="http://pinoybusiness.org/2010/02/05/pcci-opposed-overtime-payments-for-bi-personnel/" title="PCCI opposed overtime payments for BI personnel">PCCI opposed overtime payments for BI personnel</a></li><li><a href="http://pinoybusiness.org/2009/07/17/filipinos%e2%80%99-eagerness-to-investing-in-gua/" title="Filipinosâ€™ Eagerness to Investing in Guam">Filipinosâ€™ Eagerness to Investing in Guam</a></li><li><a href="http://pinoybusiness.org/2010/09/22/offer-for-stronger-business-industry/" title="Offer for stronger Business industry">Offer for stronger Business industry</a></li><li><a href="http://pinoybusiness.org/2009/08/03/local-wine-maker-eyes-japanese-market/" title="Local wine maker eyes Japanese market">Local wine maker eyes Japanese market</a></li><li><a href="http://pinoybusiness.org/2011/03/29/dti-intensifies-awareness-campaign-on-benefits-of-ftas/" title="DTI intensifies awareness campaign on benefits of FTAs">DTI intensifies awareness campaign on benefits of FTAs</a></li><li><a href="http://pinoybusiness.org/2010/04/08/shanghai-airlines-flies-directly-to-cebu/" title="Shanghai Airlines flies directly to Cebu">Shanghai Airlines flies directly to Cebu</a></li><li><a href="http://pinoybusiness.org/2009/12/26/schwarzenegger-to-lead-business-delegation-wholl-visit-the-country-next-year/" title="Schwarzenegger to lead business delegation who&#8217;ll visit the country next year">Schwarzenegger to lead business delegation who&#8217;ll visit the country next year</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/04/30/philippine-china-trade-and-conference-fair-set-on-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOH says dengue cases may reach 20,000</title>
		<link>http://pinoybusiness.org/2011/04/30/doh-says-dengue-cases-may-reach-20000/</link>
		<comments>http://pinoybusiness.org/2011/04/30/doh-says-dengue-cases-may-reach-20000/#comments</comments>
		<pubDate>Sun, 01 May 2011 06:15:14 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[bottle caps]]></category>
		<category><![CDATA[calabarzon]]></category>
		<category><![CDATA[Caloocan]]></category>
		<category><![CDATA[Caloocan City]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[central Luzon]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[death count]]></category>
		<category><![CDATA[death toll]]></category>
		<category><![CDATA[dengue]]></category>
		<category><![CDATA[dengue cases]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[doh program]]></category>
		<category><![CDATA[dr lyndon]]></category>
		<category><![CDATA[emerging diseases]]></category>
		<category><![CDATA[empty cans]]></category>
		<category><![CDATA[Epidemiology]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[labor department]]></category>
		<category><![CDATA[Lee Suy]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[metro manila]]></category>
		<category><![CDATA[mosquitoes]]></category>
		<category><![CDATA[muntinlupa]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[percentage of increase]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Quezon City]]></category>
		<category><![CDATA[rainy days]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[suy]]></category>
		<category><![CDATA[taguig]]></category>
		<category><![CDATA[Valenzuela City]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4203</guid>
		<description><![CDATA[The Department of Health (DOH) reported that the number of dengue cases in the country is almost reaching the 20,000 mark. The report reflected in the National Epidemiology Center (NEC) shows that from January 1 to April 12, the figure reached 17,228 for individuals who have contacted dengue. Said figure is 0.33 percent than the [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Health (DOH) reported that the number of dengue cases in the country is almost reaching the 20,000 mark. The report reflected in the National Epidemiology Center (NEC) shows that from January 1 to April 12, the figure reached 17,228 for individuals who have contacted dengue. Said figure is 0.33 percent than the 17,172 cases recorded during the same period in 2010.</p>
<p>Dr. Lyndon Lee Suy, DOH program manager for Emerging and Re-emerging Diseases, however said that the number of dengue cases by week in on the decline. “If you look at the figure, it’s going down. That can be expected because it is summer. But the total figure in general is high.”<br />
<span id="more-4203"></span><!--more--><br />
Lee Suy said the labor department expects that the public may take advantage of the summer time to prepare for expected further increase in dengue cases during the rainy days. He said the public should start getting rid of used tires, empty cans and bottle caps that can hold water, which can become breeding sites of dengue-causing mosquitoes.</p>
<p>The record for this year’s death toll from dengue stands at 12 thus far. For 2010, the total casualties were 36. The highest number of dengue cases this year was from Metro Manila, with a notable increase of 124.93 percent, as it doubles last year’s figure.</p>
