<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyBusiness.ORG - Home &#187; market</title>
	<atom:link href="http://pinoybusiness.org/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoybusiness.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:52:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating graphics with impact</title>
		<link>http://pinoybusiness.org/2011/10/22/creating-graphics-with-impact/</link>
		<comments>http://pinoybusiness.org/2011/10/22/creating-graphics-with-impact/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 05:39:26 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aspiring novice]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[continuous service]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[effective design]]></category>
		<category><![CDATA[graphic artists]]></category>
		<category><![CDATA[graphic designer]]></category>
		<category><![CDATA[graphic designers]]></category>
		<category><![CDATA[graphic images]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[ImpactXS]]></category>
		<category><![CDATA[impression]]></category>
		<category><![CDATA[labels]]></category>
		<category><![CDATA[letterheads]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[novice]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[product packaging]]></category>
		<category><![CDATA[recall]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4350</guid>
		<description><![CDATA[Entrepreneurs would want to make an impression on their target in order to catch their attention, and of course for better recall. A website called ImpactXS can help entrepreneurs, aspiring, novice and seasoned, to help create a graphic that would leave a lasting impact on their market.

Graphics, whether it be on their labels, logos, website, [...]]]></description>
			<content:encoded><![CDATA[<p>Entrepreneurs would want to make an impression on their target in order to catch their attention, and of course for better recall. A website called <a href="http://www.impactxs.com" target="_blank">ImpactXS</a> can help entrepreneurs, aspiring, novice and seasoned, to help create a graphic that would leave a lasting impact on their market.<br />
<span id="more-4350"></span></p>
<p>Graphics, whether it be on their labels, logos, website, product packaging, letterheads, and even business cards can greatly help the business, especially those who are in the start-up phase to gain recognition, as well as popularity in the market.</p>
<p>That is why graphic designers are a great aide to entrepreneurs. Some even hire in-house graphic artists to have them design graphic images for the company. But for those who do not have the budget, or do not really require the continuous service of an in-house graphic designer, they can always outsource them.</p>
<p>Companies like the above-mentioned ImpactXS can offer <a href="http://www.impactxs.com/packaging-design/" target="_blank">package design</a> for entrepreneurs who can help them conceptualize an effective design for their labels, logos, packaging and the like.</p>
<p>It is always better to sit-down and talk with a graphic designer, whether in-house or outsource, as the graphics can greatly effect the business in the long run. Do not think of it as an additional expense, see it as an investment for the company&#8217;s future.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2010/08/13/printing-your-business-collaterals/" title="Printing your business collaterals">Printing your business collaterals</a></li><li><a href="http://pinoybusiness.org/2010/06/29/link-prozgetting-your-website-out/" title="Link Proz:Getting your website out ">Link Proz:Getting your website out </a></li><li><a href="http://pinoybusiness.org/2009/06/07/website-designed-plus/" title="Promote your site">Promote your site</a></li><li><a href="http://pinoybusiness.org/2010/04/14/custom-tail-lights/" title="Custom tail lights">Custom tail lights</a></li><li><a href="http://pinoybusiness.org/2009/07/08/advantages-and-disadvantages-when-using-social-media-for-your-business/" title="Advantages and Disadvantages when Using Social Media for Your Business">Advantages and Disadvantages when Using Social Media for Your Business</a></li><li><a href="http://pinoybusiness.org/2009/02/10/why-the-hell-do-you-need-a-business-plan/" title="Why the Hell Do You Need a Business Plan?">Why the Hell Do You Need a Business Plan?</a></li><li><a href="http://pinoybusiness.org/2010/08/29/philippines-expects-108-delegates-for-phitex-2010/" title="Philippines expects 108 delegates for Phitex 2010">Philippines expects 108 delegates for Phitex 2010</a></li><li><a href="http://pinoybusiness.org/2010/06/26/get-your-business-online/" title="Get your business online">Get your business online</a></li><li><a href="http://pinoybusiness.org/2010/06/16/when-you-plan-of-getting-a-business-website/" title="When you plan of getting a business website">When you plan of getting a business website</a></li><li><a href="http://pinoybusiness.org/2010/04/28/fuel-your-profit-with-online-advertising/" title="Fuel your profit with online advertising">Fuel your profit with online advertising</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/10/22/creating-graphics-with-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine-China trade and conference fair set on June</title>
		<link>http://pinoybusiness.org/2011/04/30/philippine-china-trade-and-conference-fair-set-on-june/</link>
		<comments>http://pinoybusiness.org/2011/04/30/philippine-china-trade-and-conference-fair-set-on-june/#comments</comments>
		<pubDate>Sun, 01 May 2011 08:56:27 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Entrepreneur Philippines]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Philippine Business]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Predictions and Forecast]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CCPIT]]></category>
		<category><![CDATA[chamber]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[china council]]></category>
		<category><![CDATA[china trade]]></category>
		<category><![CDATA[chinese businessmen]]></category>
		<category><![CDATA[chinese delegation]]></category>
		<category><![CDATA[chinese economies]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cooperation]]></category>
		<category><![CDATA[cooperation agreement]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[industry captains]]></category>
		<category><![CDATA[infrastructure development]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investment conference]]></category>
		<category><![CDATA[investment relations]]></category>
		<category><![CDATA[Jian]]></category>
		<category><![CDATA[li san]]></category>
		<category><![CDATA[local enterprises]]></category>
		<category><![CDATA[Madame Li San]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mutual cooperation]]></category>
		<category><![CDATA[national statistic office]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[PCCI]]></category>
		<category><![CDATA[Philippine Chamber of Commerce]]></category>
		<category><![CDATA[philippine chamber of commerce and industry]]></category>
		<category><![CDATA[philippine export products]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[virtual trade fair]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4205</guid>
		<description><![CDATA[The China Council for the Promotion of International Trade (CCPIT)-Guangzhou and Philippine Chamber of Commerce and Industry (PCCI) recently signed a cooperation agreement to co-organize the Manila-Guangzhou Trade and Investment Conference slated to be held on June.
The event, which is aimed to further boost the Philippine-China trade and investment relations, is expected to gather around [...]]]></description>
			<content:encoded><![CDATA[<p>The China Council for the Promotion of International Trade (CCPIT)-Guangzhou and Philippine Chamber of Commerce and Industry (PCCI) recently signed a cooperation agreement to co-organize the Manila-Guangzhou Trade and Investment Conference slated to be held on June.</p>
<p>The event, which is aimed to further boost the Philippine-China trade and investment relations, is expected to gather around 500 business leaders, industry captains and government officials from both countries.<br />
<span id="more-4205"></span><br />
Part of the activities of the conference will be a product promotion through a virtual trade fair which would feature top export products of China, and business matching activities. There will also be office and factory visits to be arranged for the estimated 200 businesses and industry leaders comprising the Chinese delegation.</p>
<p>PCCI President Dr. Francis Chua said, “The Philippines and Chinese’ economies are open to mutual cooperation in trade and investments. While initially, the idea behind the conference is to promote Chinese-manufactured products for export to the country, we are making it a point to ensure that local enterprises and industries get maximum exposure and gain from the visit of top-level Chinese businessmen. That is why we are arranging business meetings and site visitations on the sidelines of the conference.”</p>
<p>China is the country’s top trading partner with export receipts reaching US$51.39 billion in 2010. Data from the National Statistic Office (NSO) show that the combined markets of China and Hong Kong in 2010 accounted for about 19.52 percent of the Philippines’ total exports.</p>
<p>Guangzhou Vice President of CCPIT Madame Li San Jian said, “China is a very big market. With increasing domestic demand and infrastructure development, Philippine export products such as mineral-and-metal-based resources as well as processed and fresh food products can easily gain entry into the Chinese market.”</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/04/21/dtis-trade-mission-to-india-produces-42-m-investment-pledges/" title="DTI&#8217;s trade mission to India produces $42 M investment pledges">DTI&#8217;s trade mission to India produces $42 M investment pledges</a></li><li><a href="http://pinoybusiness.org/2010/05/11/business-leaders-to-support-noynoys-administration/" title="Business leaders to support Noynoy&#8217;s administration">Business leaders to support Noynoy&#8217;s administration</a></li><li><a href="http://pinoybusiness.org/2009/10/12/more-than-p1-billion-losses-in-business-because-of-ondoy-pcci/" title="&#8220;More than P1-billion losses in business because of Ondoy&#8221; &#8211; PCCI">&#8220;More than P1-billion losses in business because of Ondoy&#8221; &#8211; PCCI</a></li><li><a href="http://pinoybusiness.org/2010/02/05/pcci-opposed-overtime-payments-for-bi-personnel/" title="PCCI opposed overtime payments for BI personnel">PCCI opposed overtime payments for BI personnel</a></li><li><a href="http://pinoybusiness.org/2009/07/17/filipinos%e2%80%99-eagerness-to-investing-in-gua/" title="Filipinosâ€™ Eagerness to Investing in Guam">Filipinosâ€™ Eagerness to Investing in Guam</a></li><li><a href="http://pinoybusiness.org/2010/09/22/offer-for-stronger-business-industry/" title="Offer for stronger Business industry">Offer for stronger Business industry</a></li><li><a href="http://pinoybusiness.org/2009/08/03/local-wine-maker-eyes-japanese-market/" title="Local wine maker eyes Japanese market">Local wine maker eyes Japanese market</a></li><li><a href="http://pinoybusiness.org/2011/03/29/dti-intensifies-awareness-campaign-on-benefits-of-ftas/" title="DTI intensifies awareness campaign on benefits of FTAs">DTI intensifies awareness campaign on benefits of FTAs</a></li><li><a href="http://pinoybusiness.org/2010/04/08/shanghai-airlines-flies-directly-to-cebu/" title="Shanghai Airlines flies directly to Cebu">Shanghai Airlines flies directly to Cebu</a></li><li><a href="http://pinoybusiness.org/2009/12/26/schwarzenegger-to-lead-business-delegation-wholl-visit-the-country-next-year/" title="Schwarzenegger to lead business delegation who&#8217;ll visit the country next year">Schwarzenegger to lead business delegation who&#8217;ll visit the country next year</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/04/30/philippine-china-trade-and-conference-fair-set-on-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLDT counters Globe&#8217;s claim</title>
		<link>http://pinoybusiness.org/2011/04/29/pldt-counters-globes-claim/</link>
		<comments>http://pinoybusiness.org/2011/04/29/pldt-counters-globes-claim/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 02:02:45 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[cellular operator]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[detriment]]></category>
		<category><![CDATA[digitel]]></category>
		<category><![CDATA[Distance]]></category>
		<category><![CDATA[efficient use]]></category>
		<category><![CDATA[espinosa]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[globe telecom]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[inefficiencies]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[long distance telephone]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[million subscribers]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[national telecommunications]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[NTC]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Phil]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[philippine long distance]]></category>
		<category><![CDATA[philippine long distance telephone]]></category>
		<category><![CDATA[philippine long distance telephone co]]></category>
		<category><![CDATA[PLDT]]></category>
		<category><![CDATA[Ray Espinosa]]></category>
		<category><![CDATA[regulatory affairs]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sun Cellular]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom giant]]></category>
		<category><![CDATA[telecom industry]]></category>
		<category><![CDATA[telecommuncations]]></category>
		<category><![CDATA[telecommunications commission]]></category>
		<category><![CDATA[Telephone]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4194</guid>
		<description><![CDATA[The Philippine Long Distance Telephone Co. (PLDT) said the claim of Globe Telecom that the deal between PLDT and Digital Telecommuncations Phil. Inc. (Digitel) would result into the monopoly of the telecom industry is only Globe’s way of protecting its interest at the public’s expense. PLDT criticized Globe’s effort to stop the deal that would [...]]]></description>
			<content:encoded><![CDATA[<p>The Philippine Long Distance Telephone Co. (PLDT) said the claim of Globe Telecom that the deal between PLDT and Digital Telecommuncations Phil. Inc. (Digitel) would result into the monopoly of the telecom industry is only Globe’s way of protecting its interest at the public’s expense. PLDT criticized Globe’s effort to stop the deal that would allow the telecom giant to take over third-ranked mobile brand Sun Cellular.</p>
<p>PLDT said that the acquisition of Sun would actually result in a more efficient use of network facilities, which would lead to better services at lower costs. “Globe wants to create the impression of an impending monopoly by PLDT, which is not the case,” said Ray Espinosa, regulatory affairs head of the company. “What they really want is for the government to make up for their inefficiencies.”<br />
<span id="more-4194"></span><br />
Earlier, Globe asked the National Telecommunications Commission (NTC) to intervene in the deal between PLDT and Sun Cellular operator Digitel. Globe claimed that a monopoly would emerge from this deal and this could only work for the detriment of the industry and consumers. Globe also said that the deal would give the combined entity 3.5 frequencies for every one that Globe has, creating an imbalance.</p>
<p>Espinosa countered that based on the data available at the NTC, PLDT is in fact 23-percent more efficient than Globe in terms of frequency use. This means PLDT, which has 45 million subscribers, need more frequencies than Globe. He said Globe should instead allow market forces to work and let the consumers decide for themselves which is the better network.</p>
<p>With the claim that the PLDT-Digitel would give them 70 percent control of the market that would eventually kill competition, Espinosa said that at the end of the day, it all boils down on to which network can offer the better service, regardless of the size of the company.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/04/14/pldt-assured-market-would-still-be-competitive-after-acquisition-of-digitel/" title="PLDT assured market would still be competitive after acquisition of Digitel">PLDT assured market would still be competitive after acquisition of Digitel</a></li><li><a href="http://pinoybusiness.org/2011/04/27/globe-asks-ntc-to-intervene-in-the-pldt-digitel-deal/" title="Globe asks NTC to intervene in the PLDT-Digitel deal">Globe asks NTC to intervene in the PLDT-Digitel deal</a></li><li><a href="http://pinoybusiness.org/2011/03/28/pldt-to-buy-majority-stake-in-digitel/" title="PLDT to buy majority stake in Digitel">PLDT to buy majority stake in Digitel</a></li><li><a href="http://pinoybusiness.org/2011/05/14/jg-summit-to-sell-pldt-shares/" title="JG Summit to sell PLDT shares">JG Summit to sell PLDT shares</a></li><li><a href="http://pinoybusiness.org/2009/10/21/pldt-acquired-abc-5/" title="PLDT acquired ABC 5">PLDT acquired ABC 5</a></li><li><a href="http://pinoybusiness.org/2011/04/17/ayala-stays-firm-in-its-investment-in-globe/" title="Ayala stays firm in its investment in Globe">Ayala stays firm in its investment in Globe</a></li><li><a href="http://pinoybusiness.org/2009/11/06/pldt-still-keen-on-acquiring-philippine-star/" title="PLDT still keen on acquiring Philippine STAR">PLDT still keen on acquiring Philippine STAR</a></li><li><a href="http://pinoybusiness.org/2010/05/31/digitel-pegged-2010-capex-at-350-million/" title="Digitel pegged 2010 capex at $350 million">Digitel pegged 2010 capex at $350 million</a></li><li><a href="http://pinoybusiness.org/2009/09/04/pldt-buys-medical-outsourcing-firm/" title="PLDT buys medical outsourcing firm">PLDT buys medical outsourcing firm</a></li><li><a href="http://pinoybusiness.org/2009/07/14/piltel-completes-acquisition-of-meralco-shares/" title="Piltel completes acquisition of Meralco shares">Piltel completes acquisition of Meralco shares</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/04/29/pldt-counters-globes-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe asks NTC to intervene in the PLDT-Digitel deal</title>
		<link>http://pinoybusiness.org/2011/04/27/globe-asks-ntc-to-intervene-in-the-pldt-digitel-deal/</link>
		<comments>http://pinoybusiness.org/2011/04/27/globe-asks-ntc-to-intervene-in-the-pldt-digitel-deal/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:37:16 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Philippine Business]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[cellular market]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[digital telecommunications]]></category>
		<category><![CDATA[digitel]]></category>
		<category><![CDATA[dominant carrier]]></category>
		<category><![CDATA[free competition]]></category>
		<category><![CDATA[global competitiveness]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[globe telecom]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[grave implications]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[john osmena]]></category>
		<category><![CDATA[legal obligation]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[long distance telephone]]></category>
		<category><![CDATA[majority stake]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market influence]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NTC]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[philippine long distance]]></category>
		<category><![CDATA[philippine long distance telephone]]></category>
		<category><![CDATA[philippine long distance telephone co]]></category>
		<category><![CDATA[PLDT]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[public telecommunications services]]></category>
		<category><![CDATA[ra 7925]]></category>
		<category><![CDATA[Rodolfo Salalima]]></category>
		<category><![CDATA[Senator John Osmena]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[telecommunication commission]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4185</guid>
		<description><![CDATA[Globe Telecom, in its letter to the National Telecommunication Commission (NTC), is asking the agency to take a look, and intervene, in the recent acquisition of the Philippine Long Distance Telephone Co. (PLDT) of a majority stake of Digital Telecommunications Phils. Inc. (Digitel). Globe warned that the PLDT-Digitel is threatening to free competition and gravely [...]]]></description>
			<content:encoded><![CDATA[<p>Globe Telecom, in its letter to the National Telecommunication Commission (NTC), is asking the agency to take a look, and intervene, in the recent acquisition of the Philippine Long Distance Telephone Co. (PLDT) of a majority stake of Digital Telecommunications Phils. Inc. (Digitel). Globe warned that the PLDT-Digitel is threatening to free competition and gravely places at risk the public good, because other significant market influence of PLDT as a result of the deal.<br />
<span id="more-4185"></span><br />
Atty. Rodolfo Salalima, acting as counsel for Globe, referred to Republic Act No. 7925 or the new Telecoms Policy Act, which was enacted into law on March 1995 because of the need for the country to liberalize and demonopolize and to veer away from the monopoly of the dominant carrier which, because of its dominant clout, power, and influence, constricted and stifled, instead of led, the growth and expansion of public telecommunications services in the country.</p>
<p>Salalima quoted the then Senator John Osmena in his sponsorship speech of Senate Bill 11 (which is now RA 7925) that “our telecommunications system has been cited as backward, inadequate, and a major constraint to the global competitiveness of our industries.”</p>
<p>“(NTC) must intervene and act now. It cannot and must not shirk from its legal obligation to intervene in the PLDT/Digitel deal and regular, if not forestall, the deal’s grave implications and impact on free competition and, in the long term, the common good. The inherent police power of the state can and must also be utilized for the common good,” he added.</p>
<p>Salalima stressed that the NTC must start leveling the playing field now in the name of free competition or risk a return to the monopoly of old and precisely abandoned by RA 7925, adding that PLDT’s cellular market share, because of the deal, has now grown to 70 percent, while that of Globe is 30 percent.</p>
<p>PLDT recently acquired 51 percent of Digitel, which owns the Sun Cellular brand, from the Gokongwei Group, and hopes to purchase the remainder from small shareholders during a mandatory tender offer.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/04/29/pldt-counters-globes-claim/" title="PLDT counters Globe&#8217;s claim">PLDT counters Globe&#8217;s claim</a></li><li><a href="http://pinoybusiness.org/2011/04/17/ayala-stays-firm-in-its-investment-in-globe/" title="Ayala stays firm in its investment in Globe">Ayala stays firm in its investment in Globe</a></li><li><a href="http://pinoybusiness.org/2011/04/14/pldt-assured-market-would-still-be-competitive-after-acquisition-of-digitel/" title="PLDT assured market would still be competitive after acquisition of Digitel">PLDT assured market would still be competitive after acquisition of Digitel</a></li><li><a href="http://pinoybusiness.org/2011/03/28/pldt-to-buy-majority-stake-in-digitel/" title="PLDT to buy majority stake in Digitel">PLDT to buy majority stake in Digitel</a></li><li><a href="http://pinoybusiness.org/2011/05/14/jg-summit-to-sell-pldt-shares/" title="JG Summit to sell PLDT shares">JG Summit to sell PLDT shares</a></li><li><a href="http://pinoybusiness.org/2010/12/04/meralco-sells-bonds-to-pay-debts/" title="Meralco sells bonds to pay debts">Meralco sells bonds to pay debts</a></li><li><a href="http://pinoybusiness.org/2010/05/31/digitel-pegged-2010-capex-at-350-million/" title="Digitel pegged 2010 capex at $350 million">Digitel pegged 2010 capex at $350 million</a></li><li><a href="http://pinoybusiness.org/2009/11/14/smart-acquires-chikka/" title="Smart acquires Chikka">Smart acquires Chikka</a></li><li><a href="http://pinoybusiness.org/2009/08/24/bayantel-fights-for-3g-license/" title="Bayantel fights for 3G license">Bayantel fights for 3G license</a></li><li><a href="http://pinoybusiness.org/2009/07/14/piltel-completes-acquisition-of-meralco-shares/" title="Piltel completes acquisition of Meralco shares">Piltel completes acquisition of Meralco shares</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/04/27/globe-asks-ntc-to-intervene-in-the-pldt-digitel-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine tuna company acquires US salmon company</title>
		<link>http://pinoybusiness.org/2011/04/27/philippine-tuna-company-acquires-us-salmon-company/</link>
		<comments>http://pinoybusiness.org/2011/04/27/philippine-tuna-company-acquires-us-salmon-company/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 13:51:25 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneur Philippines]]></category>
		<category><![CDATA[Filipino Entrepreneur]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Philippine Business]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[alan spence]]></category>
		<category><![CDATA[Alliance]]></category>
		<category><![CDATA[america asia]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[beachhead]]></category>
		<category><![CDATA[canned tuna]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[commercial operations]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[fish company]]></category>
		<category><![CDATA[food company]]></category>
		<category><![CDATA[General Santos]]></category>
		<category><![CDATA[general santos city]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[lock stock and barrel]]></category>
		<category><![CDATA[Ltd]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Massachusetts-based]]></category>
		<category><![CDATA[Mindanao]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[overseas expansion]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[pertinent details]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[regional food]]></category>
		<category><![CDATA[salmon]]></category>
		<category><![CDATA[scottish tradition]]></category>
