<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyBusiness.ORG - Home &#187; percent</title>
	<atom:link href="http://pinoybusiness.org/tag/percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoybusiness.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:52:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>JG Summit to sell PLDT shares</title>
		<link>http://pinoybusiness.org/2011/05/14/jg-summit-to-sell-pldt-shares/</link>
		<comments>http://pinoybusiness.org/2011/05/14/jg-summit-to-sell-pldt-shares/#comments</comments>
		<pubDate>Sun, 15 May 2011 12:15:30 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[digitel]]></category>
		<category><![CDATA[DoCoMo]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[JG Summit]]></category>
		<category><![CDATA[last friday]]></category>
		<category><![CDATA[Long]]></category>
		<category><![CDATA[long distance telephone]]></category>
		<category><![CDATA[NTT]]></category>
		<category><![CDATA[ntt docomo]]></category>
		<category><![CDATA[ntt group]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[p2]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[percent stake]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[philippine long distance]]></category>
		<category><![CDATA[philippine long distance telephone]]></category>
		<category><![CDATA[philippine long distance telephone co]]></category>
		<category><![CDATA[PLDT]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[shareholder]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[sun cellular network]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[telecom company]]></category>
		<category><![CDATA[telecom giant]]></category>
		<category><![CDATA[telecommunication]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4283</guid>
		<description><![CDATA[JG Summit announced last Friday its intention to sell its stake in telecommunications giant Philippine Long Distance Telephone Co. (PLDT) to NTT DoCoMo of Japan. The Gokongwei-led company said it will be selling to NTT DoCoMo the 2.8-percent stake it will receive from PLDT as part of the telecom giant’s deal with the Digital Telecommunication [...]]]></description>
			<content:encoded><![CDATA[<p>JG Summit announced last Friday its intention to sell its stake in telecommunications giant Philippine Long Distance Telephone Co. (PLDT) to NTT DoCoMo of Japan. The Gokongwei-led company said it will be selling to NTT DoCoMo the 2.8-percent stake it will receive from PLDT as part of the telecom giant’s deal with the Digital Telecommunication Philippines Inc. (Digitel).</p>
<p>NTT DoCoMo was given the option to purchase the 4.56 million shares of JG Summit in PLDT for P2,500 per share, for a total amount of about P11.4 billion (approximately $263 million), although the deal is still subject to the cl<span id="more-4283"></span>osing conditions.</p>
<p>The PLDT shares will be issued to JG Summit as part of the P69.2-billion PLDT-Digitel deal that will allow the telecom giant to have a controlling stake in Digitel, the company that also operates the Sun Cellular network. In the said agreement, JG Summit will receive a 12.8-percent stake in PLDT’s enlarged capital.</p>
<p>From the 12.8-percent stake, 2.8 percent will be sold to NTT DoCoMo, leaving JG Summit with 10 percent in PLDT, which still entitle them to single seat in the board. In its disclosure to the PLDT, JG Summit said the transaction gives considerable value to JGS shareholder, yet still having enough participation in PLDT.</p>
<p>NTT DoCoMo, part owner of PLDT, is a leading telecom company in Japan. Under their agreement with JG Summit, it will have the option to purchase the PLDT shares within 30 days from the day they are listed in the Philippine Stock Exchange (PSE) board. The acquisition of the JG Summit’s share is part of the NTT group’s plan to maintain its cumulative stake in PLDT.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/04/29/pldt-counters-globes-claim/" title="PLDT counters Globe&#8217;s claim">PLDT counters Globe&#8217;s claim</a></li><li><a href="http://pinoybusiness.org/2011/03/28/pldt-to-buy-majority-stake-in-digitel/" title="PLDT to buy majority stake in Digitel">PLDT to buy majority stake in Digitel</a></li><li><a href="http://pinoybusiness.org/2011/04/14/pldt-assured-market-would-still-be-competitive-after-acquisition-of-digitel/" title="PLDT assured market would still be competitive after acquisition of Digitel">PLDT assured market would still be competitive after acquisition of Digitel</a></li><li><a href="http://pinoybusiness.org/2009/07/14/piltel-completes-acquisition-of-meralco-shares/" title="Piltel completes acquisition of Meralco shares">Piltel completes acquisition of Meralco shares</a></li><li><a href="http://pinoybusiness.org/2009/11/14/smart-acquires-chikka/" title="Smart acquires Chikka">Smart acquires Chikka</a></li><li><a href="http://pinoybusiness.org/2009/09/20/prices-of-pldt-stocks-dropped-after-lacson-expose/" title="Prices of PLDT stocks dropped after Lacson expose">Prices of PLDT stocks dropped after Lacson expose</a></li><li><a href="http://pinoybusiness.org/2011/04/27/globe-asks-ntc-to-intervene-in-the-pldt-digitel-deal/" title="Globe asks NTC to intervene in the PLDT-Digitel deal">Globe asks NTC to intervene in the PLDT-Digitel deal</a></li><li><a href="http://pinoybusiness.org/2010/12/04/meralco-sells-bonds-to-pay-debts/" title="Meralco sells bonds to pay debts">Meralco sells bonds to pay debts</a></li><li><a href="http://pinoybusiness.org/2010/05/31/digitel-pegged-2010-capex-at-350-million/" title="Digitel pegged 2010 capex at $350 million">Digitel pegged 2010 capex at $350 million</a></li><li><a href="http://pinoybusiness.org/2009/11/06/pldt-still-keen-on-acquiring-philippine-star/" title="PLDT still keen on acquiring Philippine STAR">PLDT still keen on acquiring Philippine STAR</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/14/jg-summit-to-sell-pldt-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOH wants medicine, support accessible to poor women with breast cancer</title>
		<link>http://pinoybusiness.org/2011/05/11/doh-wants-medicine-support-accessible-to-poor-women-with-breast-cancer/</link>
		<comments>http://pinoybusiness.org/2011/05/11/doh-wants-medicine-support-accessible-to-poor-women-with-breast-cancer/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:46:32 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer cases]]></category>
		<category><![CDATA[breast cancer patients]]></category>
		<category><![CDATA[breast cancer victims]]></category>
		<category><![CDATA[breast examination]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[costly disease]]></category>
		<category><![CDATA[curable disease]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[DOH]]></category>
		<category><![CDATA[eamc]]></category>
		<category><![CDATA[east avenue medical center]]></category>
		<category><![CDATA[free medicine]]></category>
		<category><![CDATA[incidence of breast cancer]]></category>
		<category><![CDATA[Jose Reyes Memorial]]></category>
		<category><![CDATA[jose reyes memorial medical center]]></category>
		<category><![CDATA[jrmc]]></category>
		<category><![CDATA[lump in the breast]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[memorial medical center]]></category>
		<category><![CDATA[metro manila]]></category>
		<category><![CDATA[navigation scheme]]></category>
		<category><![CDATA[Ona]]></category>
		<category><![CDATA[PCS]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[philippine cancer society]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[philippines department of health]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[stage of breast cancer]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4271</guid>
		<description><![CDATA[The Department of Health (DOH) and the Philippine Cancer Society (PCS) joined hands to launch a program that will allow poor women diagnosed with early stage of breast cancer to have access to medicines and other forms of support. The program hopes to increase the survival rates of breast cancer victims in the Philippines.
Department of [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Health (DOH) and the Philippine Cancer Society (PCS) joined hands to launch a program that will allow poor women diagnosed with early stage of breast cancer to have access to medicines and other forms of support. The program hopes to increase the survival rates of breast cancer victims in the Philippines.</p>
<p>Department of Health Secretary Ona said that an awareness campaign should be made to make women realize that breast cancer is a curable disease when detected, treated and managed early. “Cancer is a costly disease, with the cost of medicines and treatment way out of reach for our many countrymen,” he said.</p>
<p>Ona added, “Women must have regular breast examination and never hesitate to go on a medical check-up especially those with lump in the breast before it is too late.”<br />
<span id="more-4271"></span><br />
The health secretary called on women with early stage of breast cancer to enroll in any of the four participating hospitals in Metro Manila. These are: East Avenue Medical Center (EAMC), Jose Reyes Memorial Medical Center (JRMC), Philippine General Hospital (PGH), and Rizal Medical Center (RMC).</p>
<p>Ona explained further that through a patient navigation scheme, targeted indigent Filipino women should be provided free medicine entitlement and other forms of support. The DOH and PCS partnership will provide P50 million for a year covering 800 patients and will target an initial 1,000 breast cancer patients. He also said that the there was an estimated 12,262 new cases of breast cancer in 2010 and 4,371 died of the said ailment.</p>
<p>The Philippines is among the countries with high incidence of breast cancer cases. Survival rate for breast cancer in the Philippines is below 40 percent compared to the high survival rates of 80 to 98 percent in developed countries.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/04/30/doh-says-dengue-cases-may-reach-20000/" title="DOH says dengue cases may reach 20,000">DOH says dengue cases may reach 20,000</a></li><li><a href="http://pinoybusiness.org/2010/05/26/energizer-plans-to-put-up-its-own-bpo-facility/" title="Energizer plans to put up its own BPO facility">Energizer plans to put up its own BPO facility</a></li><li><a href="http://pinoybusiness.org/2010/02/07/subic-marketed-as-mice-hub/" title="Subic marketed as MICE hub">Subic marketed as MICE hub</a></li><li><a href="http://pinoybusiness.org/2009/09/26/more-filipino-now-buys-generic-drugs-says-doh/" title="More Filipino now buys generic drugs says DOH">More Filipino now buys generic drugs says DOH</a></li><li><a href="http://pinoybusiness.org/2011/04/19/dole-announced-more-than-100000-jobs-available-on-labor-day-job-fair/" title="DOLE announced more than 100,000 jobs available on Labor Day job fair">DOLE announced more than 100,000 jobs available on Labor Day job fair</a></li><li><a href="http://pinoybusiness.org/2011/03/29/dti-intensifies-awareness-campaign-on-benefits-of-ftas/" title="DTI intensifies awareness campaign on benefits of FTAs">DTI intensifies awareness campaign on benefits of FTAs</a></li><li><a href="http://pinoybusiness.org/2010/08/29/us-continued-support-and-increased-aid-to-rp-police/" title="US continued support and increased aid to RP police">US continued support and increased aid to RP police</a></li><li><a href="http://pinoybusiness.org/2009/12/25/tutuban-lease-contract-renewed/" title="Tutuban lease contract renewed">Tutuban lease contract renewed</a></li><li><a href="http://pinoybusiness.org/2009/09/22/philippines-hopeful-of-an-increase-in-rubber-production/" title="Philippines, hopeful of an increase in rubber production">Philippines, hopeful of an increase in rubber production</a></li><li><a href="http://pinoybusiness.org/2009/05/28/megaworld-raised-p51-b-through-stock-rights-offering-to-stockholders/" title="Megaworld raised P5.1 B through stock rights offering to stockholders">Megaworld raised P5.1 B through stock rights offering to stockholders</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/11/doh-wants-medicine-support-accessible-to-poor-women-with-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMC to complete construction of MRT 7 by 2014</title>
		<link>http://pinoybusiness.org/2011/05/05/smc-to-complete-construction-of-mrt-7-by-2014/</link>
		<comments>http://pinoybusiness.org/2011/05/05/smc-to-complete-construction-of-mrt-7-by-2014/#comments</comments>
		<pubDate>Fri, 06 May 2011 05:24:12 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Bulacan]]></category>
		<category><![CDATA[Carmen]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[debt equity]]></category>
		<category><![CDATA[EDSA]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity interest]]></category>
		<category><![CDATA[estimated project]]></category>
		<category><![CDATA[Expressway]]></category>
		<category><![CDATA[extension projects]]></category>
		<category><![CDATA[government subsidy]]></category>
		<category><![CDATA[light rail transit]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[LRT]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[metro manila]]></category>
		<category><![CDATA[metro rail]]></category>
		<category><![CDATA[Miguel]]></category>
		<category><![CDATA[mrt]]></category>
		<category><![CDATA[North Avenue]]></category>
		<category><![CDATA[Pangasinan]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[philippine government]]></category>
		<category><![CDATA[philippine stocks]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Quezon City]]></category>
		<category><![CDATA[Rail]]></category>
		<category><![CDATA[Rosario]]></category>
		<category><![CDATA[San]]></category>
		<category><![CDATA[san miguel corp]]></category>
		<category><![CDATA[services metro]]></category>
		<category><![CDATA[stage 3]]></category>
		<category><![CDATA[tarlac]]></category>
		<category><![CDATA[TPLEx]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[train line]]></category>
		<category><![CDATA[train stations]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[urdaneta]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4246</guid>
		<description><![CDATA[The San Miguel Corp. projected that by 2014, it will be finished with its construction of the Metro Rail Transit (MRT) 7 line, and by 2015, the new highway to La Union. San Miguel said in its disclosure to the Philippine Stocks Exchanges (PSE) that before the year ends, it would start work on the [...]]]></description>
			<content:encoded><![CDATA[<p>The San Miguel Corp. projected that by 2014, it will be finished with its construction of the Metro Rail Transit (MRT) 7 line, and by 2015, the new highway to La Union. San Miguel said in its disclosure to the Philippine Stocks Exchanges (PSE) that before the year ends, it would start work on the MRT 7 line which involves the construction of a 22-kilometer train line and the six-lane road beneath it.</p>
<p>The MRT 7 line will have 14 train stations from San Jose Del Monte in Bulacan to the corner of North Avenue and EDSA in Quezon City. It will be linked with the MRT 3 train line and the Light Rail Transit (LRT) line 1 via a common station in North Avenue.<br />
<span id="more-4246"></span><br />
The project is estimated to cost $1.5 billion, 25 percent of which will be funded by company’s equity and the rest through loans. San Miguel expects to shell out around $190 million for the said project.</p>
<p>The MRT 7 line is one of the several rail extension projects for the existing metro rail systems which services Metro Manila. San Miguel acquired a 51-percent equity interest in Universal LRT, which holds the concession for MRT 7. The conglomerate will have 25 year to operate the train line.</p>
<p>As for the Tarlac-Pangasinan-La Union Expressway (TPLEx) project which will stretch from Tarlac to Carmen, Pangasinan, San Miguel said the first phase of construction was scheduled for completion by August 2012. Revenue collection through toll will start immediately after the first phase is opened, “while the remainder of the expressway is projected to be completed by August 2014.”</p>
<p>The estimated project cost for the development of TPLEx is P821.6 billion, which will be funded by a combination of debt, equity, and Philippine government subsidy. The subsidy from the government will be available at the start of construction of Stage 3 of TPLEx which is the section from Urdaneta to Rosario, Pangasinan.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/05/04/8-companies-eyeing-the-right-operate-mrt-and-lrt-1-lines/" title="8 companies eyeing the right operate MRT and LRT 1 lines">8 companies eyeing the right operate MRT and LRT 1 lines</a></li><li><a href="http://pinoybusiness.org/2009/11/19/extension-of-lrt-2-to-tondo-and-antipolo-being-studied/" title="Extension of LRT-2 to Tondo and Antipolo being studied">Extension of LRT-2 to Tondo and Antipolo being studied</a></li><li><a href="http://pinoybusiness.org/2009/09/04/consunji-adding-p1-45-billion-more-to-its-investment-in-tarlac-la-union-tollway-project/" title="Consunji adding P1.45 billion more to its investment in Tarlac-La Union tollway project">Consunji adding P1.45 billion more to its investment in Tarlac-La Union tollway project</a></li><li><a href="http://pinoybusiness.org/2009/07/20/smc-also-looking-into-north-expressway-road-project/" title="SMC also looking into North Expressway road project">SMC also looking into North Expressway road project</a></li><li><a href="http://pinoybusiness.org/2011/04/15/metro-pacific-bids-to-run-and-maintain-lrt-and-mrt/" title="Metro Pacific bids to run and maintain LRT and MRT">Metro Pacific bids to run and maintain LRT and MRT</a></li><li><a href="http://pinoybusiness.org/2009/09/21/mall-based-bpo-facility-in-robinsons-luisita/" title="Mall-based BPO facility in Robinsons Luisita">Mall-based BPO facility in Robinsons Luisita</a></li><li><a href="http://pinoybusiness.org/2009/08/20/government-plans-to-re-privatize-mrt-3/" title="Government plans to re-privatize MRT 3">Government plans to re-privatize MRT 3</a></li><li><a href="http://pinoybusiness.org/2009/08/12/manila-water-aims-to-serve-cebu-concessionires/" title="Manila Water aims to serve Cebu concessionires">Manila Water aims to serve Cebu concessionires</a></li><li><a href="http://pinoybusiness.org/2011/04/30/doh-says-dengue-cases-may-reach-20000/" title="DOH says dengue cases may reach 20,000">DOH says dengue cases may reach 20,000</a></li><li><a href="http://pinoybusiness.org/2009/09/16/metro-pacific-eyes-control-of-sctex/" title="Metro Pacific eyes control of SCTex">Metro Pacific eyes control of SCTex</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/05/smc-to-complete-construction-of-mrt-7-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquino not keen on new taxes</title>
		<link>http://pinoybusiness.org/2011/05/03/aquino-not-keen-on-new-taxes/</link>
		<comments>http://pinoybusiness.org/2011/05/03/aquino-not-keen-on-new-taxes/#comments</comments>
		<pubDate>Wed, 04 May 2011 12:25:21 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Taxation]]></category>
		<category><![CDATA[address gaps]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Aquino]]></category>
		<category><![CDATA[aquino administration]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[benigno noynoy aquino]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[collection efficiency]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[deficit targets]]></category>
		<category><![CDATA[excise]]></category>
		<category><![CDATA[excise tax]]></category>
		<category><![CDATA[excise taxes]]></category>
		<category><![CDATA[fiscal incentives]]></category>
		<category><![CDATA[III]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[international monetary fund imf]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Noynoy]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[philippine government]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[President Benigno]]></category>
		<category><![CDATA[public information notice]]></category>
		<category><![CDATA[rationalization]]></category>
		<category><![CDATA[rationalization plan]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[substantial revenue]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[tax administration]]></category>
		<category><![CDATA[tax collections]]></category>
		<category><![CDATA[tax exemptions]]></category>
		<category><![CDATA[tax incentives]]></category>
		<category><![CDATA[time none]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4234</guid>
		<description><![CDATA[President Benigno “Noynoy” Aquino III is not keen on new taxes just to increase the income of the government, instead he said that existing tax exemptions or incentives should be reviewed. Aquino said that rationalization plan for fiscal incentives is being discussed and stressed that the government would continue on its efforts to increase revenues [...]]]></description>
			<content:encoded><![CDATA[<p>President Benigno “Noynoy” Aquino III is not keen on new taxes just to increase the income of the government, instead he said that existing tax exemptions or incentives should be reviewed. Aquino said that rationalization plan for fiscal incentives is being discussed and stressed that the government would continue on its efforts to increase revenues by improving tax collections.<br />
<span id="more-4234"></span><br />
“At this present time, none of my economic managers are indicating that there is such a need (for new taxes). And again, the priority still is improving the tax collection efficiency,” the president said. He also mentioned of a pending bill aiming to lift certain tax exemptions to address the need for a better system of collection and noted that some of the incentives are “outdated, not realistic,” compared to the others being given by the government.</p>
<p>The president said he already ordered his economic managers to study and review the fiscal rationalization plant of the government as well as tax incentives already given to multi-national companies in order to improve tax collection.</p>
<p>The International Monetary Fund (IMF) urged the Philippine government to broaden its tax base and strengthen tax administration by overhauling its excise tax system on sin products and rationalizing its fiscal incentives to raise much needed revenue to bankroll social and infrastructure spending. The IMF said this is crucial to the Aquino administration’s commitment to trim the budget deficit to two percent of gross domestic product starting 2013 from the current level of 3.3 percent of GDP.</p>
<p>The IMF’s latest Public Information Notice dated March 1 reads: “Achieving the deficit targets and increasing social and infrastructure spending will require substantial revenue efforts, including broadening the tax base and strengthening tax administration.”</p>
<p>The executive board of the IMF recommended early actions to reform excise taxes, rationalize fiscal incentives and address gaps in the value added tax (VAT), complemented by reforms to strengthen the budgetary framework, and control of the civil service wage bill.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2010/05/07/birs-april-collections-exceed-target/" title="BIR&#8217;s April collections exceed target">BIR&#8217;s April collections exceed target</a></li><li><a href="http://pinoybusiness.org/2011/05/01/president-aquinos-labor-day-announcements/" title="President Aquino&#8217;s Labor Day announcements">President Aquino&#8217;s Labor Day announcements</a></li><li><a href="http://pinoybusiness.org/2011/04/20/president-wants-oil-firms-to-open-books-to-public/" title="President wants oil firms to open books to public">President wants oil firms to open books to public</a></li><li><a href="http://pinoybusiness.org/2010/05/30/aquino-plans-not-to-live-in-malacanang/" title="Aquino plans not to live in Malacañang">Aquino plans not to live in Malacañang</a></li><li><a href="http://pinoybusiness.org/2010/05/11/business-leaders-to-support-noynoys-administration/" title="Business leaders to support Noynoy&#8217;s administration">Business leaders to support Noynoy&#8217;s administration</a></li><li><a href="http://pinoybusiness.org/2010/03/21/bir-goes-after-government-agencies/" title="BIR goes after government agencies">BIR goes after government agencies</a></li><li><a href="http://pinoybusiness.org/2010/02/25/bir-targets-p30-billion-from-large-taxpayers-this-year/" title="BIR targets P30 billion from large taxpayers this year">BIR targets P30 billion from large taxpayers this year</a></li><li><a href="http://pinoybusiness.org/2009/12/27/bir-fielding-out-personnel-to-check-on-companies-year-end-inventories/" title="BIR fielding out personnel to check on companies&#8217; year-end inventories">BIR fielding out personnel to check on companies&#8217; year-end inventories</a></li><li><a href="http://pinoybusiness.org/2009/09/16/senate-raring-to-act-on-sin-taxes/" title="Senate raring to act on &#8220;sin&#8221; taxes">Senate raring to act on &#8220;sin&#8221; taxes</a></li><li><a href="http://pinoybusiness.org/2009/09/08/congress-approved-bill-imposing-tax-on-text-messages/" title="Congress approved bill imposing tax on text messages">Congress approved bill imposing tax on text messages</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/03/aquino-not-keen-on-new-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roach predicts Pacquiao by KO</title>
		<link>http://pinoybusiness.org/2011/04/30/roach-predicts-pacquiao-by-ko/</link>
		<comments>http://pinoybusiness.org/2011/04/30/roach-predicts-pacquiao-by-ko/#comments</comments>
		<pubDate>Sun, 01 May 2011 21:50:56 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Philippine Culture]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pinoy]]></category>
		<category><![CDATA[12 rounds]]></category>
		<category><![CDATA[aggressive style]]></category>
		<category><![CDATA[Arena]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[champ]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[fighter]]></category>
		<category><![CDATA[Freddie Roach]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[good fight]]></category>
		<category><![CDATA[good speed]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[grand arena]]></category>
		<category><![CDATA[knockout]]></category>
		<category><![CDATA[knockouts]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Manny]]></category>
		<category><![CDATA[manny pacman]]></category>
		<category><![CDATA[margarito]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[MGM]]></category>
		<category><![CDATA[mgm grand]]></category>
		<category><![CDATA[Pacman]]></category>
		<category><![CDATA[Pacquiao]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[pound king]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[punches]]></category>
		<category><![CDATA[Shane Mosley]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sugar shane mosley]]></category>
		<category><![CDATA[time world champ]]></category>
		<category><![CDATA[tip top]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[trainer freddie roach]]></category>
		<category><![CDATA[underdog]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world boxing organization]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4221</guid>
		<description><![CDATA[Trainer Freddie Roach declared that his prized fighter Manny “Pacman” Pacquiao could very well be the first boxer to knockout former five-time world champ “Sugar” Shane Mosley on their May 7 fight at the MGM Grand Arena in Las Vegas.
Roach said that Pacquiao is in tip-top shape and said he is 100 percent ready for [...]]]></description>
			<content:encoded><![CDATA[<p>Trainer Freddie Roach declared that his prized fighter Manny “Pacman” Pacquiao could very well be the first boxer to knockout former five-time world champ “Sugar” Shane Mosley on their May 7 fight at the MGM Grand Arena in Las Vegas.</p>
