<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PinoyBusiness.ORG - Home &#187; Power</title>
	<atom:link href="http://pinoybusiness.org/tag/power/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinoybusiness.org</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 23:52:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Foreign firm to present power supply options to the country</title>
		<link>http://pinoybusiness.org/2011/05/14/foreign-firm-to-present-power-supply-options-to-the-country/</link>
		<comments>http://pinoybusiness.org/2011/05/14/foreign-firm-to-present-power-supply-options-to-the-country/#comments</comments>
		<pubDate>Sun, 15 May 2011 05:26:39 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Aggreko]]></category>
		<category><![CDATA[alternative solutions]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british embassy in manila]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company experts]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[embassy]]></category>
		<category><![CDATA[embassy in manila]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[expertise]]></category>
		<category><![CDATA[food and beverages]]></category>
		<category><![CDATA[future power]]></category>
		<category><![CDATA[generating sets]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[Manila]]></category>
		<category><![CDATA[mineral processing]]></category>
		<category><![CDATA[potential power]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power disruptions]]></category>
		<category><![CDATA[power shortage]]></category>
		<category><![CDATA[power solution]]></category>
		<category><![CDATA[power supply options]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[rental fleet]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[seminar presentation]]></category>
		<category><![CDATA[shortage]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[supply shortages]]></category>
		<category><![CDATA[target participants]]></category>
		<category><![CDATA[temporary power]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[united kingdom company]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4279</guid>
		<description><![CDATA[A United Kingdom company is offering the Philippines its power solution to help avoid power disruptions in the country.
The British Embassy in Manila said Aggreko, a developer of power solutions, will be coming in the country next week to make a presentation of its product. The embassy said the company’s expertise could help address the [...]]]></description>
			<content:encoded><![CDATA[<p>A United Kingdom company is offering the Philippines its power solution to help avoid power disruptions in the country.</p>
<p>The British Embassy in Manila said Aggreko, a developer of power solutions, will be coming in the country next week to make a presentation of its product. The embassy said the company’s expertise could help address the possible power shortage in the near future which poses a threat to businesses operating in the country.<br />
<span id="more-4279"></span><br />
Aggreko is bringing to the country its more than 45 years of experience in the power solution industry. The company is said to be the world leader in the supply of temporary power and temperature control services. It will present its alternative solutions to potential power disruptions when it makes its presentation to the country next week.</p>
<p>The target participants in its presentations include the construction industry, food and beverages, agriculture, healthcare, manufacturing, government and institutions, mining and mineral processing, ports and telecommunications, among others.</p>
<p>Aggreko owns the world’s largest power rental fleet which consists of diesel and natural gas generating sets. Company experts will be in Manila to present different power supply options to help businesses avoid opportunity lost and other costs that could be brought about by power disruptions.</p>
<p>The company will be organizing the seminar presentation in partnership with the British Embassy in Manila, through UK Trade &amp; Investment. The aim of the seminar is to inform industries in the country of the different power supply options available in case of unavoidable future power supply shortages.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2010/06/26/uk-to-promote-business-opportunities-in-asia-philippines/" title="UK to promote business opportunities in Asia, Philippines">UK to promote business opportunities in Asia, Philippines</a></li><li><a href="http://pinoybusiness.org/2010/06/20/texas-insturments-looks-to-more-years-of-operations-in-the-country/" title="Texas Insturments looks to more years of operations in the country">Texas Insturments looks to more years of operations in the country</a></li><li><a href="http://pinoybusiness.org/2010/08/29/us-continued-support-and-increased-aid-to-rp-police/" title="US continued support and increased aid to RP police">US continued support and increased aid to RP police</a></li><li><a href="http://pinoybusiness.org/2009/09/29/figaro-pushes-for-the-revival-of-coffee-farming-industry/" title="Figaro pushes for the revival of coffee farming industry">Figaro pushes for the revival of coffee farming industry</a></li><li><a href="http://pinoybusiness.org/2009/08/19/australian-outsourcing-firm-to-set-up-bpo-hub-in-rp/" title="Australian outsourcing firm to set up BPO hub in RP">Australian outsourcing firm to set up BPO hub in RP</a></li><li><a href="http://pinoybusiness.org/2009/07/29/transprocure-certified-mover-of-the-philippine-bpo-excellence/" title="Transprocure: Certified mover of the Philippine BPO Excellence">Transprocure: Certified mover of the Philippine BPO Excellence</a></li><li><a href="http://pinoybusiness.org/2010/08/29/philippines-expects-108-delegates-for-phitex-2010/" title="Philippines expects 108 delegates for Phitex 2010">Philippines expects 108 delegates for Phitex 2010</a></li><li><a href="http://pinoybusiness.org/2010/07/10/ifc-to-invest-300-million-in-rps-power-sector/" title="IFC to invest $300 million in RP&#8217;s power sector">IFC to invest $300 million in RP&#8217;s power sector</a></li><li><a href="http://pinoybusiness.org/2010/02/05/holcim-holds-off-price-increase-until-march/" title="Holcim holds off price increase until March">Holcim holds off price increase until March</a></li><li><a href="http://pinoybusiness.org/2009/12/30/indian-bpo-firm-plans-to-expand-philippines-operation/" title="Indian BPO firm plans to expand Philippines operation">Indian BPO firm plans to expand Philippines operation</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/14/foreign-firm-to-present-power-supply-options-to-the-country/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JG Summit earmarked $700 M for its 2011 expansion</title>
		<link>http://pinoybusiness.org/2011/05/05/jg-summit-earmarked-700-m-for-its-2011-expansion/</link>
		<comments>http://pinoybusiness.org/2011/05/05/jg-summit-earmarked-700-m-for-its-2011-expansion/#comments</comments>
		<pubDate>Fri, 06 May 2011 01:00:57 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[airport projects]]></category>
		<category><![CDATA[budget carrier]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[capital expenditure]]></category>
		<category><![CDATA[Cebu]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[digital telecommunications]]></category>
		<category><![CDATA[digitel]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[Holdings]]></category>
		<category><![CDATA[iced tea maker]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[jg summit holdings]]></category>
		<category><![CDATA[jg summit holdings inc]]></category>
		<category><![CDATA[Lance Gokongwei]]></category>
		<category><![CDATA[long distance telephone]]></category>
		<category><![CDATA[majority owner]]></category>
		<category><![CDATA[naphtha]]></category>
		<category><![CDATA[petrochemical]]></category>
		<category><![CDATA[petrochemical business]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[PLDT]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[power plant]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property developer]]></category>
		<category><![CDATA[Sale]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[summit holdings inc]]></category>
		<category><![CDATA[telephone co]]></category>
		<category><![CDATA[universal robina corp]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4244</guid>
		<description><![CDATA[JG Summit Holdings Inc. is earmarking $700 million for the planned expansion this year. Most of these funds are allocated for its petrochemical and airline businesses.
JG Summit president Lance Gokongwei said the petrochemical business will be the company’s priority in the next three years. JG Summit also has stake in a property developer and may [...]]]></description>
			<content:encoded><![CDATA[<p>JG Summit Holdings Inc. is earmarking $700 million for the planned expansion this year. Most of these funds are allocated for its petrochemical and airline businesses.</p>
<p>JG Summit president Lance Gokongwei said the petrochemical business will be the company’s priority in the next three years. JG Summit also has stake in a property developer and may expand into power generation.<br />
<span id="more-4244"></span><br />
With sale of its stake in Digital Telecommunications Philippines Inc. (Digitel) to Philippines Long Distance Telephone Co. (PLDT), the company will also be able to cut its debt by $600 million, giving it “more room” for fund-raising. Also the asset sale is said to be “strategically good for JG Summit because it frees up capital that the company can invest in ventures that potentially will pay a higher return.”</p>
<p>Gokongwei said after the sale of its Digitel stocks to PLDT, “We will be very lightly leveraged. We will have a very good balance sheet.” According to data compiled by Bloomberg, JG Summit has bonds and loans worth P69 billion.</p>
<p>Last December, JG Summit said it may sell 31 percent of its stake in Cebu Air Inc. to fund expansion and pay debt, however, after the Digitel-PLDT deal, the company will have “no immediate” need to sell shares. JG Summit is the majority owner of Cebu Air, the country’s biggest budget carrier.</p>
<p>Gokongwei said JG Summit will invest about $200 million in a naphtha cracker plant worth $700 million that may start operations by 2013, snack and iced-tea maker Universal Robina Corp. may spend $80 million to $90 million, property unit Robinsons Land Corp. will spend as much as $200 million on capital expenditure this year, while Cebu Air will spend around $200 million.</p>
<p>JG Summit also plans to bid for airport projects that the government will be opening to companies for investment, and is mulling to build a power plant for its petrochemical business, said Gokongwei.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2009/09/25/jg-summit-also-looking-at-retail-bond-offering-to-raise-funds/" title="JG Summit also looking at retail bond offering to raise funds">JG Summit also looking at retail bond offering to raise funds</a></li><li><a href="http://pinoybusiness.org/2010/03/27/tv5-aims-to-go-international/" title="TV5 aims to go international">TV5 aims to go international</a></li><li><a href="http://pinoybusiness.org/2011/04/15/cebu-pacific-buys-more-planes-to-expand-operations/" title="Cebu Pacific buys more planes to expand operations">Cebu Pacific buys more planes to expand operations</a></li><li><a href="http://pinoybusiness.org/2011/03/28/pldt-to-buy-majority-stake-in-digitel/" title="PLDT to buy majority stake in Digitel">PLDT to buy majority stake in Digitel</a></li><li><a href="http://pinoybusiness.org/2010/05/31/digitel-pegged-2010-capex-at-350-million/" title="Digitel pegged 2010 capex at $350 million">Digitel pegged 2010 capex at $350 million</a></li><li><a href="http://pinoybusiness.org/2010/05/26/cebu-airs-planned-ipo-deferred-anew/" title="Cebu Air&#8217;s planned IPO deferred anew">Cebu Air&#8217;s planned IPO deferred anew</a></li><li><a href="http://pinoybusiness.org/2010/07/16/petron-spent-p6-b-in-capex-for-first-half-of-2010/" title="Petron spent P6 B in capex for first half of 2010">Petron spent P6 B in capex for first half of 2010</a></li><li><a href="http://pinoybusiness.org/2010/03/08/cebu-pacific-to-conduct-ipo/" title="Cebu Pacific to conduct IPO">Cebu Pacific to conduct IPO</a></li><li><a href="http://pinoybusiness.org/2009/07/28/pldt-won-but-meralco-still-in-control/" title="PLDT Won But Meralco Still In Control">PLDT Won But Meralco Still In Control</a></li><li><a href="http://pinoybusiness.org/2011/04/17/ayala-stays-firm-in-its-investment-in-globe/" title="Ayala stays firm in its investment in Globe">Ayala stays firm in its investment in Globe</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/05/05/jg-summit-earmarked-700-m-for-its-2011-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roach predicts Pacquiao by KO</title>
		<link>http://pinoybusiness.org/2011/04/30/roach-predicts-pacquiao-by-ko/</link>
		<comments>http://pinoybusiness.org/2011/04/30/roach-predicts-pacquiao-by-ko/#comments</comments>
		<pubDate>Sun, 01 May 2011 21:50:56 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Philippine Culture]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Pinoy]]></category>
		<category><![CDATA[12 rounds]]></category>
		<category><![CDATA[aggressive style]]></category>
		<category><![CDATA[Arena]]></category>
		<category><![CDATA[boxer]]></category>
		<category><![CDATA[champ]]></category>
		<category><![CDATA[fight]]></category>
		<category><![CDATA[fighter]]></category>
		<category><![CDATA[Freddie Roach]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[good fight]]></category>
		<category><![CDATA[good speed]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[grand arena]]></category>
		<category><![CDATA[knockout]]></category>
		<category><![CDATA[knockouts]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Manny]]></category>
		<category><![CDATA[manny pacman]]></category>
		<category><![CDATA[margarito]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[MGM]]></category>
		<category><![CDATA[mgm grand]]></category>
		<category><![CDATA[Pacman]]></category>
		<category><![CDATA[Pacquiao]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[pound king]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[punches]]></category>
		<category><![CDATA[Shane Mosley]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sugar shane mosley]]></category>
		<category><![CDATA[time world champ]]></category>
		<category><![CDATA[tip top]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[trainer freddie roach]]></category>
		<category><![CDATA[underdog]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world boxing organization]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4221</guid>
		<description><![CDATA[Trainer Freddie Roach declared that his prized fighter Manny “Pacman” Pacquiao could very well be the first boxer to knockout former five-time world champ “Sugar” Shane Mosley on their May 7 fight at the MGM Grand Arena in Las Vegas.
Roach said that Pacquiao is in tip-top shape and said he is 100 percent ready for [...]]]></description>
			<content:encoded><![CDATA[<p>Trainer Freddie Roach declared that his prized fighter Manny “Pacman” Pacquiao could very well be the first boxer to knockout former five-time world champ “Sugar” Shane Mosley on their May 7 fight at the MGM Grand Arena in Las Vegas.</p>
<p>Roach said that Pacquiao is in tip-top shape and said he is 100 percent ready for the fight. He said Mosley’s attacking game is perfect for Pacquiao’s aggressive style. He confidently predicted that his ward would win by a knockout. “I think all fights should end in knockouts so I’m looking for a knockout,” said Roach.</p>
<p>However, Pacquiao downplayed the knockout angle saying that at 39 Mosley “is still very strong and moves like he’s 30 years old.” “We’re not focused for the knockout. All we do is work hard and if the knockout comes, it comes. We’ve prepared ourselves for fighting 12 rounds,” he said.</p>
<p>The undisputed pound-for-pound king added, “If the knockouts come, they come. What matters is the fight that we can give to the people and the fans. I want them to be happy and excited about our performance.”<br />
<span id="more-4221"></span><br />
Pacquiao considers his May 7 World Boxing Organization (WBO) welterweight title defense bigger than his most recent fights against Margarito because Mosley “moves fast and he has good speed and power.” Quickly adding, “That’s what I want. He throws a lot of punches. It will be good for us and it will be a good fight.”</p>
<p>Mosley, who has been tagged as the underdog in their upcoming match said it only motivates him even more “to shock the world” and beat Pacquiao decisively. He believes he can hurt Pacquiao with some well-timed power shots when they trade blows in the middle of the ring.</p>
<p>“If Margarito, who is slow, could hit him with so many shots, think how much more I could hit him. Styles make fights, and I think I have what it takes to beat Pacquiao.” Mosley said. He predicts he would stop Pacquiao “by the seventh round.”</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2009/11/14/pacquiao-wins-against-cotto-makes-boxing-history/" title="Pacquiao wins against Cotto, makes boxing history">Pacquiao wins against Cotto, makes boxing history</a></li><li><a href="http://pinoybusiness.org/2011/04/11/shane-mosley-tweeted-in-filipino/" title="Shane Mosley tweeted in Filipino">Shane Mosley tweeted in Filipino</a></li><li><a href="http://pinoybusiness.org/2011/03/29/pacquiao-starts-training-with-sparring/" title="Pacquiao starts training with sparring">Pacquiao starts training with sparring</a></li><li><a href="http://pinoybusiness.org/2010/03/13/pacquiao-wins-over-clottey/" title="Pacquiao wins over Clottey">Pacquiao wins over Clottey</a></li><li><a href="http://pinoybusiness.org/2009/12/26/yuri-foreman-most-possible-opponent-for-pacquiao/" title="Yuri Foreman, most possible opponent for Pacquiao?">Yuri Foreman, most possible opponent for Pacquiao?</a></li><li><a href="http://pinoybusiness.org/2009/08/03/pacquiao-cotto-bout-a-title-match-after-all/" title="Pacquiao-Cotto bout, a title match after all">Pacquiao-Cotto bout, a title match after all</a></li><li><a href="http://pinoybusiness.org/2009/09/19/mayweathers-successful-comeback/" title="Mayweather&#8217;s successful comeback">Mayweather&#8217;s successful comeback</a></li><li><a href="http://pinoybusiness.org/2009/11/16/pacquiao-mayweather-next/" title="Pacquiao-Mayweather next?">Pacquiao-Mayweather next?</a></li><li><a href="http://pinoybusiness.org/2009/08/30/viloria-won-over-iribe-retains-ibf-title/" title="Viloria won over Iribe, retains IBF title">Viloria won over Iribe, retains IBF title</a></li><li><a href="http://pinoybusiness.org/2011/04/23/xoom-special-offer-on-the-pacquiao-mosley-fight/" title="Xoom special offer on the Pacquiao-Mosley fight">Xoom special offer on the Pacquiao-Mosley fight</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/04/30/roach-predicts-pacquiao-by-ko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans-Asia stock rights offer approved by PSE</title>
		<link>http://pinoybusiness.org/2011/04/29/trans-asia-stock-rights-offer-approved-by-pse/</link>
		<comments>http://pinoybusiness.org/2011/04/29/trans-asia-stock-rights-offer-approved-by-pse/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 06:19:03 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[PSE]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Strategies]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[calaca batangas]]></category>
		<category><![CDATA[capital partner]]></category>
		<category><![CDATA[clean coal]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[coal plant]]></category>
		<category><![CDATA[coal trading]]></category>
		<category><![CDATA[common shares]]></category>
		<category><![CDATA[Corp]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[energy development]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[equity investment]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[geothermal power plant]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investments management]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[Memorandum]]></category>
		<category><![CDATA[net profit]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[petroleum exploration]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[philippine investments]]></category>
		<category><![CDATA[Philippine Stock Exchange]]></category>
		<category><![CDATA[Phinma]]></category>
		<category><![CDATA[phinma group]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[principal stockholders]]></category>
		<category><![CDATA[rights offering]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trans asia]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://pinoybusiness.org/?p=4197</guid>
		<description><![CDATA[The Trans-Asia Oil and Energy Development Corp.’s plan to raise fresh fund for power generation via stock rights offer was approved by the Philippine Stock Exchange (PSE).
The Phinma-led company got the nod from PSE when the latter posted a memorandum on Friday saying that its board has approved the listing of 1.16billion additional common shares [...]]]></description>
			<content:encoded><![CDATA[<p>The Trans-Asia Oil and Energy Development Corp.’s plan to raise fresh fund for power generation via stock rights offer was approved by the Philippine Stock Exchange (PSE).</p>
<p>The Phinma-led company got the nod from PSE when the latter posted a memorandum on Friday saying that its board has approved the listing of 1.16billion additional common shares to be issued by Trans-Asia to cover an equity offering to all shareholders. Each eligible shareholder is entitled to subscribe to seven right shares for every 10 existing shares held as of record date of May 18.<br />
<span id="more-4197"></span><br />
The offer price of P1 per share represents a discount of 21.9 percent on the market price of Trans-Asia as of March 21, which was the date the stock rights offer was approved by the board of Trans-Asia.</p>
<p>The net proceeds from the stock rights offer, based on the memorandum, would be used to partly finance Trans-Asia’s equity investment in the planned 135-megawatt clean coal plant in Calaca, Batangas and its investment in Maibarara geothermal power plant.</p>
<p>Trans-Asia tapped on the services of ATR KimEng Capital Partner Inc. to be the underwriter of the stock rights offering which would run from May 30 to June 3 this year.</p>
<p>The Phinma group, which is composed of Philippine Investments Management Inc. and Phinma Corp., the principal stockholders of Trans-Asia, pledged to subscribe to any shares not taken up by other eligible shareholders.</p>
<p>Trans-Asia was originally into petroleum exploration, and later diversified to other industries like cement manufacturing, coal trading and power generation. This year, the company expects to generate a net profit of P482.23 million, which is a considerable increase from the P14.74 million it posted a year ago. Revenue is projected to rise to P1.7 billion from P894 million in 2010.</p>
<h3>Possibly Related Topics to Read</h3><ul class="related_post"><li><a href="http://pinoybusiness.org/2011/03/23/trans-asia-signed-supplier-deal-with-sem-calaca-power-plant/" title="Trans-Asia signed supplier deal with SEM-Calaca Power plant">Trans-Asia signed supplier deal with SEM-Calaca Power plant</a></li><li><a href="http://pinoybusiness.org/2011/03/22/pse-to-launch-maharlika-board-by-september-2011/" title="PSE to launch Maharlika Board by September 2011">PSE to launch Maharlika Board by September 2011</a></li><li><a href="http://pinoybusiness.org/2010/02/17/yehey-pursues-plans-to-get-listed/" title="Yehey! pursues plans to get listed">Yehey! pursues plans to get listed</a></li><li><a href="http://pinoybusiness.org/2010/02/17/online-gaming-company-gets-listed-in-the-pse/" title="Online gaming company gets listed in the PSE">Online gaming company gets listed in the PSE</a></li><li><a href="http://pinoybusiness.org/2009/09/01/pse-adjust-rule-on-daily-trading-limit-fluctuation/" title="PSE adjust rule on daily trading limit fluctuation">PSE adjust rule on daily trading limit fluctuation</a></li><li><a href="http://pinoybusiness.org/2011/04/09/pnoc-ec-prepares-for-public-offering-of-its-stocks/" title="PNOC-EC prepares for public offering of its stocks">PNOC-EC prepares for public offering of its stocks</a></li><li><a href="http://pinoybusiness.org/2011/03/15/ayala-to-offer-10-yr-p10-billion-bonds-to-public/" title="Ayala to offer 10-yr P10-billion bonds to public">Ayala to offer 10-yr P10-billion bonds to public</a></li><li><a href="http://pinoybusiness.org/2011/03/13/gma-network-declares-p0-45-per-share-cash-dividends/" title="GMA network declares P0.45 per share cash dividends">GMA network declares P0.45 per share cash dividends</a></li><li><a href="http://pinoybusiness.org/2011/02/25/ayala-land-mulls-sale-of-homestarter-bonds-this-year/" title="Ayala Land mulls sale of Homestarter bonds this year">Ayala Land mulls sale of Homestarter bonds this year</a></li><li><a href="http://pinoybusiness.org/2010/12/04/meralco-sells-bonds-to-pay-debts/" title="Meralco sells bonds to pay debts">Meralco sells bonds to pay debts</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://pinoybusiness.org/2011/04/29/trans-asia-stock-rights-offer-approved-by-pse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe asks NTC to intervene in the PLDT-Digitel deal</title>
		<link>http://pinoybusiness.org/2011/04/27/globe-asks-ntc-to-intervene-in-the-pldt-digitel-deal/</link>
		<comments>http://pinoybusiness.org/2011/04/27/globe-asks-ntc-to-intervene-in-the-pldt-digitel-deal/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:37:16 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Corporations]]></category>
		<category><![CDATA[Global Filipino]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Philippine Business]]></category>
		<category><![CDATA[Philippine Business News]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[cellular market]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[digital telecommunications]]></category>
		<category><![CDATA[digitel]]></category>
		<category><![CDATA[dominant carrier]]></category>
		<category><![CDATA[free competition]]></category>
		<category><![CDATA[global competitiveness]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[globe telecom]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[grave implications]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[john osmena]]></category>
		<category><![CDATA[legal obligation]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[long distance telephone]]></category>
		<category><![CDATA[majority stake]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market influence]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NTC]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[philippine long distance]]></category>
		<category><![CDATA[philippine long distance telephone]]></category>
		<category><![CDATA[philippine long distance telephone co]]></category>
		<category><![CDATA[PLDT]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[public telecommunications services]]></category>
		<category><![CDATA[ra 7925]]></category>
		<category><![CDATA[Rodolfo Salalima]]></category>
